Avenue Utd | BT Harps | Balscadden FC | Beechwood FC | Birr Tn | Bohemian FC | Bohemian FC | Bohemian FC | Cherry Orchard FC | Cherry Orchard FC | Corduff FC | Dalkey United FC | Enniskerry Youth Club | Glebe North FC | Granada FC | Greystones United AFC | Home Farm FC | Kilnamanagh AFC | Knocklyon United FC | Larkview FC | Leeside United | Leicester Celtic FC | Liffeybank FC | Maynooth Town FC | Newbridge Town FC | Newbridge Town FC | Parkvilla FC | Phoenix FC | Raheny United FC | Rathcoole FC | Riverstown FC | Shelbourne Academy | Shelbourne Academy | St Ita's AFC | St Itas AFC | St Itas AFC | Westport Utd FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenue Utd | |||||||||||||||||||||||||||||||||||||
BT Harps | |||||||||||||||||||||||||||||||||||||
Balscadden FC | 2-4 17-Nov-24 11:45 | ||||||||||||||||||||||||||||||||||||
Beechwood FC | |||||||||||||||||||||||||||||||||||||
Birr Tn | 01-Feb-25 12:00 | ||||||||||||||||||||||||||||||||||||
Bohemian FC | |||||||||||||||||||||||||||||||||||||
Bohemian FC | |||||||||||||||||||||||||||||||||||||
Bohemian FC | |||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | |||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 7-3 01-Dec-24 10:00 | 1-2 15-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||
Corduff FC | |||||||||||||||||||||||||||||||||||||
Dalkey United FC | |||||||||||||||||||||||||||||||||||||
Enniskerry Youth Club | 3-5 17-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||
Glebe North FC | |||||||||||||||||||||||||||||||||||||
Granada FC | 02-Feb-25 15:00 | 5-1 15-Dec-24 12:00 | |||||||||||||||||||||||||||||||||||
Greystones United AFC | 3-1 01-Dec-24 11:30 | 4-0 15-Dec-24 12:00 | 02-Feb-25 13:00 | ||||||||||||||||||||||||||||||||||
Home Farm FC | |||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | |||||||||||||||||||||||||||||||||||||
Knocklyon United FC | 0-3 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||
Larkview FC | 2-4 15-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||
Leeside United | |||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 1-4 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||
Liffeybank FC | 1-5 17-Nov-24 11:45 | ||||||||||||||||||||||||||||||||||||
Maynooth Town FC | 4-3 01-Dec-24 10:00 | 1-3 15-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||
Newbridge Town FC | 0-3 24-Nov-24 10:00 | 02-Feb-25 13:00 | 0-4 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||
Newbridge Town FC | 2-1 01-Dec-24 10:00 | 3-1 15-Dec-24 12:00 | |||||||||||||||||||||||||||||||||||
Parkvilla FC | 02-Feb-25 12:00 | ||||||||||||||||||||||||||||||||||||
Phoenix FC | |||||||||||||||||||||||||||||||||||||
Raheny United FC | 4-7 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||
Rathcoole FC | 3-0 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||
Riverstown FC | |||||||||||||||||||||||||||||||||||||
Shelbourne Academy | |||||||||||||||||||||||||||||||||||||
Shelbourne Academy | 5-1 01-Dec-24 11:30 | 02-Feb-25 14:00 | |||||||||||||||||||||||||||||||||||
St Ita's AFC | 01-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||
St Itas AFC | |||||||||||||||||||||||||||||||||||||
St Itas AFC | 4-0 01-Dec-24 10:00 | 3-1 15-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||
Westport Utd FC |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Itas AFC | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
|
||||
2 | Greystones United AFC | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |
|
||||
3 | Shelbourne Academy | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 6 |
|
||||
4 | Newbridge Town FC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
||||
5 | Maynooth Town FC | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
|
||||
6 | Cherry Orchard FC | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 3 |
|
||||
7 | Granada FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
|
||||
8 | Bohemian FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
|
||||
9 | Bohemian FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
|
||||
10 | Rathcoole FC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
||||
11 | Shelbourne Academy | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
||||
12 | Home Farm FC | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
|
||||
13 | Phoenix FC | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
|
||||
14 | Birr Tn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
15 | St Ita's AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
16 | Avenue Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
17 | Parkvilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
18 | Westport Utd FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
19 | Leeside United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
20 | Riverstown FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
21 | BT Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||
22 | Glebe North FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
||||
23 | Bohemian FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
||||
24 | Enniskerry Youth Club | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
|
||||
25 | Balscadden FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
||||
26 | Larkview FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
||||
27 | Dalkey United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
||||
28 | Cherry Orchard FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
||||
29 | Raheny United FC | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
|
||||
30 | Leicester Celtic FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
||||
31 | Knocklyon United FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
||||
32 | St Itas AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
||||
33 | Kilnamanagh AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
||||
34 | Beechwood FC | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 |
|
||||
35 | Liffeybank FC | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
||||
36 | Corduff FC | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
|
||||
37 | Newbridge Town FC | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
|
Saturday 1st February | |||||||
Birr Tn | 12:00 | Bohemian FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
St Ita's AFC | 14:00 | Avenue Utd | St Itas Hospital |
Brian Hand
|
|
||
St Itas Hospital
Brian Hand
|
|||||||
Comment: Round of 32 |
|||||||
Sunday 2nd February | |||||||
Parkvilla FC | 12:00 | Greystones United AFC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Greystones United AFC | 13:00 | Westport Utd FC | Woodlands |
TBC
|
|
||
Woodlands
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Newbridge Town FC | 13:00 | Leeside United | Station Road |
TBC
|
|
||
Station Road
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Shelbourne Academy | 14:00 | Riverstown FC | AUL Complex |
Karl Nolan
|
|
||
AUL Complex
Karl Nolan
|
|||||||
Comment: Round of 32 |
|||||||
Granada FC | 15:00 | BT Harps | Beckett Park |
Liam Wells
|
|
||
Beckett Park
Liam Wells
|
|||||||
Comment: Round of 32 |
Sunday 15th December | |||||||
Granada FC | 51 | Home Farm FC | Meadow Vale |
TBC
|
|||
Meadow Vale
TBC
|
|||||||
|
|||||||
Greystones United AFC | 40 | Kilnamanagh AFC | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Newbridge Town FC | 31 | Cherry Orchard FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Cherry Orchard FC | 12 | Shelbourne Academy | Elmdale Cresent |
Trevor Bissett
|
|||
Elmdale Cresent
Trevor Bissett
|
|||||||
|
|||||||
Larkview FC | 24 | Bohemian FC | Whelan Park |
-
|
|||
Whelan Park
-
|
|||||||
|
|||||||
Maynooth Town FC | 13 | Greystones United AFC | Rathcoffey Road |
Samuel lawless
|
|||
Rathcoffey Road
Samuel lawless
|
|||||||
|
|||||||
St Itas AFC | 31 | Rathcoole FC | St Itas Hospital |
TBC
|
|||
St Itas Hospital
TBC
|
|||||||
|
|||||||
Sunday 1st December | |||||||
Greystones United AFC | 31 | Dalkey United FC | Woodlands |
Chris Cox
|
|||
Woodlands
Chris Cox
|
|||||||
|
|||||||
Shelbourne Academy | 51 | Corduff FC | AUL Complex |
Gregory Walls
|
|||
AUL Complex
Gregory Walls
|
|||||||
|
|||||||
St Itas AFC | 40 | Phoenix FC | St Itas Hospital |
Neil Willoughby
|
|||
St Itas Hospital
Neil Willoughby
|
|||||||
|
|||||||
Newbridge Town FC | 21 | Bohemian FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Maynooth Town FC | 43 | Glebe North FC | Newtown Road |
TBC
|
|||
Newtown Road
TBC
|
|||||||
|
|||||||
Leicester Celtic FC | 14 | Bohemian FC | Loreto Park |
Karl Nolan
|
|||
Loreto Park
Karl Nolan
|
|||||||
|
|||||||
Cherry Orchard FC | 73 | Beechwood FC | Elmdale Cresent |
Aaron Clarke
|
|||
Elmdale Cresent
Aaron Clarke
|
|||||||
|
|||||||
Rathcoole FC | 30 | St Itas AFC | Frank Cox Park |
Liam Wells
|
|||
Frank Cox Park
Liam Wells
|
|||||||
|
|||||||
Sunday 24th November | |||||||
Newbridge Town FC | 03 | Home Farm FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Sunday 17th November | |||||||
Balscadden FC | 24 | St Itas AFC | Ring Commons Sport Centre |
Florin Andreas
|
|||
Ring Commons Sport Centre
Florin Andreas
|
|||||||
|
|||||||
Liffeybank FC | 15 | Shelbourne Academy | St Catherines Park, Co Kildare |
Gearoid Hartley
|
|||
St Catherines Park, Co Kildare
Gearoid Hartley
|
|||||||
|
|||||||
Enniskerry Youth Club | 35 | Phoenix FC | Berryfield Park |
-
|
|||
Berryfield Park
-
|
|||||||
|
|||||||
Knocklyon United FC | 03 | Greystones United AFC | Delaford Park |
Phil Caschera
|
|||
Delaford Park
Phil Caschera
|
|||||||
|
|||||||
Raheny United FC | 47 | Maynooth Town FC | St Anne's Park |
Dylan Walsh
|
|||
St Anne's Park
Dylan Walsh
|
|||||||
|
|||||||
Newbridge Town FC | 04 | St Itas AFC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|