| All Blacks AFC | Avenue Utd | BT Harps | Balscadden FC | Beechwood FC | Birr Tn | Bohemian FC | Bohemian FC | Bohemian FC | Cherry Orchard FC | Cherry Orchard FC | Corduff FC | Dalkey United FC | Enniskerry Youth Club | Glebe North FC | Granada FC | Greystones United AFC | Home Farm FC | Killarney Celtic | Kilmurry Youths | Kilnamanagh AFC | Knocklyon United FC | Larkview FC | Leeside United | Leicester Celtic FC | Liffeybank FC | Maynooth Town FC | New Oak Boys AFC | Newbridge Town FC | Newbridge Town FC | Newmarket Celtic | Parkvilla FC | Phoenix FC | Raheny United FC | Rathcoole FC | Riverstown FC | Shelbourne Academy | Shelbourne Academy | St Catherines FC | St Ita's AFC | St Itas AFC | St Itas AFC | Westport Utd FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Blacks AFC | |||||||||||||||||||||||||||||||||||||||||||
| Avenue Utd | |||||||||||||||||||||||||||||||||||||||||||
| BT Harps | |||||||||||||||||||||||||||||||||||||||||||
| Balscadden FC | 2-4 17-Nov-24 11:45 | ||||||||||||||||||||||||||||||||||||||||||
| Beechwood FC | |||||||||||||||||||||||||||||||||||||||||||
| Birr Tn | 0-2 01-Feb-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||
| Bohemian FC | |||||||||||||||||||||||||||||||||||||||||||
| Bohemian FC | 1-5 23-Feb-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||
| Bohemian FC | |||||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | 7-3 01-Dec-24 10:00 | 1-2 15-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | |||||||||||||||||||||||||||||||||||||||||||
| Corduff FC | |||||||||||||||||||||||||||||||||||||||||||
| Dalkey United FC | |||||||||||||||||||||||||||||||||||||||||||
| Enniskerry Youth Club | 3-5 17-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||
| Glebe North FC | |||||||||||||||||||||||||||||||||||||||||||
| Granada FC | 3-0 02-Feb-25 15:00 | 5-1 15-Dec-24 12:00 | 2-1 15-Mar-25 14:00 | ||||||||||||||||||||||||||||||||||||||||
| Greystones United AFC | 3-1 01-Dec-24 11:30 | 4-0 15-Dec-24 12:00 | 2-2 16-Mar-25 11:00 | 1-4 02-Feb-25 13:00 | |||||||||||||||||||||||||||||||||||||||
| Home Farm FC | |||||||||||||||||||||||||||||||||||||||||||
| Killarney Celtic | 11-May-25 14:15 | 2-1 06-Apr-25 16:30 | |||||||||||||||||||||||||||||||||||||||||
| Kilmurry Youths | |||||||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | |||||||||||||||||||||||||||||||||||||||||||
| Knocklyon United FC | 0-3 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||
| Larkview FC | 2-4 15-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||
| Leeside United | |||||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC | 1-4 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||
| Liffeybank FC | 1-5 17-Nov-24 11:45 | ||||||||||||||||||||||||||||||||||||||||||
| Maynooth Town FC | 4-3 01-Dec-24 10:00 | 1-3 15-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||||||||
| New Oak Boys AFC | |||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | 0-3 24-Nov-24 10:00 | 1-5 02-Feb-25 13:00 | 0-4 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | 2-1 01-Dec-24 10:00 | 3-1 15-Dec-24 12:00 | |||||||||||||||||||||||||||||||||||||||||
| Newmarket Celtic | 1-5 23-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||
| Parkvilla FC | 1-5 02-Feb-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||
| Phoenix FC | |||||||||||||||||||||||||||||||||||||||||||
| Raheny United FC | 4-7 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||
| Rathcoole FC | 3-0 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||
| Riverstown FC | |||||||||||||||||||||||||||||||||||||||||||
| Shelbourne Academy | 6-2 22-Feb-25 14:00 | 5-1 01-Dec-24 11:30 | 3-1 02-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||
| Shelbourne Academy | |||||||||||||||||||||||||||||||||||||||||||
| St Catherines FC | 3-6 15-Mar-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||
| St Ita's AFC | 4-6 01-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||
| St Itas AFC | |||||||||||||||||||||||||||||||||||||||||||
| St Itas AFC | 4-0 01-Dec-24 10:00 | 3-1 15-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||||||||
| Westport Utd FC |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | Greystones United AFC |
|
|||||
| 2 | Shelbourne Academy |
|
|||||
| 3 | St Itas AFC |
|
|||||
| 4 | Granada FC |
|
|||||
| 5 | Newbridge Town FC |
|
|||||
| 6 | Maynooth Town FC |
|
|||||
| 7 | Bohemian FC |
|
|||||
| 8 | Cherry Orchard FC |
|
|||||
| 9 | Leeside United |
|
|||||
| 10 | Westport Utd FC |
|
|||||
| 11 | Avenue Utd |
|
|||||
| 12 | Bohemian FC |
|
|||||
| 13 | |
|
|||||
| 14 | Shelbourne Academy |
|
|||||
| 15 | Killarney Celtic |
|
|||||
| 16 | New Oak Boys AFC |
|
|||||
| 17 | Home Farm FC |
|
|||||
| 18 | Phoenix FC |
|
|||||
| 19 | |
|
|||||
| 20 | Bohemian FC |
|
|||||
| 21 | Kilmurry Youths |
|
|||||
| 22 | St Ita's AFC |
|
|||||
| 23 | Enniskerry Youth Club |
|
|||||
| 24 | Balscadden FC |
|
|||||
| 25 | Larkview FC |
|
|||||
| 26 | Dalkey United FC |
|
|||||
| 27 | Cherry Orchard FC |
|
|||||
| 28 | Riverstown FC |
|
|||||
| 29 | Birr Tn |
|
|||||
| 30 | Raheny United FC |
|
|||||
| 31 | St Catherines FC |
|
|||||
| 32 | Leicester Celtic FC |
|
|||||
| 33 | Knocklyon United FC |
|
|||||
| 34 | St Itas AFC |
|
|||||
| 35 | BT Harps |
|
|||||
| 36 | All Blacks AFC |
|
|||||
| 37 | Kilnamanagh AFC |
|
|||||
| 38 | Newmarket Celtic |
|
|||||
| 39 | Beechwood FC |
|
|||||
| 40 | Liffeybank FC |
|
|||||
| 41 | Parkvilla FC |
|
|||||
| 42 | Corduff FC |
|
|||||
| 43 | Newbridge Town FC |
|
| Sunday 6th April | |||||||
| Killarney Celtic | ![]() |
21 | ![]() |
Shelbourne Academy | TBC |
-
|
|
|
TBC
-
|
|||||||
|
Comment: Semi Final |
|||||||
| Sunday 16th March | |||||||
| Greystones United AFC | ![]() |
22 | ![]() |
New Oak Boys AFC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Saturday 15th March | |||||||
| St Catherines FC | ![]() |
36 | ![]() |
Shelbourne Academy | TBC |
-
|
|
|
TBC
-
|
|||||||
|
Comment: Quarter Final |
|||||||
| Granada FC | ![]() |
21 | ![]() |
Kilmurry Youths | Holly Park, Blackrock |
124156
|
|
|
Holly Park, Blackrock
124156
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 23rd February | |||||||
| Newmarket Celtic | ![]() |
15 | ![]() |
Greystones United AFC | TBC |
-
|
|
|
TBC
-
|
|||||||
|
Comment: Round of 16 |
|||||||
| Bohemian FC | ![]() |
15 | ![]() |
Granada FC | Johnstown Park |
-
|
|
|
Johnstown Park
-
|
|||||||
|
Comment: Round of 16 |
|||||||
| Saturday 22nd February | |||||||
| Shelbourne Academy | ![]() |
62 | ![]() |
All Blacks AFC | AUL Complex |
Brian Hand
|
|
|
AUL Complex
Brian Hand
|
|||||||
|
Comment: Round of 16 |
|||||||
| Sunday 2nd February | |||||||
| Granada FC | ![]() |
30 | ![]() |
BT Harps | Beckett Park |
Liam Wells
|
|
|
Beckett Park
Liam Wells
|
|||||||
|
Comment: Round of 32 |
|||||||
| Shelbourne Academy | ![]() |
31 | ![]() |
Riverstown FC | AUL Complex |
Karl Nolan
|
|
|
AUL Complex
Karl Nolan
|
|||||||
|
Comment: Round of 32 |
|||||||
| Newbridge Town FC | ![]() |
15 | ![]() |
Leeside United | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
Comment: Round of 32 |
|||||||
| Greystones United AFC | ![]() |
14 | ![]() |
Westport Utd FC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
Comment: Round of 32 |
|||||||
| Parkvilla FC | ![]() |
15 | ![]() |
Greystones United AFC | TBC |
-
|
|
|
TBC
-
|
|||||||
|
Comment: Round of 32 |
|||||||
| Saturday 1st February | |||||||
| St Ita's AFC | ![]() |
46 | ![]() |
Avenue Utd | St Itas Hospital |
Brian Hand
|
|
|
St Itas Hospital
Brian Hand
|
|||||||
|
Comment: Round of 32 |
|||||||
| Birr Tn | ![]() |
02 | ![]() |
Bohemian FC | TBC |
-
|
|
|
TBC
-
|
|||||||
|
Comment: Round of 32 |
|||||||
| Sunday 15th December | |||||||
| Granada FC | ![]() |
51 | ![]() |
Home Farm FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
31 | ![]() |
Cherry Orchard FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
40 | ![]() |
Kilnamanagh AFC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
13 | ![]() |
Greystones United AFC | Rathcoffey Road |
Samuel lawless
|
|
|
Rathcoffey Road
Samuel lawless
|
|||||||
|
|
|||||||
| Larkview FC | ![]() |
24 | ![]() |
Bohemian FC | Whelan Park |
-
|
|
|
Whelan Park
-
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
12 | ![]() |
Shelbourne Academy | Elmdale Cresent |
Trevor Bissett
|
|
|
Elmdale Cresent
Trevor Bissett
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
31 | Rathcoole FC | St Itas Hospital |
-
|
||
|
St Itas Hospital
-
|
|||||||
|
|
|||||||
| Sunday 1st December | |||||||
| Greystones United AFC | ![]() |
31 | ![]() |
Dalkey United FC | Woodlands |
Chris Cox
|
|
|
Woodlands
Chris Cox
|
|||||||
|
|
|||||||
| Shelbourne Academy | ![]() |
51 | ![]() |
Corduff FC | AUL Complex |
Gregory Walls
|
|
|
AUL Complex
Gregory Walls
|
|||||||
|
|
|||||||
| Cherry Orchard FC | ![]() |
73 | ![]() |
Beechwood FC | Elmdale Cresent |
Aaron Clarke
|
|
|
Elmdale Cresent
Aaron Clarke
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
14 | ![]() |
Bohemian FC | Loreto Park |
Karl Nolan
|
|
|
Loreto Park
Karl Nolan
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
43 | Glebe North FC | Newtown Road |
-
|
||
|
Newtown Road
-
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
21 | ![]() |
Bohemian FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Rathcoole FC | 30 | ![]() |
St Itas AFC | Frank Cox Park |
Liam Wells
|
||
|
Frank Cox Park
Liam Wells
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
40 | ![]() |
Phoenix FC | St Itas Hospital |
Neil Willoughby
|
|
|
St Itas Hospital
Neil Willoughby
|
|||||||
|
|
|||||||
| Sunday 24th November | |||||||
| Newbridge Town FC | ![]() |
03 | ![]() |
Home Farm FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| Sunday 17th November | |||||||
| Balscadden FC | ![]() |
24 | ![]() |
St Itas AFC | Ring Commons Sport Centre |
124324
|
|
|
Ring Commons Sport Centre
124324
|
|||||||
|
|
|||||||
| Liffeybank FC | ![]() |
15 | ![]() |
Shelbourne Academy | St Catherines Park, Co Kildare |
Gearoid Hartley
|
|
|
St Catherines Park, Co Kildare
Gearoid Hartley
|
|||||||
|
|
|||||||
| Enniskerry Youth Club | ![]() |
35 | ![]() |
Phoenix FC | Berryfield Park |
-
|
|
|
Berryfield Park
-
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
03 | ![]() |
Greystones United AFC | Delaford Park |
Phil Caschera
|
|
|
Delaford Park
Phil Caschera
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
47 | ![]() |
Maynooth Town FC | St Anne's Park |
Dylan Walsh
|
|
|
St Anne's Park
Dylan Walsh
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
04 | ![]() |
St Itas AFC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
