| Baldoyle United FC | Ballinahown FC | Ballindaggin Ladies | Ballyhaise Celtic | Beechwood FC | Birr Tn | Bohemian FC | Bridge Celtic | Castleknock Celtic FC | Clonee United FC | Dalkey United FC | Dunboyne FC | Glebe North FC | Granada FC | Granada FC | Greystones United AFC | Killester Donneycarney FC | Kilnamanagh AFC | Knocklyon United FC | Knocknacarra FC | Larkview FC | Lusk United AFC | Malahide United FC | Marks Celtic FC | Maynooth Town FC | Mount Merrion Youths FC | Newbridge Town FC | Peamount United FC | Portmarnock AFC | Raphoe Town | Rathcoole FC | Riverstown FC | Shelbourne Academy | Slievenamon Celtic | St Joseph's AFC | St Mochtas FC | Swords Celtic FC | Tolka Rovers AFC | Tulla Utd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldoyle United FC | |||||||||||||||||||||||||||||||||||||||
| Ballinahown FC | |||||||||||||||||||||||||||||||||||||||
| Ballindaggin Ladies | |||||||||||||||||||||||||||||||||||||||
| Ballyhaise Celtic | 1-2 01-Mar-25 14:00 | ||||||||||||||||||||||||||||||||||||||
| Beechwood FC | 3-4 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Birr Tn | |||||||||||||||||||||||||||||||||||||||
| Bohemian FC | 2-0 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Bridge Celtic | |||||||||||||||||||||||||||||||||||||||
| Castleknock Celtic FC | 1-1 17-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||
| Clonee United FC | |||||||||||||||||||||||||||||||||||||||
| Dalkey United FC | |||||||||||||||||||||||||||||||||||||||
| Dunboyne FC | 3-0 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Glebe North FC | 0-2 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Granada FC | 2-1 26-Jan-25 10:00 | ||||||||||||||||||||||||||||||||||||||
| Granada FC | 1-0 01-Dec-24 10:00 | 1-2 02-Feb-25 13:30 0-1 16-Mar-25 14:00 | 2-1 23-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||
| Greystones United AFC | |||||||||||||||||||||||||||||||||||||||
| Killester Donneycarney FC | 0-1 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 2-0 23-Feb-25 12:30 | 4-0 09-Feb-25 12:30 | 4-1 17-Nov-24 10:15 | 4-8 16-Mar-25 11:30 | |||||||||||||||||||||||||||||||||||
| Knocklyon United FC | 5-1 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Knocknacarra FC | 3-5 15-Mar-25 14:30 | ||||||||||||||||||||||||||||||||||||||
| Larkview FC | 1-3 15-Dec-24 12:00 | ||||||||||||||||||||||||||||||||||||||
| Lusk United AFC | 1-1 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Malahide United FC | 2-3 15-Dec-24 12:00 | ||||||||||||||||||||||||||||||||||||||
| Marks Celtic FC | 0-3 17-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Maynooth Town FC | 0-3 15-Dec-24 12:00 | ||||||||||||||||||||||||||||||||||||||
| Mount Merrion Youths FC | |||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | 0-3 15-Dec-24 12:00 | 1-5 17-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||
| Peamount United FC | 4-0 15-Dec-24 12:00 | 4-0 09-Mar-25 14:30 | 10-May-25 14:00 | 4-0 02-Feb-25 15:30 | |||||||||||||||||||||||||||||||||||
| Portmarnock AFC | 4-0 12-Jan-25 11:30 | 2-3 02-Feb-25 10:00 | |||||||||||||||||||||||||||||||||||||
| Raphoe Town | |||||||||||||||||||||||||||||||||||||||
| Rathcoole FC | 1-2 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Riverstown FC | |||||||||||||||||||||||||||||||||||||||
| Shelbourne Academy | 5-1 02-Feb-25 12:30 | 4-4 06-Apr-25 14:00 | |||||||||||||||||||||||||||||||||||||
| Slievenamon Celtic | |||||||||||||||||||||||||||||||||||||||
| St Joseph's AFC | 0-3 02-Feb-25 14:00 | 1-0 01-Dec-24 10:00 | |||||||||||||||||||||||||||||||||||||
| St Mochtas FC | 0-2 15-Dec-24 12:00 | ||||||||||||||||||||||||||||||||||||||
| Swords Celtic FC | 0-1 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Tolka Rovers AFC | 4-6 01-Dec-24 10:00 | ||||||||||||||||||||||||||||||||||||||
| Tulla Utd |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | Shelbourne Academy |
|
|||||
| 2 | Peamount United FC |
|
|||||
| 3 | Kilnamanagh AFC |
|
|||||
| 4 | Granada FC |
|
|||||
| 5 | Portmarnock AFC |
|
|||||
| 6 | Bohemian FC |
|
|||||
| 7 | Granada FC |
|
|||||
| 8 | Riverstown FC |
|
|||||
| 9 | St Mochtas FC |
|
|||||
| 10 | St Joseph's AFC |
|
|||||
| 11 | Ballindaggin Ladies |
|
|||||
| 12 | Knocklyon United FC |
|
|||||
| 13 | Dunboyne FC |
|
|||||
| 14 | Larkview FC |
|
|||||
| 15 | Maynooth Town FC |
|
|||||
| 16 | Castleknock Celtic FC |
|
|||||
| 17 | Lusk United AFC |
|
|||||
| 18 | Beechwood FC |
|
|||||
| 19 | Malahide United FC |
|
|||||
| 20 | |
|
|||||
| 21 | Slievenamon Celtic |
|
|||||
| 22 | Ballyhaise Celtic |
|
|||||
| 23 | Killester Donneycarney FC |
|
|||||
| 24 | Greystones United AFC |
|
|||||
| 25 | Clonee United FC |
|
|||||
| 26 | Swords Celtic FC |
|
|||||
| 27 | Tolka Rovers AFC |
|
|||||
| 28 | Knocknacarra FC |
|
|||||
| 29 | Baldoyle United FC |
|
|||||
| 30 | |
|
|||||
| 31 | Birr Tn |
|
|||||
| 32 | Mount Merrion Youths FC |
|
|||||
| 33 | Marks Celtic FC |
|
|||||
| 34 | Dalkey United FC |
|
|||||
| 35 | Bridge Celtic |
|
|||||
| 36 | Raphoe Town |
|
|||||
| 37 | Ballinahown FC |
|
|||||
| 38 | Tulla Utd |
|
|||||
| 39 | Newbridge Town FC |
|
| Sunday 6th April | |||||||
| Shelbourne Academy | ![]() |
44 | ![]() |
Peamount United FC | AUL Complex |
TBC
|
|
|
AUL Complex
TBC
|
|||||||
|
Comment: Semi Final Peamount Utd win 2-1 after Penalties |
|||||||
| Sunday 16th March | |||||||
| Granada FC | ![]() |
01 | ![]() |
Riverstown FC | Holly Park, Blackrock |
TBC
|
|
|
Holly Park, Blackrock
TBC
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
48 | ![]() |
Shelbourne Academy | Ned Kelly Park, Kilnamanagh |
Melissa Kelly
|
|
|
Ned Kelly Park, Kilnamanagh
Melissa Kelly
|
|||||||
|
|
|||||||
| Saturday 15th March | |||||||
| Knocknacarra FC | ![]() |
35 | ![]() |
Peamount United FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 9th March | |||||||
| Peamount United FC | ![]() |
40 | ![]() |
Raphoe Town | Greenogue |
TBC
|
|
|
Greenogue
TBC
|
|||||||
|
|
|||||||
| Saturday 1st March | |||||||
| Ballyhaise Celtic | ![]() |
12 | ![]() |
Shelbourne Academy | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Round of 16 |
|||||||
| Sunday 23rd February | |||||||
| Granada FC | ![]() |
21 | ![]() |
Slievenamon Celtic | Beckett Park |
TBC
|
|
|
Beckett Park
TBC
|
|||||||
|
Comment: Round of 16 |
|||||||
| Kilnamanagh AFC | ![]() |
20 | ![]() |
Birr Tn | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
Comment: Round of 16 |
|||||||
| Sunday 9th February | |||||||
| Kilnamanagh AFC | ![]() |
40 | ![]() |
Bridge Celtic | Ned Kelly Park, Kilnamanagh |
Quintin Roantree
|
|
|
Ned Kelly Park, Kilnamanagh
Quintin Roantree
|
|||||||
|
Comment: Round of 32 |
|||||||
| Sunday 2nd February | |||||||
| Peamount United FC | ![]() |
40 | ![]() |
Tulla Utd | Greenogue |
TBC
|
|
|
Greenogue
TBC
|
|||||||
|
Comment: Round of 32 |
|||||||
| St Joseph's AFC | ![]() |
03 | ![]() |
Ballindaggin Ladies | Pearse Park, Sallynoggin |
Tom Keenan
|
|
|
Pearse Park, Sallynoggin
Tom Keenan
|
|||||||
|
Comment: Round of 32 |
|||||||
| Granada FC | ![]() |
12 | ![]() |
Riverstown FC | Beckett Park |
Liam Wells
|
|
|
Beckett Park
Liam Wells
|
|||||||
|
Comment: Round of 32 |
|||||||
| Shelbourne Academy | ![]() |
51 | ![]() |
Ballinahown FC | AUL Complex |
Karl Nolan
|
|
|
AUL Complex
Karl Nolan
|
|||||||
|
Comment: Round of 32 |
|||||||
| Portmarnock AFC | ![]() |
23 | ![]() |
Kilnamanagh AFC | Paddy's Hill |
TBC
|
|
|
Paddy's Hill
TBC
|
|||||||
|
|
|||||||
| Sunday 26th January | |||||||
| Granada FC | ![]() |
21 | ![]() |
Bohemian FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
Comment: Round of 32 |
|||||||
| Sunday 12th January | |||||||
| Portmarnock AFC | ![]() |
40 | ![]() |
Dalkey United FC | Paddy's Hill |
TBC
|
|
|
Paddy's Hill
TBC
|
|||||||
|
|
|||||||
| Sunday 15th December | |||||||
| Peamount United FC | ![]() |
40 | ![]() |
Knocklyon United FC | Greenogue |
TBC
|
|
|
Greenogue
TBC
|
|||||||
|
|
|||||||
| Maynooth Town FC | ![]() |
03 | ![]() |
Granada FC | Newtown Road |
TBC
|
|
|
Newtown Road
TBC
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
23 | ![]() |
St Joseph's AFC | Gannon Park |
TBC
|
|
|
Gannon Park
TBC
|
|||||||
|
|
|||||||
| Larkview FC | ![]() |
13 | ![]() |
Shelbourne Academy | Whelan Park |
TBC
|
|
|
Whelan Park
TBC
|
|||||||
|
|
|||||||
| St Mochtas FC | ![]() |
02 | ![]() |
Granada FC | Porterstown Road |
TBC
|
|
|
Porterstown Road
TBC
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
03 | ![]() |
Bohemian FC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Sunday 1st December | |||||||
| Granada FC | ![]() |
10 | ![]() |
Greystones United AFC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Glebe North FC | 02 | ![]() |
Shelbourne Academy | Craoibhin Park |
TBC
|
||
|
Craoibhin Park
TBC
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
11 | ![]() |
Larkview FC | Dun Emer |
TBC
|
|
|
Dun Emer
TBC
|
|||||||
|
|
|||||||
| Knocklyon United FC | ![]() |
51 | ![]() |
Dunboyne FC | Kennedy's Field |
TBC
|
|
|
Kennedy's Field
TBC
|
|||||||
|
|
|||||||
| Rathcoole FC | 12 | ![]() |
Maynooth Town FC | Frank Cox Park |
119186
|
||
|
Frank Cox Park
119186
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
10 | ![]() |
Clonee United FC | Pearse Park, Sallynoggin |
TBC
|
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
01 | ![]() |
Kilnamanagh AFC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Tolka Rovers AFC | ![]() |
46 | ![]() |
St Mochtas FC | Johnstown Park |
TBC
|
|
|
Johnstown Park
TBC
|
|||||||
|
|
|||||||
| Sunday 17th November | |||||||
| Castleknock Celtic FC | ![]() |
11 | ![]() |
St Mochtas FC | Porterstown Park |
Dominic Quigley
|
|
|
Porterstown Park
Dominic Quigley
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
41 | ![]() |
Mount Merrion Youths FC | Ned Kelly Park, Kilnamanagh |
Phil Meehan
|
|
|
Ned Kelly Park, Kilnamanagh
Phil Meehan
|
|||||||
|
|
|||||||
| Beechwood FC | ![]() |
34 | ![]() |
Portmarnock AFC | Royal Hospital, Donnybrook |
Oran Glynn
|
|
|
Royal Hospital, Donnybrook
Oran Glynn
|
|||||||
|
|
|||||||
| Dunboyne FC | ![]() |
30 | ![]() |
Newbridge Town FC | Summerhill Road |
TBC
|
|
|
Summerhill Road
TBC
|
|||||||
|
|
|||||||
| Killester Donneycarney FC | ![]() |
01 | ![]() |
Granada FC | Maypark |
TBC
|
|
|
Maypark
TBC
|
|||||||
|
|
|||||||
| Marks Celtic FC | ![]() |
03 | ![]() |
Granada FC | Butler Park |
TBC
|
|
|
Butler Park
TBC
|
|||||||
|
|
|||||||
| Newbridge Town FC | ![]() |
15 | ![]() |
Shelbourne Academy | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Bohemian FC | ![]() |
20 | ![]() |
Baldoyle United FC | DCU Sports Complex |
Tom O'Connor
|
|
|
DCU Sports Complex
Tom O'Connor
|
|||||||
|
|
|||||||
