Ardmore Rovers FC | Ashbourne United FC | Balbriggan FC | Beechwood FC | Beechwood FC | Belvedere FC | Belvedere FC | Bohemian FC | Boyne Rovers AFC | Cabinteely FC | Carrigaline Utd AFC | Castleknock Celtic FC | Celbridge Town AFC | Crumlin United FC | Dalkey United FC | Drogheda Boys / Girls FC | Dynamo Dublin FC | Glasnevin FC | Glebe North FC | Glebe North FC | Granada FC | Granada FC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Leixlip United AFC | Lourdes Celtic FC | Lusk United AFC | Manortown United FC | Marks Celtic FC | Moneygall | Moone Celtic | Mount Merrion Youths FC | Newbridge Town FC | Phoenix FC | Portmarnock AFC | Raheny United FC | Rathcoole FC | Shankill FC | Shelbourne Academy | Shelbourne FC | Shountrade AFC | St Francis FC | St Francis FC | St Francis FC | St Joseph's AFC | St Kevin's FC | St Kevin's FC | St Mochtas FC | St Pauls Artane FC | Stella Maris FC | Stepaside FC | Stepaside FC | Swords Celtic FC | Verona FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashbourne United FC | 2-1 11-Jan-25 11:30 | 2-3 18-Jan-25 10:15 | 2-0 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbriggan FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 3-0 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 3-0 23-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyne Rovers AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrigaline Utd AFC | 08-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celbridge Town AFC | 4-0 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | 5-1 11-Jan-25 11:30 | 7-5 23-Nov-24 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalkey United FC | 1-2 03-Nov-24 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drogheda Boys / Girls FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Dublin FC | 5-4 19-Jan-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | 0-4 03-Nov-24 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | 1-5 18-Jan-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | 2-1 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 3-2 08-Dec-24 11:30 | 1-0 12-Jan-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 09-Feb-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | 0-3 05-Jan-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | 3-4 18-Jan-25 11:30 | 5-1 23-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 1-2 09-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 5-1 23-Nov-24 13:00 | 3-0 02-Nov-24 10:15 | 4-1 01-Feb-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 0-4 30-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | 0-3 15-Dec-24 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manortown United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marks Celtic FC | 0-4 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moneygall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moone Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | 2-1 25-Jan-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 2-3 23-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | 3-2 24-Nov-24 11:30 | 1-2 08-Dec-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | 4-1 24-Nov-24 11:30 | 1-4 08-Dec-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | 5-1 02-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shankill FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shountrade AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 08-Feb-25 17:00 | 5-1 25-Jan-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | 2-5 07-Dec-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 09-Feb-25 13:00 | 5-1 05-Jan-25 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | 4-0 18-Jan-25 11:30 | 08-Feb-25 10:30 | 4-0 01-Feb-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St Pauls Artane FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 3-4 23-Nov-24 11:45 | 3-2 02-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stepaside FC | 3-0 15-Dec-24 10:15 | 0-2 12-Jan-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stepaside FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | 4-0 09-Nov-24 09:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verona FC |
Sunday 9th February | |||||||
St Kevin's FC | 13:00 | Moneygall | Shanowen Road |
Gregory Walls
|
|
||
Shanowen Road
Gregory Walls
|
|||||||
Comment: Round of 32 |
|||||||
Granada FC | 15:00 | Shountrade AFC | Meadow Vale |
Dimitrios Papagrigoriou
|
|
||
Meadow Vale
Dimitrios Papagrigoriou
|
|||||||
Comment: Round of 32 |
Saturday 1st February | |||||||
St Mochtas FC | 40 | St Joseph's AFC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 41 | Belvedere FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Saturday 25th January | |||||||
Mount Merrion Youths FC | 21 | Crumlin United FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
St Francis FC | 51 | Dynamo Dublin FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|
|||||||
Sunday 19th January | |||||||
Dynamo Dublin FC | 54 | Manortown United FC | Phoenix Park |
TBC
|
|||
Phoenix Park
TBC
|
|||||||
|
|||||||
Saturday 18th January | |||||||
Glebe North FC | 15 | Mount Merrion Youths FC | Town Park Balbriggan |
Trevor mcguirk
|
|||
Town Park Balbriggan
Trevor mcguirk
|
|||||||
|
|||||||
Larkview FC | 34 | Granada FC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
St Mochtas FC | 40 | Drogheda Boys / Girls FC | Porterstown Road |
Kyle Smith
|
|||
Porterstown Road
Kyle Smith
|
|||||||
|
|||||||
Ashbourne United FC | 23 | Belvedere FC | Archerstown |
Brian Hand
|
|||
Archerstown
Brian Hand
|
|||||||
|
|||||||
Sunday 12th January | |||||||
Stepaside FC | 02 | St Joseph's AFC | Ballyogan Park |
TBC
|
|||
Ballyogan Park
TBC
|
|||||||
|
|||||||
Granada FC | 10 | Swords Celtic FC | Beckett Park |
TBC
|
|||
Beckett Park
TBC
|
|||||||
|
|||||||
Saturday 11th January | |||||||
Ashbourne United FC | 21 | Ardmore Rovers FC | Archerstown |
Edward Osborne
|
|||
Archerstown
Edward Osborne
|
|||||||
|
|||||||
Crumlin United FC | 51 | Bohemian FC | Pearse Park, Crumlin |
TBC
|
|||
Pearse Park, Crumlin
TBC
|
|||||||
|
|||||||
Sunday 5th January | |||||||
St Kevin's FC | 51 | St Francis FC | Ellenfield |
Christy Dunne
|
|||
Ellenfield
Christy Dunne
|
|||||||
|
|||||||
Knocklyon United FC | 03 | Mount Merrion Youths FC | Kennedy's Field |
TBC
|
|||
Kennedy's Field
TBC
|
|||||||
|
|||||||
Sunday 15th December | |||||||
Lusk United AFC | 03 | Leixlip United AFC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Stepaside FC |