Ardmore Rovers FC | Ashbourne United FC | Balbriggan FC | Beechwood FC | Beechwood FC | Belvedere FC | Belvedere FC | Bohemian FC | Boyne Rovers AFC | Cabinteely FC | Caherdavin Celtic FC | Carrigaline Utd AFC | Castleknock Celtic FC | Celbridge Town AFC | Cregmore/Claregalway FC | Crumlin United FC | Dalkey United FC | Drogheda Boys / Girls FC | Dungarvan Utd AFC | Dynamo Dublin FC | Glasnevin FC | Glebe North FC | Glebe North FC | Granada FC | Granada FC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Leixlip United AFC | Leixlip United AFC | Listowel Celtic | Lourdes Celtic FC | Lusk United AFC | Manortown United FC | Marks Celtic FC | Moneygall | Moone Celtic | Mount Merrion Youths FC | Newbridge Town FC | Phoenix FC | Portmarnock AFC | Raheny United FC | Rathcoole FC | Shankill FC | Shelbourne Academy | Shelbourne FC | Shountrade AFC | St Francis FC | St Francis FC | St Francis FC | St Joseph's AFC | St Kevin's FC | St Kevin's FC | St Mochtas FC | St Pauls Artane FC | Stella Maris FC | Stepaside FC | Stepaside FC | Swords Celtic FC | Verona FC | Villa FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashbourne United FC | 2-1 11-Jan-25 11:30 | 2-3 18-Jan-25 10:15 | 2-0 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbriggan FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 3-0 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 3-0 23-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyne Rovers AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caherdavin Celtic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrigaline Utd AFC | 1-2 08-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celbridge Town AFC | 4-0 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cregmore/Claregalway FC | 0-3 08-Feb-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | 5-1 11-Jan-25 11:30 | 7-5 23-Nov-24 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalkey United FC | 1-2 03-Nov-24 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drogheda Boys / Girls FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dungarvan Utd AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Dublin FC | 5-4 19-Jan-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | 0-4 03-Nov-24 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | 1-5 18-Jan-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | 2-1 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 2-3 09-Mar-25 13:30 | 3-2 08-Dec-24 11:30 | 1-0 12-Jan-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 3-2 09-Feb-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | 0-3 05-Jan-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | 3-4 18-Jan-25 11:30 | 5-1 23-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 1-2 09-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 2-1 12-Apr-25 14:00 | 3-0 22-Mar-25 14:00 | 11-May-25 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 5-1 23-Nov-24 13:00 | 3-0 02-Nov-24 10:15 | 4-1 01-Feb-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listowel Celtic | 0-2 01-Mar-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 0-4 30-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | 0-3 15-Dec-24 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manortown United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marks Celtic FC | 0-4 02-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moneygall | 1-0 01-Mar-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moone Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | 2-1 25-Jan-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 2-3 23-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | 3-2 24-Nov-24 11:30 | 1-2 08-Dec-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | 4-1 24-Nov-24 11:30 | 1-4 08-Dec-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | 5-1 02-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shankill FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shountrade AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 2-3 08-Feb-25 17:00 | 5-1 25-Jan-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | 2-5 07-Dec-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 2-4 09-Feb-25 13:00 | 5-1 05-Jan-25 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | 4-0 18-Jan-25 11:30 | 2-0 08-Feb-25 10:30 | 4-0 01-Feb-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Pauls Artane FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 3-4 23-Nov-24 11:45 | 3-2 02-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stepaside FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stepaside FC | 3-0 15-Dec-24 10:15 | 0-2 12-Jan-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | 4-0 09-Nov-24 09:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verona FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa FC | 4-1 09-Mar-25 14:30 |
Sunday 11th May | |||||||
Leixlip United AFC | 16:30 | Villa FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Final |
Saturday 12th April | |||||||
Leixlip United AFC | 21 | Boyne Rovers AFC | Leixlip Amm Centre |
Anthony Halpin
|
|||
Leixlip Amm Centre
Anthony Halpin
|
|||||||
|
|||||||
Saturday 22nd March | |||||||
Leixlip United AFC | 30 | Caherdavin Celtic FC | Leixlip Amm Centre |
Barry Tallon
|
|
||
Leixlip Amm Centre
Barry Tallon
|
|||||||
Comment: Quarter Final |
|||||||
Sunday 9th March | |||||||
Villa FC | 41 | Mount Merrion Youths FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Last 16 |
|||||||
Granada FC | 23 | Dungarvan Utd AFC | Beckett Park |
Zsombor Pofok
|
|
||
Beckett Park
Zsombor Pofok
|
|||||||
Comment: Last 16 |
|||||||
Saturday 1st March | |||||||
Listowel Celtic | 02 | Leixlip United AFC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Last 16 |
|||||||
Moneygall | 10 | St Mochtas FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Last 16 |
|||||||
Sunday 9th February | |||||||
Granada FC | 32 | Shountrade AFC | Meadow Vale |
Dimitrios Papagrigoriou
|
|
||
Meadow Vale
Dimitrios Papagrigoriou
|
|||||||
Comment: Round of 32 |
|||||||
St Kevin's FC | 24 | Moneygall | Shanowen Road |
Gregory Walls
|
|
||
Shanowen Road
Gregory Walls
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 8th February | |||||||
St Francis FC | 23 | Boyne Rovers AFC | John Hyland Park |
Matthew brady
|
|
||
John Hyland Park
Matthew brady
|
|||||||
Comment: Round of 32 |
|||||||
Cregmore/Claregalway FC | 03 | Leixlip United AFC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Carrigaline Utd AFC | 12 | Mount Merrion Youths FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
St Mochtas FC | 20 | Moone Celtic | Porterstown Road |
Adam Flinter
|
|
||
Porterstown Road
Adam Flinter
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 1st February | |||||||
St Mochtas FC | 40 | St Joseph's AFC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|
|||||||
Leixlip United AFC | 41 | Belvedere FC | Leixlip Amm Centre |
TBC
|
|||
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Saturday 25th January | |||||||
Mount Merrion Youths FC | 21 | Crumlin United FC | Marlay Park Pitch 1 |
TBC
|
|||
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
St Francis FC | 51 | Dynamo Dublin FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|
|||||||
Sunday 19th January | |||||||
Dynamo Dublin FC | 54 | Manortown United FC | Phoenix Park |
TBC
|
|||
Phoenix Park
TBC
|
|||||||
|
|||||||
Saturday 18th January | |||||||
Glebe North FC | 15 | Mount Merrion Youths FC | Town Park Balbriggan |
Trevor mcguirk
|
|||
Town Park Balbriggan
Trevor mcguirk
|
|||||||
|
|||||||
Larkview FC | 34 | Granada FC | Whelan Park |
TBC
|
|||
Whelan Park
TBC
|
|||||||
|
|||||||
St Mochtas FC | 40 | Drogheda Boys / Girls FC | Porterstown Road |
Kyle Smith
|
|||
Porterstown Road
Kyle Smith
|
|||||||
|
|||||||
Ashbourne United FC | 23 | Belvedere FC | Archerstown |
Brian Hand
|
|||
Archerstown
Brian Hand
|
|||||||
|
|||||||
Sunday 12th January | |||||||
Stepaside FC | 02 | St Joseph's AFC | Ballyogan Park |
TBC
|
|||
Ballyogan Park
TBC
|
|||||||
|
|||||||
Granada FC | 10 | Swords Celtic FC | Beckett Park |
TBC
|
|||
Beckett Park
TBC
|
|||||||
|
|||||||
Saturday 11th January | |||||||
Ashbourne United FC | 21 | Ardmore Rovers FC | Archerstown |
Edward Osborne
|
|||
Archerstown
Edward Osborne
|
|||||||
|
|||||||
Crumlin United FC | 51 | Bohemian FC | Pearse Park, Crumlin |
TBC
|
|||
Pearse Park, Crumlin
TBC
|
|||||||
|
|||||||
Sunday 5th January | |||||||
St Kevin's FC | 51 | St Francis FC | Ellenfield |
Christy Dunne
|
|||
Ellenfield
Christy Dunne
|
|||||||
|
|||||||
Knocklyon United FC | 03 | Mount Merrion Youths FC | Kennedy's Field |
TBC
|
|||
Kennedy's Field
TBC
|
|||||||
|
|||||||
Sunday 15th December | |||||||
Lusk United AFC | 03 | Leixlip United AFC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Stepaside FC | 30 | Glasnevin FC | Ballyogan Park |
Daniel Ball
|
|||
Ballyogan Park
Daniel Ball
|
|||||||
|
|||||||
Sunday 8th December | |||||||
Granada FC | 32 | Portmarnock AFC | Beckett Park |
Guy Fletcher
|
|||
Beckett Park
Guy Fletcher
|
|||||||
|
|||||||
Phoenix FC | 12 | Larkview FC | Scribblestown |
Adam Flinter
|
|||
Scribblestown
Adam Flinter
|
|||||||
|
|||||||
Raheny United FC | 14 | St Kevin's FC | St Anne's Park |
Paul Mc Guirk
|
|||
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|||||||
Saturday 7th December | |||||||
St Joseph's AFC | 25 | St Francis FC | Pearse Park, Sallynoggin |
Tom Keenan
|
|||
Pearse Park, Sallynoggin
Tom Keenan
|
|||||||
|
|||||||
Saturday 30th November | |||||||
Lourdes Celtic FC | 04 | Lusk United AFC | Sundrive Park |
Joe Devlin
|
|||
Sundrive Park
Joe Devlin
|
|||||||
|
|||||||
Sunday 24th November | |||||||
Phoenix FC | 32 | Cabinteely FC | Martin Savage Park |
TBC
|
|||
Martin Savage Park
TBC
|
|||||||
|
|||||||
Raheny United FC | 41 | Shankill FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|
|||||||
Saturday 23rd November | |||||||
Leixlip United AFC | 51 | Balbriggan FC | Leixlip Amm Centre |
Alex Byrne
|
|||
Leixlip Amm Centre
Alex Byrne
|
|||||||
|
|||||||
Stella Maris FC | 34 | St Joseph's AFC | Dublin Port Stadium |
-
|
|||
Dublin Port Stadium
-
|
|||||||
|
|||||||
Crumlin United FC | 75 | Celbridge Town AFC | Pearse Park, Crumlin |
John Shevlin
|
|||
Pearse Park, Crumlin
John Shevlin
|
|||||||
|
|||||||
Newbridge Town FC | 23 | St Francis FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|
|||||||
Belvedere FC | 30 | Shelbourne Academy | Clontarf Astro |
Paul Carroll
|
|||
Clontarf Astro
Paul Carroll
|
|||||||
|
|||||||
Larkview FC | 51 | Rathcoole FC | Whelan Park |
Tom Keenan
|
|||
Whelan Park
Tom Keenan
|
|||||||
|
|||||||
Saturday 9th November | |||||||
Leicester Celtic FC | 12 | Stepaside FC | Loreto Park |
John Delaney
|
|||
Loreto Park
John Delaney
|
|||||||
|
|||||||
Swords Celtic FC | 40 | Castleknock Celtic FC | Balheary Res |
Martin Browne
|
|||
Balheary Res
Martin Browne
|
|||||||
|
|||||||
Sunday 3rd November | |||||||
Glasnevin FC | 04 | Shelbourne FC | Albert College Park |
Harvey Caswell
|
|||
Albert College Park
Harvey Caswell
|
|||||||
|
|||||||
Dalkey United FC | 12 | Dynamo Dublin FC | Hyde Park |
TBC
|
|||
Hyde Park
TBC
|
|||||||
|
|||||||
Saturday 2nd November | |||||||
Ashbourne United FC | 20 | Newbridge Town FC | Archerstown |
TBC
|
|||
Archerstown
TBC
|
|||||||
|
|||||||
Belvedere FC | 30 | Beechwood FC | Clontarf Astro |
-
|
|||
Clontarf Astro
-
|
|||||||
|
|||||||
Celbridge Town AFC | 40 | Lourdes Celtic FC | St Pats Park |
Paul Redmond
|
|||
St Pats Park
Paul Redmond
|
|||||||
|
|||||||
Glebe North FC | 21 | Verona FC | Town Park Balbriggan |
Trevor mcguirk
|
|||
Town Park Balbriggan
Trevor mcguirk
|
|||||||
|
|||||||
Marks Celtic FC | 04 | St Francis FC | Butler Park |
Liam Byrne.
|
|||
Butler Park
Liam Byrne.
|
|||||||
|
|||||||
Rathcoole FC | 51 | St Pauls Artane FC | Frank Cox Park |
Dylan Gallagher
|
|||
Frank Cox Park
Dylan Gallagher
|
|||||||
|
|||||||
Leixlip United AFC | 30 | Beechwood FC | Leixlip Amm Centre |
Paddy Floody
|
|||
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|||||||
Stella Maris FC | 32 | St Kevin's FC | Dublin Port Stadium |
Christy Dunne
|
|||
Dublin Port Stadium
Christy Dunne
|
|||||||
|