| Aisling Annacotty AFC | Ardmore Rovers FC | Baldoyle United FC | Ballyoulster United FC | Beechwood FC | Bellurgan Utd | Bohemian FC | Cappry Rovers | Castleisland AFC | Castleknock Celtic FC | Clonee United FC | Clonmel Town | Clontarf FC | Dalkey United FC | Dunboyne FC | Dundrum FC | Glebe North FC | Granada FC | Granagh Utd FC | Greystones United AFC | Home Farm FC | Killenaule Moyglass | Killester Donneycarney FC | Kilnamanagh AFC | Kilnamanagh AFC | Knocklyon United FC | Larkview FC | Leixlip United AFC | Lusk United AFC | Malahide United FC | Marks Celtic FC | Maynooth Town FC | Mount Merrion Youths FC | Mucklagh | Mungret Regional FC | Newbridge Town FC | Peamount United FC | Portmarnock AFC | Raheny United FC | Rathcoole FC | Rosemount Mulvey FC | Shelbourne Academy | St Itas AFC | St Joseph's AFC | St Mochtas FC | Stepaside FC | Swords Celtic FC | Swords Celtic FC | Thomastown Utd | Tolka Rovers AFC | Yeats Utd FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aisling Annacotty AFC | 4-1 23-Feb-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardmore Rovers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldoyle United FC | 2-3 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyoulster United FC | 3-1 03-Nov-24 10:15 | 0-1 24-Nov-24 12:30 | 4-0 13-Oct-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beechwood FC | 0-4 13-Oct-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellurgan Utd | 0-3 23-Feb-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohemian FC | 1-3 13-Oct-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappry Rovers | 0-1 23-Feb-25 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleisland AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleknock Celtic FC | 2-2 13-Oct-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clonee United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clonmel Town | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clontarf FC | 0-2 16-Mar-25 14:00 | 4-0 13-Oct-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dalkey United FC | 0-2 03-Nov-24 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunboyne FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dundrum FC | 7-3 03-Nov-24 12:00 | 3-1 26-Jan-25 12:30 | 0-3 23-Feb-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glebe North FC | 0-4 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Granada FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Granagh Utd FC | 0-3 01-Feb-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Greystones United AFC | 0-4 03-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Farm FC | 0-1 24-Nov-24 12:00 | 5-1 03-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Killenaule Moyglass | 1-5 01-Feb-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Killester Donneycarney FC | 1-2 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 4-0 24-Nov-24 10:00 | 4-1 22-Feb-25 12:30 | 5-1 16-Mar-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 4-0 03-Nov-24 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Knocklyon United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Larkview FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leixlip United AFC | 1-2 24-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lusk United AFC | 0-4 03-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Malahide United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marks Celtic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maynooth Town FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Merrion Youths FC | 0-4 13-Oct-24 11:30 | 2-0 24-Nov-24 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mucklagh | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mungret Regional FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | 0-4 03-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peamount United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Portmarnock AFC | 4-5 13-Oct-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Raheny United FC | 0-2 09-Feb-25 10:15 | 3-2 13-Oct-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rathcoole FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosemount Mulvey FC | 4-0 13-Oct-24 10:15 | 4-1 03-Nov-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shelbourne Academy | 1-5 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Itas AFC | 0-0 03-Nov-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's AFC | 3-0 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Mochtas FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stepaside FC | 2-1 13-Oct-24 10:00 | 4-0 02-Feb-25 14:30 | 3-1 03-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Swords Celtic FC | 2-0 13-Oct-24 11:30 | 4-0 03-Nov-24 12:00 | 3-0 13-Oct-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Swords Celtic FC | 3-2 02-Feb-25 14:00 | 0-1 03-Nov-24 12:00 | 3-0 24-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thomastown Utd | 1-3 10-May-25 12:00 | 0-0 01-Feb-25 14:30 | 5-1 22-Mar-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tolka Rovers AFC | 1-5 03-Nov-24 12:00 | 4-2 13-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yeats Utd FC |
| Saturday 10th May | |||||||
| Thomastown Utd | ![]() |
13 | ![]() |
Kilnamanagh AFC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Final |
|||||||
| Saturday 22nd March | |||||||
| Thomastown Utd | ![]() |
51 | ![]() |
Swords Celtic FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 16th March | |||||||
| Clontarf FC | ![]() |
02 | ![]() |
Mucklagh | Clontarf Astro |
TBC
|
|
|
Clontarf Astro
TBC
|
|||||||
|
Comment: Quarter Final |
|||||||
| Kilnamanagh AFC | ![]() |
51 | ![]() |
Yeats Utd FC | Ned Kelly Park, Kilnamanagh |
Melissa Kelly
|
|
|
Ned Kelly Park, Kilnamanagh
Melissa Kelly
|
|||||||
|
Comment: Quarter Final |
|||||||
| Sunday 23rd February | |||||||
| Aisling Annacotty AFC | ![]() |
41 | ![]() |
Stepaside FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Round of 16 |
|||||||
| Cappry Rovers | ![]() |
01 | ![]() |
Clontarf FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Round of 16 |
|||||||
| Bellurgan Utd | ![]() |
03 | ![]() |
Swords Celtic FC | 5 Acres Perrystown |
TBC
|
|
|
5 Acres Perrystown
TBC
|
|||||||
|
Comment: Round of 16 |
|||||||
| Dundrum FC | ![]() |
03 | ![]() |
Thomastown Utd | Meadowbrook |
TBC
|
|
|
Meadowbrook
TBC
|
|||||||
|
Comment: Round of 16 |
|||||||
| Saturday 22nd February | |||||||
| Kilnamanagh AFC | ![]() |
41 | ![]() |
Clonmel Town | Ned Kelly Park, Kilnamanagh |
Michael Shelly
|
|
|
Ned Kelly Park, Kilnamanagh
Michael Shelly
|
|||||||
|
Comment: Round of 16 |
|||||||
| Sunday 9th February | |||||||
| Raheny United FC | ![]() |
02 | ![]() |
Clontarf FC | St Anne's Park |
Graham Caswell
|
|
|
St Anne's Park
Graham Caswell
|
|||||||
|
Comment: Round of 32 |
|||||||
| Sunday 2nd February | |||||||
| Stepaside FC | ![]() |
40 | ![]() |
Mungret Regional FC | Stepaside All Weather |
TBC
|
|
|
Stepaside All Weather
TBC
|
|||||||
|
Comment: Round of 32 |
|||||||
| Swords Celtic FC | ![]() |
32 | ![]() |
Castleisland AFC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
Comment: Round of 32 |
|||||||
| Saturday 1st February | |||||||
| Granagh Utd FC | ![]() |
03 | ![]() |
Dundrum FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Round of 32 |
|||||||
| Thomastown Utd | ![]() |
00 | ![]() |
Mount Merrion Youths FC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Round of 32 |
|||||||
| Killenaule Moyglass | ![]() |
15 | ![]() |
Kilnamanagh AFC | TBC |
TBC
|
|
|
TBC
TBC
|
|||||||
|
Comment: Round of 32 |
|||||||
| Sunday 26th January | |||||||
| Dundrum FC | ![]() |
31 | ![]() |
Rosemount Mulvey FC | Meadowbrook |
John Molloy
|
|
|
Meadowbrook
John Molloy
|
|||||||
|
|
|||||||
| Sunday 24th November | |||||||
| Ballyoulster United FC | ![]() |
01 | ![]() |
Raheny United FC | Loughlinstown Road |
Eamon Deehan
|
|
|
Loughlinstown Road
Eamon Deehan
|
|||||||
|
|
|||||||
| Home Farm FC | ![]() |
01 | ![]() |
Clontarf FC | VEC Whitehall |
TBC
|
|
|
VEC Whitehall
TBC
|
|||||||
|
|
|||||||
| Leixlip United AFC | ![]() |
12 | ![]() |
Stepaside FC | Leixlip Amm Centre |
TBC
|
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|
|||||||
| Mount Merrion Youths FC | ![]() |
20 | ![]() |
Swords Celtic FC | Deerpark |
TBC
|
|
|
Deerpark
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
30 | ![]() |
St Itas AFC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
40 | ![]() |
Ardmore Rovers FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|
|
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|
|||||||
| Sunday 3rd November | |||||||
| Newbridge Town FC | ![]() |
04 | ![]() |
Ardmore Rovers FC | Station Road |
TBC
|
|
|
Station Road
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
01 | ![]() |
Raheny United FC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Tolka Rovers AFC | ![]() |
15 | ![]() |
Clontarf FC | Johnstown Park |
TBC
|
|
|
Johnstown Park
TBC
|
|||||||
|
|
|||||||
| Stepaside FC | ![]() |
31 | ![]() |
St Joseph's AFC | Ballyogan Park |
TBC
|
|
|
Ballyogan Park
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
40 | ![]() |
Malahide United FC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Dundrum FC | ![]() |
73 | ![]() |
Maynooth Town FC | Meadowbrook |
TBC
|
|
|
Meadowbrook
TBC
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
04 | ![]() |
Swords Celtic FC | Dun Emer |
TBC
|
|
|
Dun Emer
TBC
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
04 | ![]() |
Mount Merrion Youths FC | Woodlands |
TBC
|
|
|
Woodlands
TBC
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
40 | ![]() |
Larkview FC | Ned Kelly Park, Kilnamanagh |
Phil Meehan
|
|
|
Ned Kelly Park, Kilnamanagh
Phil Meehan
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
31 | ![]() |
Peamount United FC | Loughlinstown Road |
Paddy Floody
|
|
|
Loughlinstown Road
Paddy Floody
|
|||||||
|
|
|||||||
| Dalkey United FC | ![]() |
02 | ![]() |
Leixlip United AFC | Hyde Park |
Malachy Dobbin
|
|
|
Hyde Park
Malachy Dobbin
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC | ![]() |
41 | ![]() |
Clonee United FC | Mulvey Park |
Christopher Doyle
|
|
|
Mulvey Park
Christopher Doyle
|
|||||||
|
|
|||||||
| Home Farm FC | ![]() |
51 | Rathcoole FC | VEC Whitehall |
Omer Faruk Dere
|
||
|
VEC Whitehall
Omer Faruk Dere
|
|||||||
|
|
|||||||
| St Itas AFC | ![]() |
00 | ![]() |
Knocklyon United FC | St Itas Hospital |
Sahin Sarihan
|
|
|
St Itas Hospital
Sahin Sarihan
|
|||||||
|
|
|||||||
| Sunday 13th October | |||||||
| Beechwood FC | ![]() |
04 | ![]() |
Mount Merrion Youths FC | Royal Hospital, Donnybrook |
Hans Larsen
|
|
|
Royal Hospital, Donnybrook
Hans Larsen
|
|||||||
|
|
|||||||
| Tolka Rovers AFC | ![]() |
42 | ![]() |
Marks Celtic FC | Johnstown Park |
TBC
|
|
|
Johnstown Park
TBC
|
|||||||
|
|
|||||||
| Glebe North FC | 04 | ![]() |
Kilnamanagh AFC | Craoibhin Park |
TBC
|
||
|
Craoibhin Park
TBC
|
|||||||
|
|
|||||||
| Baldoyle United FC | ![]() |
23 | ![]() |
Knocklyon United FC | Racecourse Park |
TBC
|
|
|
Racecourse Park
TBC
|
|||||||
|
|
|||||||
| Mount Merrion Youths FC | ![]() |
04 | ![]() |
Greystones United AFC | Deerpark |
TBC
|
|
|
Deerpark
TBC
|
|||||||
|
|
|||||||
| Killester Donneycarney FC | ![]() |
12 | ![]() |
Leixlip United AFC | Maypark |
TBC
|
|
|
Maypark
TBC
|
|||||||
|
|
|||||||
| Shelbourne Academy | ![]() |
15 | ![]() |
Peamount United FC | AUL Complex |
TBC
|
|
|
AUL Complex
TBC
|
|||||||
|
|
|||||||
| St Joseph's AFC | ![]() |
30 | ![]() |
Granada FC | Pearse Park, Sallynoggin |
TBC
|
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
20 | ![]() |
Dunboyne FC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
30 | ![]() |
Newbridge Town FC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
40 | ![]() |
St Mochtas FC | Loughlinstown Road |
119186
|
|
|
Loughlinstown Road
119186
|
|||||||
|
|
|||||||
| Bohemian FC | ![]() |
13 | ![]() |
Malahide United FC | Albert College Park |
Tom O'Connor
|
|
|
Albert College Park
Tom O'Connor
|
|||||||
|
|
|||||||
| Castleknock Celtic FC | ![]() |
22 | ![]() |
Ardmore Rovers FC | Porterstown Park |
Dominic Quigley
|
|
|
Porterstown Park
Dominic Quigley
|
|||||||
|
|
|||||||
| Clontarf FC | ![]() |
40 | ![]() |
Newbridge Town FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC | ![]() |
40 | ![]() |
Beechwood FC | TBC |
Stephen Langley
|
|
|
TBC
Stephen Langley
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
45 | ![]() |
Home Farm FC | Paddy's Hill |
Paul Maher
|
|
|
Paddy's Hill
Paul Maher
|
|||||||
|
|
|||||||
| Stepaside FC | ![]() |
21 | ![]() |
Kilnamanagh AFC | Ballyogan Park |
Kai Li
|
|
|
Ballyogan Park
Kai Li
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
32 | ![]() |
Granada FC | St Anne's Park |
Cian Kelly
|
|
|
St Anne's Park
Cian Kelly
|
|||||||
|
|
|||||||
