Abbeyfeale Utd FC | Aisling Annacotty AFC | Ardee Celtic | Ardmore Rovers FC | Arklow Town FC | Balbriggan FC | Baldoyle United FC | Ballyoulster United FC | Beechwood FC | Beechwood FC | Belvedere FC | Bohemian FC | Broadford Rovers FC | Broadford Rovers FC | Cabinteely FC | Castlebar Celtic | Castleknock Celtic FC | Cherry Orchard FC | Cherry Orchard FC | Clontarf FC | Collinstown FC | Crumlin United FC | Crumlin United FC | Crumlin United FC | Dalkey United FC | Douglas Hall | Dunboyne FC | Enniskerry Youth Club | Evergreen FC | FC Eagles | Finglas Celtic FC | Finglas United FC | Glasnevin FC | Glebe North FC | Granada FC | Greystones United AFC | Home Farm FC | Home Farm FC | Jobstown Celtic FC | Killester Donneycarney FC | Lakelands FC | Lakewood Athletic FC | Leixlip United AFC | Lourdes Celtic FC | Lucan United FC | Lusk United AFC | Malahide United FC | Mastergeeha FC | Mount Merrion Youths FC | Mourne Celtic FC | Moyne Villa | Newbridge Town FC | Park Celtic FC | Phoenix FC | Portmarnock AFC | Raheny United FC | Rathcoole FC | Shelbourne FC | Sporting Greystones FC | St Francis FC | St Francis FC | St Joseph's AFC | St Joseph's AFC | St Kevin's FC | St Kevin's FC | St Kevin's FC | St Malachys AFC | St Mochtas FC | Stella Maris FC | Swords Celtic FC | Swords Celtic FC | Templeogue United FC | Templeogue United FC | Templeogue United FC | Templeogue United FC | Verona FC | Villa FC | Wayside Celtic FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbeyfeale Utd FC | 0-4 12-Apr-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aisling Annacotty AFC | 0-2 12-Apr-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardee Celtic | 0-1 09-Feb-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardmore Rovers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arklow Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbriggan FC | 1-2 18-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldoyle United FC | 6-2 28-Sep-24 10:30 | 1-3 19-Oct-24 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | 5-1 09-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | 4-2 20-Oct-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 2-3 30-Nov-24 12:45 | 5-2 09-Nov-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | 2-1 19-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadford Rovers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadford Rovers FC | 4-0 19-Oct-24 11:30 | 2-1 09-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castlebar Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | 1-5 19-Oct-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 3-0 28-Sep-24 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clontarf FC | 4-0 28-Sep-24 10:30 | 0-2 30-Nov-24 11:30 | 3-0 09-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collinstown FC | 4-1 05-Oct-24 11:30 | 3-0 19-Oct-24 11:30 | 4-1 09-Nov-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | 0-0 28-Sep-24 13:00 2-0 19-Oct-24 11:30 | 2-0 19-Oct-24 13:00 | 1-0 09-Nov-24 11:45 | 0-4 16-Nov-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalkey United FC | 0-4 20-Oct-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunboyne FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enniskerry Youth Club | 1-5 28-Sep-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evergreen FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas Celtic FC | 5-4 28-Sep-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glebe North FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | 2-5 19-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 2-1 28-Sep-24 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 4-3 20-Oct-24 10:00 | 1-2 09-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jobstown Celtic FC | 0-4 29-Sep-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killester Donneycarney FC | 1-4 19-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakelands FC | 2-3 20-Oct-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood Athletic FC | 2-0 09-Feb-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 3-0 16-Nov-24 11:30 | 4-2 30-Nov-24 11:30 | 2-1 28-Sep-24 11:30 | 0-4 01-Mar-25 13:00 | 4-0 02-Nov-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 0-4 28-Sep-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucan United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | 1-4 19-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mastergeeha FC | 1-5 08-Feb-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | 0-2 29-Sep-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mourne Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moyne Villa | 1-2 08-Feb-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park Celtic FC | 0-3 03-Nov-24 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | 4-1 20-Oct-24 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | 0-4 19-Oct-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne FC | 4-0 28-Sep-24 13:00 | 3-0 19-Oct-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sporting Greystones FC | 1-5 28-Sep-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 5-1 08-Feb-25 15:00 | 3-2 30-Nov-24 11:30 | 2-4 01-Mar-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 5-1 19-Oct-24 10:00 | 5-1 09-Nov-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | 2-1 08-Feb-25 14:30 | 6-2 28-Sep-24 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 2-6 20-Oct-24 10:00 | 1-1 19-Oct-24 11:30 | 4-0 09-Nov-24 12:45 | 4-1 28-Sep-24 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 3-2 01-Mar-25 13:00 | 1-1 22-Mar-25 10:00 | 11-May-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 1-2 30-Nov-24 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Malachys AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | 3-0 28-Sep-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | 4-1 28-Sep-24 13:00 | 0-4 02-Nov-24 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue United FC | 3-1 30-Nov-24 10:30 | 3-0 28-Sep-24 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue United FC | 0-3 28-Sep-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue United FC | 1-0 16-Nov-24 10:15 | 0-4 28-Sep-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verona FC | 3-3 19-Oct-24 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa FC | 1-1 05-Apr-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayside Celtic FC | 0-3 28-Sep-24 13:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |
5 | 5 | 0 | 0 | 26 | 4 | 22 | 15 |
|
|||||
2 | |
6 | 5 | 0 | 1 | 15 | 8 | 7 | 15 |
|
|||||
3 | |
5 | 4 | 0 | 1 | 27 | 8 | 19 | 12 |
|
|||||
4 | |
5 | 4 | 0 | 1 | 19 | 10 | 9 | 12 |
|
|||||
5 | |
5 | 4 | 0 | 1 | 10 | 7 | 3 | 12 |
|
|||||
6 | |
6 | 4 | 0 | 2 | 13 | 16 | -3 | 12 |
|
|||||
7 | |
4 | 3 | 0 | 1 | 19 | 8 | 11 | 9 |
|
|||||
8 | |
4 | 3 | 0 | 1 | 13 | 3 | 10 | 9 |
|
|||||
9 | |
4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
|
|||||
10 | |
4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
|
|||||
11 | |
5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 |
|
|||||
12 | |
3 | 2 | 0 | 1 | 15 | 4 | 11 | 6 |
|
|||||
13 | |
3 | 2 | 0 | 1 | 15 | 6 | 9 | 6 |
|
|||||
14 | |
3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 |
|
|||||
15 | |
2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
|||||
16 | |
3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
|
|||||
17 | |
3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
|||||
18 | |
3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
|
|||||
19 | |
3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
|
|||||
20 | |
3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
|
|||||
21 | |
2 | 2 | 0 | 0 | 2 | 1 | 1 | 6 |
|
|||||
22 | |
4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 |
|
|||||
23 | |
4 | 2 | 0 | 2 | 9 | 13 | -4 | 6 |
|
|||||
24 | |
2 | 1 | 0 | 1 | 11 | 3 | 8 | 3 |
|
|||||
25 | |
1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
|
|||||
26 | |
2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
|
|||||
27 | |
2 | 1 | 0 | 1 | 9 | 5 | 4 | 3 |
|
|||||
28 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
|||||
29 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
|||||
30 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
|||||
31 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
|||||
32 | |
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
|||||
33 | |
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
|||||
34 | |
2 | 1 | 0 | 1 | 0 | 2 | -2 | 3 |
|
|||||
35 | |
2 | 1 | 0 | 1 | 5 | 11 | -6 | 3 |
|
|||||
36 | |
2 | 1 | 0 | 1 | 4 | 13 | -9 | 3 |
|
|||||
37 | |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
|
|||||
38 | |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
|
|||||
39 | |
1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
|
|||||
40 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
41 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
42 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
43 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
44 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
45 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
46 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
47 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
|||||
48 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
49 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
50 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
51 | |
1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
|
|||||
52 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
53 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
54 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
55 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
56 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
57 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
58 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
59 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
60 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
61 | |
2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
|
|||||
62 | |
1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
|||||
63 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
64 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
65 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
66 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
67 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
68 | |
2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
|
|||||
69 | |
2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
|||||
70 | |
1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
|
|||||
71 | |
1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
|||||
72 | |
2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
|
|||||
73 | |
1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
|
|||||
74 | |
1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
|
|||||
75 | |
1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
|
|||||
76 | |
1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
|||||
77 | |
1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
|||||
78 | |
1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
|
Sunday 11th May | |||||||
St Kevin's FC | 11:00 | Templeogue United FC | Jackson Park |
Robert Nolan
|
|
||
Jackson Park
Robert Nolan
|
|||||||
Comment: Final |
Saturday 12th April | |||||||
Aisling Annacotty AFC | 02 | Templeogue United FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Abbeyfeale Utd FC | 04 | St Kevin's FC | TBC |
TBC
|
|||
TBC
TBC
|
|||||||
|
|||||||
Saturday 5th April | |||||||
Villa FC | 11 | Templeogue United FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Templeogue win 4-3 after penalties |
|||||||
Saturday 22nd March | |||||||
St Kevin's FC | 11 | St Joseph's AFC | St Aidan NS All Weather |
Edward Osborne
|
|
||
St Aidan NS All Weather
Edward Osborne
|
|||||||
Comment: Quarter Final |
|||||||
Saturday 1st March | |||||||
Leixlip United AFC | 04 | St Joseph's AFC | Leixlip Amm Centre |
Paul Redmond
|
|
||
Leixlip Amm Centre
Paul Redmond
|
|||||||
Comment: Last 16 |
|||||||
St Kevin's FC | 32 | Evergreen FC | Shanowen Road |
Derek Wilkes
|
|
||
Shanowen Road
Derek Wilkes
|
|||||||
Comment: Last 16 |
|||||||
St Francis FC | 24 | Templeogue United FC | John Hyland Park |
Anthony Halpin
|
|
||
John Hyland Park
Anthony Halpin
|
|||||||
Comment: Last 16 |
|||||||
Sunday 9th February | |||||||
Lakewood Athletic FC | 20 | Broadford Rovers FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Ardee Celtic | 01 | Templeogue United FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 8th February | |||||||
St Francis FC | 51 | Castlebar Celtic | John Hyland Park |
Matthew brady
|
|
||
John Hyland Park
Matthew brady
|
|||||||
Comment: Round of 32 |
|||||||
St Joseph's AFC | 21 | Douglas Hall | Beckett Park |
Tom Keenan
|
|
||
Beckett Park
Tom Keenan
|
|||||||
Comment: Round of 32 |
|||||||
Mastergeeha FC | 15 | St Kevin's FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Moyne Villa | 12 | Leixlip United AFC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 30th November | |||||||
Belvedere FC | 23 | St Joseph's AFC | Clontarf Astro |
Maurice Ward
|
|||
Clontarf Astro
Maurice Ward
|
|||||||
|
|||||||
St Kevin's FC | 12 | Broadford Rovers FC | St Kevins Boys |
Seán Ó Fionnaláin
|
|||
St Kevins Boys
Seán Ó Fionnaláin
|
|||||||
|
|||||||
St Francis FC | 32 | Crumlin United FC | John Hyland Park |
Peter Kavanagh
|
|||
John Hyland Park
Peter Kavanagh
|
|||||||
|
|||||||
Leixlip United AFC | 42 | Collinstown FC | Leixlip Amm Centre |
John Delaney
|
|||
Leixlip Amm Centre
John Delaney
|
|||||||
|
|||||||
Clontarf FC | 02 | St Kevin's FC | St Anne's Park |
Andrew Byrne
|
|||
St Anne's Park
Andrew Byrne
|
|||||||
|
|||||||
Templeogue United FC | 31 | Ballyoulster United FC | Tymon Park |
Michael Shelly
|
|||
Tymon Park
Michael Shelly
|
|||||||
|
|||||||
Saturday 16th November | |||||||
Crumlin United FC | 04 | St Joseph's AFC | Pearse Park, Crumlin |
Joe Devlin
|
|||
Pearse Park, Crumlin
Joe Devlin
|
|||||||
|
|||||||
Leixlip United AFC | 30 | Bohemian FC | Leixlip Amm Centre |
Lorcan Colreavy
|
|||
Leixlip Amm Centre
Lorcan Colreavy
|
|||||||
|
|||||||
Templeogue United FC | 10 | Finglas Celtic FC | Tymon Park |
Lee English
|
|||
Tymon Park
Lee English
|
|||||||
|
|||||||
Saturday 9th November | |||||||
Belvedere FC | 52 | St Mochtas FC | Clontarf Astro |
Mick Earley
|
|||
Clontarf Astro
Mick Earley
|
|||||||
|
|||||||
St Kevin's FC | 40 | Home Farm FC | Shanowen Road |
Dylan Walsh
|
|||
Shanowen Road
Dylan Walsh
|
|||||||
|
|||||||
Crumlin United FC | 10 | Shelbourne FC | Pearse Park, Crumlin |
ian coughlan
|
|||
Pearse Park, Crumlin
ian coughlan
|
|||||||
|
|||||||
Ballyoulster United FC | 51 | Broadford Rovers FC | Loughlinstown Road |
Viktor Georgiev
|
|||
Loughlinstown Road
Viktor Georgiev
|
|||||||
|
|||||||
Broadford Rovers FC | 21 | Stella Maris FC | Broadford Park |
Guy Fletcher
|
|||
Broadford Park
Guy Fletcher
|
|||||||
|
|||||||
Clontarf FC | 30 | St Malachys AFC | St Anne's Park |
David Rake
|
|||
St Anne's Park
David Rake
|
|||||||
|
|||||||
Collinstown FC | 41 | Lusk United AFC | Collinstown Park |
Martin Byrd
|
|||
Collinstown Park
Martin Byrd
|
|||||||
|
|||||||
Home Farm FC | 12 | St Kevin's FC | Mobhi Road |
John Hynes
|
|||
Mobhi Road
John Hynes
|
|||||||
|
|||||||
St Francis FC | 51 | Portmarnock AFC | John Hyland Park |
John Shevlin
|
|||
John Hyland Park
John Shevlin
|
|||||||
|
|||||||
Sunday 3rd November | |||||||
Park Celtic FC | 03 | Templeogue United FC | Cabinteely Park |
Daniel Ball
|
|||
Cabinteely Park
Daniel Ball
|
|||||||
|
|||||||
Saturday 2nd November | |||||||
Swords Celtic FC | 04 | St Joseph's AFC | Balheary Res |
Femi Atoyebi
|
|||
Balheary Res
Femi Atoyebi
|
|||||||
|
|||||||
Leixlip United AFC | 40 | Verona FC | Leixlip Amm Centre |
Paddy Floody
|
|||
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|||||||
Sunday 20th October | |||||||
Portmarnock AFC | 41 | Granada FC | Paddy's Hill |
Neil Willoughby
|
|||
Paddy's Hill
Neil Willoughby
|
|||||||
|
|||||||
Dalkey United FC | 04 | Ballyoulster United FC | Hyde Park |
Mark McGrath
|
|||
Hyde Park
Mark McGrath
|
|||||||
|
|||||||
Lakelands FC | 23 | Stella Maris FC | Leopardstown Park |
Guy Fletcher
|
|||
Leopardstown Park
Guy Fletcher
|
|||||||
|
|||||||
St Kevin's FC | 26 | Clontarf FC | St Aidan NS All Weather |
Ronan Kelly
|
|||
St Aidan NS All Weather
Ronan Kelly
|
|||||||
|
|||||||
Home Farm FC | 43 | St Joseph's AFC | Home Farm |
Christy Dunne
|
|||
Home Farm
Christy Dunne
|
|||||||
|
|||||||
Beechwood FC | 42 | Lusk United AFC | Royal Hospital, Donnybrook |
Azzedine Benchenna
|
|||
Royal Hospital, Donnybrook
Azzedine Benchenna
|
|||||||
|
|||||||
Saturday 19th October | |||||||
Baldoyle United FC | 13 | St Mochtas FC | Brookstone Road |
TBC
|
|||
Brookstone Road
TBC
|
|||||||
|
|||||||
Crumlin United FC | 20 | Cherry Orchard FC | Pearse Park, Crumlin |
Lee English
|
|||
Pearse Park, Crumlin
Lee English
|
|||||||
|
|||||||
Rathcoole FC | 04 | Finglas Celtic FC | Frank Cox Park |
Michael Shelly
|
|||
Frank Cox Park
Michael Shelly
|
|||||||
|
|||||||
Castleknock Celtic FC | 15 | Belvedere FC | Porterstown Park |
Edward Osborne
|
|||
Porterstown Park
Edward Osborne
|
|||||||
|
|||||||
Shelbourne FC | 30 | St Mochtas FC | AUL Complex |
Maurice Ward
|
|||
AUL Complex
Maurice Ward
|
|||||||
|
|||||||
Verona FC | 33 | Broadford Rovers FC | Coolmine Park |
Martin Browne
|
|||
Coolmine Park
Martin Browne
|
|||||||
|
|||||||
Broadford Rovers FC | 40 | Glebe North FC | Broadford Park |
STEVE ZIEBA
|
|||
Broadford Park
STEVE ZIEBA
|
|||||||
|
|||||||
Bohemian FC | 21 | Ardmore Rovers FC | Phoenix Park |
-
|
|||
Phoenix Park
-
|
|||||||
|
|||||||
Crumlin United FC | 20 | Cabinteely FC | Pearse Park, Crumlin |
Stephen O'Reilly
|
|||
Pearse Park, Crumlin
Stephen O'Reilly
|
|||||||
|
|||||||
Collinstown FC | 30 | Glasnevin FC | Collinstown Park |
Liam Wells
|
|||
Collinstown Park
Liam Wells
|
|||||||
|
|||||||
Greystones United AFC | 25 | St Kevin's FC | Woodlands |
Richard Cresswell
|
|||
Woodlands
Richard Cresswell
|
|||||||
|
|||||||
Killester Donneycarney FC | 14 | Home Farm FC | Maypark |
TBC
|
|||
Maypark
TBC
|
|||||||
|
|||||||
