| Ashbourne United FC | Cambridge FC | Castleknock Celtic FC | Clontarf FC | Drogheda Boys / Girls FC | Firhouse Carmel FC | Glasnevin FC | Larkview FC | Lusk United AFC | Maynooth Town FC | Rathcoole FC | Swords Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 13-Oct-24 11:00 | 29-Sep-24 11:00 | 22-Sep-24 11:00 | |||||||||
| Cambridge FC | 06-Oct-24 11:00 | 10-Nov-24 11:00 | 01-Dec-24 11:00 | 22-Sep-24 11:00 | ||||||||
| Castleknock Celtic FC | 06-Oct-24 11:00 | 08-Dec-24 11:00 | 22-Sep-24 11:00 | 13-Oct-24 11:00 | 24-Nov-24 11:00 | |||||||
| Clontarf FC | 10-Nov-24 11:00 | 08-Dec-24 11:00 | 06-Oct-24 11:00 | 01-Dec-24 11:00 | ||||||||
| Drogheda Boys / Girls FC | 29-Sep-24 11:00 | 15-Sep-24 11:00 | 13-Oct-24 11:00 | 08-Dec-24 11:00 | ||||||||
| Firhouse Carmel FC | 29-Sep-24 11:00 | 10-Nov-24 11:00 | 17-Nov-24 11:00 | 08-Dec-24 11:00 | ||||||||
| Glasnevin FC | 06-Oct-24 11:00 | |||||||||||
| Larkview FC | TBC | 22-Sep-24 11:00 | 06-Oct-24 11:00 | |||||||||
| Lusk United AFC | 13-Oct-24 11:00 | 29-Sep-24 11:00 | 24-Nov-24 11:00 | 08-Dec-24 11:00 | ||||||||
| Maynooth Town FC | 24-Nov-24 11:00 | 06-Oct-24 11:00 | ||||||||||
| Rathcoole FC | 24-Nov-24 11:00 | 29-Sep-24 11:00 | ||||||||||
| Swords Celtic FC | 03-Nov-24 11:00 | 13-Oct-24 11:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ashbourne United FC |
7 |
|
| 2 | Drogheda Boys / Girls FC |
5 |
|
| 3 | Glasnevin FC |
9 |
|
| 4 | Castleknock Celtic FC |
5 |
|
| 5 | Lusk United AFC |
6 |
|
| 6 | Swords Celtic FC |
5 |
|
| 7 | |
6 |
|
| 8 | Cambridge FC |
4 |
|
| 9 | Firhouse Carmel FC |
4 |
|
| 10 | Maynooth Town FC |
6 |
|
| 11 | Clontarf FC |
5 |
|
| 12 | Larkview FC |
4 |
|
Comment: Non Competitive Division Club Fixture Secretaries to provide results to League Fixture Secretary to assist in next years formations
| TBC | |||||||
| Larkview FC | ![]() |
00:00 | ![]() |
Drogheda Boys / Girls FC | Whelan Park |
-
|
|
|
Whelan Park
-
|
|||||||
|
|
|||||||
