Arklow Town FC | Ballyfermot United FC | Ballyoulster United FC | Ballyoulster United FC | Ballyoulster Utd | Beechwood FC | Bellurgan Utd | Belvedere FC | Belvedere FC | Belvedere FC | Blessington FC | Bohemian FC | Bohemians FC | Bohemians FC Waterford | Broadford Rovers | Broadford Rovers FC | Cabinteely FC | Cambridge FC | Castleknock Celtic FC | Cherry Orchard FC | Cherry Orchard FC | Cherry Orchard FC | Corduff FC | Corduff FC | Dingle United FC | Esker Celtic FC | Finglas United FC | Glasnevin FC | Glasnevin FC | Greystones United AFC | Holycross AFC | Home Farm FC | Home Farm FC | Howth Celtic FC | Killegland AFC | Kilnamanagh AFC | Knocknacarra FC | Larkview FC | Leeside United | Leicester Celtic FC | Leicester Celtic FC | Leixlip United AFC | Lions AFC | Listowel Celtic | Lourdes Celtic FC | Lourdes Celtic FC | Lucan United FC | Lusk United AFC | Lusk United AFC | Lusk Utd | Malahide United FC | Maynooth Town FC | Midleton FC | Mount Merrion Youths FC | Mount Merrion Youths FC | Newbridge Town FC | Newbridge Town FC | Peamount United FC | Peamount United FC | Peamount Utd | Phoenix FC | Portmarnock AFC | Portmarnock AFC | Raheny Utd | Rathcoole FC | Shelbourne Academy | St Francis FC | St Francis FC | St Francis FC | St Ita's AFC | St Itas AFC | St Josephs | St Kevin's FC | St Kevin's FC | St Mochtas FC | Stella Maris FC | Stella Maris FC | Stella Maris FC | Swords Celtic FC | TBC | Templeogue United FC | Tullamore Town FC | Westport Utd FC | Wolfe Tone & District YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arklow Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyfermot United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | 3-1 30-Sep-23 19:00 | 4-3 19-Nov-23 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyoulster Utd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | 0-6 19-Nov-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellurgan Utd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 4-0 04-Feb-24 14:00 | 5-1 25-Feb-24 12:30 | 4-1 03-Dec-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 1-4 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 3-2 19-Nov-23 12:00 | 3-0 22-Oct-23 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessington FC | 0-4 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemians FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemians FC Waterford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadford Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadford Rovers FC | 0-2 03-Dec-23 12:30 | 3-0 26-Nov-23 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | 3-2 22-Oct-23 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge FC | 0-5 05-Nov-23 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castleknock Celtic FC | 0-1 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 4-3 19-Nov-23 11:00 | 3-0 06-Oct-23 20:00 | 3-0 05-Nov-23 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 1-4 03-Dec-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | 5-0 03-Nov-23 20:00 | 6-2 25-Feb-24 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | 6-3 18-Nov-23 12:00 | 3-1 03-Dec-23 12:00 | 5-0 04-Feb-24 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dingle United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esker Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas United FC | 3-4 22-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | 0-7 19-Nov-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | 3-2 11-Nov-23 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holycross AFC | 0-0 23-Mar-24 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 4-5 22-Oct-23 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 4-0 22-Oct-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howth Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killegland AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocknacarra FC | 1-0 25-Feb-24 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | 3-4 22-Oct-23 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeside United | 4-0 24-Mar-24 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | 6-4 05-Nov-23 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 1-3 19-Nov-23 10:30 | 5-1 22-Oct-23 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lions AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listowel Celtic | 0-3 27-Jan-24 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 3-0 01-Oct-23 11:00 | 4-0 22-Oct-23 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucan United FC | 0-2 19-Nov-23 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | 6-0 09-Nov-23 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk Utd | 2-1 25-Feb-24 13:00 | 0-1 05-Nov-23 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | 6-0 19-Nov-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maynooth Town FC | 1-2 04-Feb-24 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midleton FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | 1-6 05-Nov-23 12:00 | 0-2 22-Oct-23 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 6-0 07-Oct-23 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | 2-1 03-Dec-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 3-2 05-Nov-23 12:00 | 1-3 24-Nov-23 20:00 | 4-1 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount Utd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny Utd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rathcoole FC | 1-7 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | 3-0 01-Oct-23 11:00 | 3-0 19-Nov-23 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 1-4 03-Dec-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 6-2 05-Nov-23 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Ita's AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Itas AFC | 4-0 22-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Josephs | 21-Apr-24 14:30 | 3-1 04-Feb-24 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 0-4 24-Mar-24 10:00 | 3-0 03-Mar-24 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 1-2 01-Oct-23 11:00 | 5-1 04-Feb-24 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | 2-6 05-Nov-23 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 3-3 04-Nov-23 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | 1-2 15-Nov-23 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue United FC | 1-4 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tullamore Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westport Utd FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfe Tone & District YC | 0-4 22-Oct-23 11:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |
4 | 4 | 0 | 0 | 17 | 2 | 15 | 12 |
|
|||||
2 | |
5 | 4 | 0 | 1 | 17 | 8 | 9 | 12 |
|
|||||
3 | |
3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
|
|||||
4 | |
3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
|
|||||
5 | |
3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
|
|||||
6 | |
3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
|
|||||
7 | |
4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
|
|||||
8 | |
2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
|
|||||
9 | |
3 | 2 | 0 | 1 | 14 | 5 | 9 | 6 |
|
|||||
10 | |
3 | 2 | 0 | 1 | 11 | 2 | 9 | 6 |
|
|||||
11 | |
2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
|||||
12 | |
3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
|
|||||
13 | |
3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
|
|||||
14 | |
3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
|
|||||
15 | |
2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
|
|||||
16 | |
3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
|
|||||
17 | |
2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
|||||
18 | |
3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
|
|||||
19 | |
3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
|
|||||
20 | |
4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
|
|||||
21 | |
4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
|
|||||
22 | |
1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
|
|||||
23 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
|||||
24 | |
2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
|||||
25 | |
2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
|
|||||
26 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
|||||
27 | |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
|||||
28 | |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
|||||
29 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
|||||
30 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|||||
31 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|||||
32 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|||||
33 | |
2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
|||||
34 | |
1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
|
|||||
35 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
|||||
36 | |
2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
|||||
37 | |
2 | 1 | 0 | 1 | 5 | 10 | -5 | 3 |
|
|||||
38 | |
2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
|
|||||
39 | |
1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
|
|||||
40 | |
1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
|
|||||
41 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
|||||
42 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
|||||
43 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
|||||
44 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
45 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
46 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
47 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
48 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
49 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
50 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
|||||
51 | |
1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
|
|||||
52 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
|||||
53 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
54 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
55 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
56 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
57 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
58 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
59 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
60 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
61 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
62 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
63 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
64 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
65 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
66 | |
1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
|||||
67 | |
1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
|||||
68 | |
1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
|||||
69 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
70 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
71 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
72 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
73 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
74 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
75 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
76 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
77 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
78 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
79 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
80 | |
1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
|||||
81 | |
1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
|
|||||
82 | |
1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
|
|||||
83 | |
2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
|||||
84 | |
1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
Sunday 24th March | |||||||
Leeside United | 40 | Lusk Utd | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: 1/4 Finals |
|||||||
St Kevin's FC | 04 | Belvedere FC | St Aidan NS All Weather |
119227
|
|
||
St Aidan NS All Weather
119227
|
|||||||
Comment: 1/4 Finals |
|||||||
Saturday 23rd March | |||||||
Holycross AFC | 00 | Corduff FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: 1/4 Finals |
|||||||
Sunday 3rd March | |||||||
St Kevin's FC | 30 | Westport Utd FC | St Aidan NS All Weather |
Stephen Butler
|
|
||
St Aidan NS All Weather
Stephen Butler
|
|||||||
Comment: Last 16 |
|||||||
Sunday 25th February | |||||||
Knocknacarra FC | 10 | Ballyoulster Utd | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Last 16 |
|||||||
Corduff FC | 62 | Midleton FC | Corduff Park |
Adam Flinter
|
|
||
Corduff Park
Adam Flinter
|
|||||||
Comment: Last 16 |
|||||||
Lusk Utd | 21 | Bellurgan Utd | Rathmore Road |
Aidan O'Hara
|
|
||
Rathmore Road
Aidan O'Hara
|
|||||||
Comment: Last 16 |
|||||||
Belvedere FC | 51 | Lions AFC | Clontarf Astro |
Jake Rossiter
|
|
||
Clontarf Astro
Jake Rossiter
|
|||||||
Comment: Last 16 |
|||||||
Sunday 4th February | |||||||
Belvedere FC | 40 | Bohemians FC Waterford | Clontarf Astro |
Mick Earley
|
|
||
Clontarf Astro
Mick Earley
|
|||||||
Comment: Round of 32 |
|||||||
Corduff FC | 50 | TBC | Corduff Park |
Aidan O'Hara
|
|
||
Corduff Park
Aidan O'Hara
|
|||||||
Comment: Round of 32 |
|||||||
Maynooth Town FC | 12 | Ballyoulster Utd | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
St Josephs | 31 | Newbridge Town FC | TBC |
Declan Ellison
|
|
||
TBC
Declan Ellison
|
|||||||
Comment: Round of 32 |
|||||||
St Kevin's FC | 51 | Tullamore Town FC | St Aidan NS All Weather |
Christy Dunne
|
|
||
St Aidan NS All Weather
Christy Dunne
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 27th January | |||||||
Listowel Celtic | 03 | Lusk Utd | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Sunday 3rd December | |||||||
Broadford Rovers FC | 02 | Lusk United AFC | Broadford Park |
Robert Mooney
|
|
||
Broadford Park
Robert Mooney
|
|||||||
Comment: Round 4 |
|||||||
St Francis FC | 14 | St Kevin's FC | John Hyland Park |
Joe Donohoe
|
|
||
John Hyland Park
Joe Donohoe
|
|||||||
Comment: Round 4 |
|||||||
Newbridge Town FC | 21 | Malahide United FC | 5 Acres Perrystown |
Lorcan Colreavy
|
|||
5 Acres Perrystown
Lorcan Colreavy
|
|||||||
|
|||||||
Belvedere FC | 41 | Raheny Utd | Clontarf Astro |
Christy Dunne
|
|
||
Clontarf Astro
Christy Dunne
|
|||||||
Comment: Round 4 |
|||||||
Corduff FC | 31 | Shelbourne Academy | Corduff Park |
Adam Flinter
|
|
||
Corduff Park
Adam Flinter
|
|||||||
Comment: Round 4 |
|||||||
Cherry Orchard FC | 14 | Ballyoulster Utd | Elmdale Cresent |
Damir Dervisic
|
|
||
Elmdale Cresent
Damir Dervisic
|
|||||||
Comment: Round 4 |
|||||||
Sunday 26th November | |||||||
Broadford Rovers FC | 30 | Portmarnock AFC | Marley Park |
Jamie Keating
|
|
||
Marley Park
Jamie Keating
|
|||||||
Comment: Round 3 reversal |
|||||||
Friday 24th November | |||||||
Peamount United FC | 13 | Lusk United AFC | Greenogue |
Aaron Floody
|
|
||
Greenogue
Aaron Floody
|
|||||||
Comment: Round 3 reversal |
|||||||
Sunday 19th November | |||||||
Beechwood FC | 06 | St Kevin's FC | Royal Hospital, Donnybrook |
Vincent Brennan
|
|
||
Royal Hospital, Donnybrook
Vincent Brennan
|
|||||||
Comment: Round 3 |
|||||||
Glasnevin FC | 07 | Newbridge Town FC | Albert College Park |
Paul Carroll
|
|
||
Albert College Park
Paul Carroll
|
|||||||
Comment: Round 3 |
|||||||
Malahide United FC | 60 | Cabinteely FC | Gannon Park |
119204
|
|
||
Gannon Park
119204
|
|||||||
Comment: Round 3 |
|||||||
Belvedere FC | 32 | Lourdes Celtic FC | Clontarf Astro |
Mick Earley
|
|
||
Clontarf Astro
Mick Earley
|
|||||||
Comment: Round 3 |
|||||||
Cherry Orchard FC | 43 | Home Farm FC | Elmdale Cresent |
Alex Byrne
|
|
||
Elmdale Cresent
Alex Byrne
|
|||||||
Comment: Round 3 |
|||||||
Leixlip United AFC | 13 | Raheny Utd | Leixlip Amm Centre |
Paddy Floody
|
|
||
Leixlip Amm Centre
Paddy Floody
|
|||||||
Comment: Round 3 |
|||||||
Lucan United FC | 02 | St Francis FC | Lucan United |
Derek Carey
|
|||
Lucan United
Derek Carey
|
|||||||
|
|||||||
Shelbourne Academy | 30 | Leicester Celtic FC | AUL Complex |
Gerard Mc Clinton
|
|
||
AUL Complex
Gerard Mc Clinton
|
|||||||
Comment: Round 3 |
|||||||
Ballyoulster United FC | 43 | St Ita's AFC | Loughlinstown Road |
Lorcan Colreavy
|
|
||
Loughlinstown Road
Lorcan Colreavy
|
|||||||
Comment: Round 3 |
|||||||
Saturday 18th November | |||||||
Corduff FC | 63 | Peamount United FC | IT Blanchardstown Astro |
Adam Flinter
|
|
||
IT Blanchardstown Astro
Adam Flinter
|
|||||||
Comment: Round 3 |
|||||||
Wednesday 15th November | |||||||
Swords Celtic FC | 12 | Lucan United FC | Balheary Res |
119204
|
|||
Balheary Res
119204
|
|||||||
|
|||||||
Saturday 11th November | |||||||
Glasnevin FC | 32 | Bohemian FC | Dublin Port Stadium |
Keith Butterly
|
|||
Dublin Port Stadium
Keith Butterly
|
|||||||
|
|||||||
Thursday 9th November | |||||||
Lusk United AFC | 60 | Dingle United FC | Station Road |
119227
|
|
||
Station Road
119227
|
|||||||
Comment: Round 2 |
|||||||
Sunday 5th November | |||||||
Cherry Orchard FC | 30 | Peamount United FC | Cherry Orchard |
TBC
|
|
||
Cherry Orchard
TBC
|
|||||||
Comment: Rd 2 |
|||||||
Lusk Utd | 01 | Peamount Utd | Station Road |
119204
|
|
||
Station Road
119204
|
|||||||
Comment: Round 2 |
|||||||
St Francis FC | 62 | Kilnamanagh AFC | John Hyland Park |
John Shevlin
|
|
||
John Hyland Park
John Shevlin
|
|||||||
Comment: Round 2 |
|||||||
Mount Merrion Youths FC | 16 | Raheny Utd | Mount Merrion |
-
|
|
||
Mount Merrion
-
|
|||||||
Comment: Round 2 |
|||||||
Peamount United FC | 32 | Cherry Orchard FC | Greenogue |
Joe Donohoe
|
|
||
Greenogue
Joe Donohoe
|
|||||||
Comment: Round 2 |
|||||||
Cambridge FC | 05 | Ballyoulster United FC | Ringsend Park |
119284
|
|
||
Ringsend Park
119284
|
|||||||
Comment: Round 2 |
|||||||
Leicester Celtic FC | 64 | Howth Celtic FC | Loreto Park |
Robert Mooney
|
|||
Loreto Park
Robert Mooney
|
|||||||
|
|||||||
