Ardmore Rovers FC | Arthur Griffith Park FC | Ashbourne United FC | Beechwood FC | Belvedere FC | Belvedere FC | Bohemian FC | Bohemian FC | Broadford Rovers FC | Cabinteely FC | Cambridge FC | Castlerea Celtic | Celbridge Town AFC | Cherry Orchard FC | Cherry Orchard FC | Cherry Orchard FC | Cherry Orchard FC | Clarehall Celtic FC | Clontarf FC | Corduff FC | Corduff FC | Corduff FC | Crumlin United FC | Crumlin United FC | Dalkey United FC | Donacarney Celtic FC | Drogheda Boys / Girls FC | Dunboyne AFC | Evergreen FC | FC Eagles | Finglas United FC | Glasnevin FC | Granada FC | Greystones United AFC | Hanover Harps | Home Farm FC | Howth Celtic FC | Kilcock Celtic | Killeigh Schoolboys/Girls Soccer Club | Killester Donneycarney FC | Killester Donneycarney FC | Kilnamanagh AFC | Knocklyon United FC | Knocklyon United FC | Knocklyon United FC | Larkview FC | Leicester Celtic FC | Leixlip United AFC | Lourdes Celtic FC | Lourdes Celtic FC | Lourdes Celtic FC | Lusk United AFC | Malahide United FC | Manortown United FC | Mount Merrion Youths FC | Mount Merrion Youths FC | Newbridge Town FC | Park Celtic FC | Parkvilla FC | Peamount United FC | Peamount United FC | Portmarnock AFC | Raheny United FC | Shamrock Rovers | Shamrock Rovers FC | Shankill FC | Shelbourne Academy | Shelbourne Academy | Shelbourne Academy | St Francis FC | St Francis FC | St Joseph's AFC | St Joseph's AFC | St Joseph's AFC | St Kevin's FC | St Kevin's FC | St Kevin's FC | St Mochtas FC | Stella Maris FC | Stella Maris FC | Swords Celtic FC | Swords Celtic FC | TBC | Tallaght Town AFC | Templeogue United FC | Tramore AFC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore Rovers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Griffith Park FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashbourne United FC | 1-0 21-Oct-23 11:00 | 1-3 11-Nov-23 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beechwood FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belvedere FC | 3-1 30-Sep-23 11:00 | 6-2 21-Oct-23 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian FC | 0-5 04-Nov-23 11:00 | 5-0 07-Oct-23 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadford Rovers FC | 7-2 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinteely FC | 1-0 22-Oct-23 11:30 | 2-0 26-Nov-23 10:30 | 2-3 10-Dec-23 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castlerea Celtic | 1-0 03-Feb-24 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celbridge Town AFC | 1-3 30-Sep-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 1-0 12-Nov-23 10:00 | 1-0 21-Oct-23 11:00 | 2-2 17-Nov-23 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 4-1 24-Feb-24 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 4-1 03-Nov-23 19:30 | 1-0 02-Dec-23 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Orchard FC | 2-4 28-Jan-24 11:00 | 5-0 08-Oct-23 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarehall Celtic FC | 3-0 11-Nov-23 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clontarf FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | 5-1 04-Feb-24 12:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | 2-1 22-Oct-23 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corduff FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | 3-4 30-Sep-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumlin United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalkey United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donacarney Celtic FC | 1-5 20-Apr-24 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drogheda Boys / Girls FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunboyne AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evergreen FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Eagles | 3-1 03-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finglas United FC | 2-3 08-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasnevin FC | 4-2 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granada FC | 4-1 01-Oct-23 11:00 | 0-4 22-Oct-23 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greystones United AFC | 0-0 21-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanover Harps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Farm FC | 5-2 30-Sep-23 11:00 | 3-0 02-Dec-23 11:30 | 5-0 03-Feb-24 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howth Celtic FC | 0-5 30-Sep-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilcock Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killeigh Schoolboys/Girls Soccer Club | 1-3 03-Feb-24 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killester Donneycarney FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killester Donneycarney FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilnamanagh AFC | 1-4 12-Nov-23 11:30 | 5-1 22-Oct-23 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | 1-5 22-Oct-23 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knocklyon United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkview FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leixlip United AFC | 5-1 04-Nov-23 11:30 | 0-1 18-Nov-23 10:15 | 2-0 30-Sep-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 0-2 21-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Celtic FC | 3-2 05-Nov-23 10:30 | 0-6 19-Nov-23 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusk United AFC | 1-2 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malahide United FC | 4-0 01-Oct-23 11:00 | 1-1 02-Dec-23 10:30 | 4-0 22-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manortown United FC | 0-4 11-Nov-23 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | 3-5 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Merrion Youths FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newbridge Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park Celtic FC | 0-3 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parkvilla FC | 1-5 07-Apr-24 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 0-5 30-Sep-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United FC | 0-5 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portmarnock AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raheny United FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shamrock Rovers | 4-0 03-Feb-24 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shamrock Rovers FC | 3-1 23-Mar-24 13:00 | 4-0 09-Mar-24 11:30 | 2-0 30-Sep-23 11:00 | 2-1 18-Nov-23 11:30 | 4-2 02-Dec-23 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shankill FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | 2-0 22-Oct-23 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | 4-0 24-Feb-24 10:15 | 2-0 20-Apr-24 12:30 | 5-1 11-Nov-23 01:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelbourne Academy | 5-0 30-Sep-23 11:00 | 4-0 21-Oct-23 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | 1-2 11-Nov-23 10:00 | 3-0 21-Oct-23 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Francis FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Joseph's AFC | 3-0 30-Sep-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 2-6 22-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 4-0 11-Nov-23 10:00 | 3-0 21-Oct-23 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kevin's FC | 0-4 22-Oct-23 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mochtas FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 0-2 30-Sep-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Maris FC | 0-5 01-Oct-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | 0-2 30-Sep-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swords Celtic FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBC | 1-3 04-Feb-24 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallaght Town AFC | 2-0 07-Oct-23 11:30 | 2-6 04-Nov-23 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue United FC | 2-2 05-Nov-23 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tramore AFC |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |
7 | 7 | 0 | 0 | 22 | 5 | 17 | 21 |
|
|||||
2 | |
7 | 5 | 0 | 2 | 24 | 7 | 17 | 15 |
|
|||||
3 | |
6 | 5 | 0 | 1 | 19 | 6 | 13 | 15 |
|
|||||
4 | |
7 | 5 | 0 | 2 | 19 | 8 | 11 | 15 |
|
|||||
5 | |
5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 |
|
|||||
6 | |
4 | 3 | 0 | 1 | 12 | 2 | 10 | 9 |
|
|||||
7 | |
3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
|
|||||
8 | |
4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
|
|||||
9 | |
4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
|
|||||
10 | |
4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 |
|
|||||
11 | |
2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
|
|||||
12 | |
3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
|
|||||
13 | |
3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
|||||
14 | |
3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
|
|||||
15 | |
3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
|
|||||
16 | |
3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
|||||
17 | |
3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
|||||
18 | |
3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
|||||
19 | |
3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
|
|||||
20 | |
3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
|||||
21 | |
3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
|
|||||
22 | |
2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 |
|
|||||
23 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
|||||
24 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
|||||
25 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
|||||
26 | |
2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
|
|||||
27 | |
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
|
|||||
28 | |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
|||||
29 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
|||||
30 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|||||
31 | |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
|||||
32 | |
2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
|
|||||
33 | |
2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
|||||
34 | |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
|
|||||
35 | |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
|
|||||
36 | |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
|
|||||
37 | |
2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
|
|||||
38 | |
2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
|
|||||
39 | |
2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
|
|||||
40 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|||||
41 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|||||
42 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
|||||
43 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
44 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
|||||
45 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
|||||
46 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
|||||
47 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
|||||
48 | |
1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
|
|||||
49 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
|||||
50 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
|||||
51 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
|||||
52 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
|||||
53 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
|||||
54 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
55 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
56 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
57 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
58 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
59 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
|||||
60 | |
1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
|
|||||
61 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
62 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
63 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
|||||
64 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
65 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
66 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
67 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
|||||
68 | |
1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
|||||
69 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
70 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
71 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
72 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
73 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
|||||
74 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
75 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
76 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
77 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
|||||
78 | |
1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
|
|||||
79 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
80 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
81 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
82 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
83 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
84 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
|||||
85 | |
2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
|
|||||
86 | |
2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
|
Saturday 20th April | |||||||
Shelbourne Academy | 20 | Evergreen FC | AUL Complex |
Derek Gallagher
|
|||
AUL Complex
Derek Gallagher
|
|||||||
|
|||||||
Donacarney Celtic FC | 15 | Shamrock Rovers FC | Castlemartin |
TBC
|
|||
Castlemartin
TBC
|
|||||||
|
|||||||
Sunday 7th April | |||||||
Parkvilla FC | 15 | Shelbourne Academy | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Quarter Final |
|||||||
Saturday 23rd March | |||||||
Shamrock Rovers FC | 31 | Cherry Orchard FC | Roadstone Sports Club |
-
|
|||
Roadstone Sports Club
-
|
|||||||
|
|||||||
Saturday 9th March | |||||||
Shamrock Rovers FC | 40 | Home Farm FC | Roadstone Sports Club |
Maurice Ward
|
|
||
Roadstone Sports Club
Maurice Ward
|
|||||||
Comment: Round of 16 |
|||||||
Saturday 24th February | |||||||
Cherry Orchard FC | 41 | Tramore AFC | Elmdale Cresent |
Derek Gallagher
|
|
||
Elmdale Cresent
Derek Gallagher
|
|||||||
Comment: Round of 16 |
|||||||
Shelbourne Academy | 40 | Corduff FC | AUL Complex |
Jake Rossiter
|
|
||
AUL Complex
Jake Rossiter
|
|||||||
Comment: Round of 16 |
|||||||
Sunday 4th February | |||||||
TBC | 13 | Shelbourne Academy | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Corduff FC | 51 | Kilcock Celtic | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Saturday 3rd February | |||||||
Castlerea Celtic | 10 | St Joseph's AFC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Home Farm FC | 50 | Hanover Harps | Mobhi Road |
119204
|
|
||
Mobhi Road
119204
|
|||||||
Comment: Round of 32 |
|||||||
Killeigh Schoolboys/Girls Soccer Club | 13 | Cherry Orchard FC | TBC |
TBC
|
|
||
TBC
TBC
|
|||||||
Comment: Round of 32 |
|||||||
Shamrock Rovers | 40 | Dunboyne AFC | Roadstone Sports Club |
David Flusk
|
|
||
Roadstone Sports Club
David Flusk
|
|||||||
Comment: Round of 32 |
|||||||
Sunday 28th January | |||||||
Cherry Orchard FC | 24 | Corduff FC | Elmdale Cresent |
Denis Hawkins
|
|
||
Elmdale Cresent
Denis Hawkins
|
|||||||
Comment: Round 4 |
|||||||
Sunday 10th December | |||||||
Cabinteely FC | 23 | St Joseph's AFC | Kilbogget Park |
Stephen Langley
|
|
||
Kilbogget Park
Stephen Langley
|
|||||||
Comment: Round 4 |
|||||||
Saturday 2nd December | |||||||
Cherry Orchard FC | 10 | Cherry Orchard FC | Elmdale Cresent |
119261
|
|
||
Elmdale Cresent
119261
|
|||||||
Comment: Round 4 |
|||||||
Home Farm FC | 30 | Clarehall Celtic FC | Mobhi Road |
Aidan O'Hara
|
|
||
Mobhi Road
Aidan O'Hara
|
|||||||
Comment: Round 4 |
|||||||
Shamrock Rovers FC | 42 | St Kevin's FC | Roadstone Sports Club |
John Shevlin
|
|
||
Roadstone Sports Club
John Shevlin
|
|||||||
Comment: Round 4 |
|||||||
Malahide United FC | 11 | Shelbourne Academy | Malahide Castle Pitch 3 |
-
|
|
||
Malahide Castle Pitch 3
-
|
|||||||
Comment: Round 4 |
|||||||
Sunday 26th November | |||||||
Cabinteely FC | 20 | Knocklyon United FC | Kilbogget Park |
119284
|
|
||
Kilbogget Park
119284
|
|||||||
Comment: Round 3 |
|||||||
Sunday 19th November | |||||||
Lourdes Celtic FC | 06 | St Joseph's AFC | Sundrive Park |
Joe Donohoe
|
|
||
Sundrive Park
Joe Donohoe
|
|||||||
Comment: Round 3 |
|||||||
Saturday 18th November | |||||||
Shamrock Rovers FC | 21 | Mount Merrion Youths FC | Shamrock Rovers |
119274
|
|
||
Shamrock Rovers
119274
|
|||||||
Comment: Round 3 |
|||||||
Leixlip United AFC | 01 | Home Farm FC | Leixlip Amm Centre |
Alex Byrne
|
|
||
Leixlip Amm Centre
Alex Byrne
|
|||||||
Comment: Round 3 |
|||||||
Friday 17th November | |||||||
Cherry Orchard FC | 22 | St Joseph's AFC | Cherry Orchard |
Joe Devlin
|
|
||
Cherry Orchard
Joe Devlin
|
|||||||
Comment: Round 3 |
|||||||
Sunday 12th November | |||||||
Kilnamanagh AFC | 14 | Corduff FC | Ned Kelly Park, Kilnamanagh |
Quintin Roantree
|
|
||
Ned Kelly Park, Kilnamanagh
Quintin Roantree
|
|||||||
Comment: Round 3 |
|||||||
Cherry Orchard FC | 10 | Belvedere FC | Elmdale Cresent |
Gerard McDonnell
|
|
||
Elmdale Cresent
Gerard McDonnell
|
|||||||
Comment: Round 3 |
|||||||
Saturday 11th November | |||||||
Clarehall Celtic FC | 30 | Shelbourne Academy | TBC |
Aidan Reilly
|
|
||
TBC
Aidan Reilly
|
|||||||
Comment: Round 3 |
|||||||
Manortown United FC | 04 | Knocklyon United FC | TBC |
Stephen O'Reilly
|
|
||
TBC
Stephen O'Reilly
|
|||||||
Comment: Round 2 |
|||||||
Ashbourne United FC | 13 | Malahide United FC | TBC |
119288
|
|
||
TBC
119288
|
|||||||
Comment: Round 3 |
|||||||
St Kevin's FC | 40 | Cambridge FC | St Aidan NS All Weather |
Christy Dunne
|
|
||
St Aidan NS All Weather
Christy Dunne
|
|||||||
Comment: Round 3 |
|||||||
St Francis FC | 12 | Cherry Orchard FC | John Hyland Park |
Michael Shelly
|
|
||
John Hyland Park
Michael Shelly
|
|||||||
Comment: Round 3 |
|||||||
Shelbourne Academy | 51 | Glasnevin FC | AUL Complex |
119204
|
|
||
AUL Complex
119204
|
|||||||
Comment: Round 3 |
|||||||
Sunday 5th November | |||||||
Templeogue United FC | 22 | Glasnevin FC | Tymon Park |
Liam Wells
|
|
||
Tymon Park
Liam Wells
|
|||||||
Comment: Round 2 |
|||||||
Lourdes Celtic FC | 32 | Killester Donneycarney FC | Sundrive Park |
