| Enniskerry Youth Club | Howth Celtic FC | Leicester Celtic FC | Mourne Celtic FC | Parkvale FC | Raheny United FC | Railway Union FC | Rathcoole FC | |
|---|---|---|---|---|---|---|---|---|
| Enniskerry Youth Club | 1-0 07-Apr-24 10:00 | 0-4 25-Feb-24 10:00 | 1-2 24-Mar-24 10:00 | 3-3 11-Feb-24 10:00 | 1-0 21-Jan-24 10:00 | 0-2 21-Apr-24 10:00 | 0-1 28-Apr-24 10:00 | |
| Howth Celtic FC | 3-2 02-Jun-24 10:00 | 0-1 23-Apr-24 10:00 | 0-4 21-Apr-24 10:00 | 2-5 25-Feb-24 10:00 | 0-2 28-Apr-24 10:00 | 3-7 28-Jan-24 10:00 | 0-4 26-May-24 10:00 | |
| Leicester Celtic FC | 06-Jun-24 19:00 | 6-3 11-Feb-24 10:00 | 1-1 30-May-24 19:00 | 4-0 04-Jun-24 19:00 | 3-0 12-May-24 10:00 | 1-1 28-Apr-24 10:00 | 3-1 30-Apr-24 00:00 | |
| Mourne Celtic FC | 1-2 28-Jan-24 10:00 | 3-0 30-Apr-24 00:00 | 5-1 02-Jun-24 10:00 | 4-0 11-Apr-24 00:00 | 3-0 14-Apr-24 11:00 | 1-0 12-May-24 11:30 | 0-2 04-Jun-24 19:00 | |
| Parkvale FC | 0-4 12-May-24 10:00 | 4-2 14-Apr-24 10:00 | 0-2 26-May-24 10:00 | 1-3 18-Feb-24 10:00 | 2-0 30-Apr-24 00:00 | 0-4 02-Jun-24 10:00 | 0-1 30-May-24 19:00 | |
| Raheny United FC | 2-1 19-May-24 10:00 | 2-4 11-Apr-24 00:00 | 0-4 28-Jan-24 10:00 | 0-2 25-Feb-24 12:00 | 3-0 21-Apr-24 10:00 | 2-2 26-May-24 10:00 | 0-3 05-May-24 12:15 | |
| Railway Union FC | 4-0 30-Apr-24 00:00 | 4-0 24-Mar-24 10:00 | 0-2 28-May-24 19:00 | 1-0 07-Apr-24 10:00 | 4-2 21-Jan-24 10:00 | 3-0 11-Feb-24 10:00 | 1-3 14-Apr-24 10:00 | |
| Rathcoole FC | 2-0 09-Jun-24 10:00 | 4-0 12-May-24 10:00 | 2-0 21-Apr-24 10:00 | 1-0 11-Feb-24 10:00 | 5-1 24-Mar-24 12:00 | 3-0 07-Apr-24 10:00 | 3-0 25-Feb-24 10:00 | 
| Position | Team | Pld | W | D | L | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 13 | 0 | 1 | 39 | 
 | |||||
| 2 |  Leicester Celtic FC | 13 | 9 | 2 | 2 | 29 | 
 | |||||
| 3 |  Mourne Celtic FC | 14 | 9 | 1 | 4 | 28 | 
 | |||||
| 4 |  Railway Union FC | 14 | 8 | 2 | 4 | 26 | 
 | |||||
| 5 |  Enniskerry Youth Club | 13 | 4 | 1 | 8 | 13 | 
 | |||||
| 6 |  Raheny United FC | 14 | 3 | 1 | 10 | 10 | 
 | |||||
| 7 |  Parkvale FC | 14 | 3 | 1 | 10 | 10 | 
 | |||||
| 8 |  Howth Celtic FC | 14 | 2 | 0 | 12 | 6 | 
 | 
| Sunday 9th June | |||||||
| Rathcoole FC | 20 |  | Enniskerry Youth Club | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Tuesday 4th June | |||||||
| Leicester Celtic FC |  | 40 |  | Parkvale FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Mourne Celtic FC |  | 02 | Rathcoole FC | Brickfield Park | - | ||
| Brickfield Park  -  | |||||||
|  | |||||||
| Sunday 2nd June | |||||||
| Howth Celtic FC |  | 32 |  | Enniskerry Youth Club | Celtic Park | 120393  | |
| Celtic Park 120393  | |||||||
|  | |||||||
| Mourne Celtic FC |  | 51 |  | Leicester Celtic FC | Brickfield Park | 120393  | |
| Brickfield Park 120393  | |||||||
|  | |||||||
| Parkvale FC |  | 04 |  | Railway Union FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Thursday 30th May | |||||||
| Leicester Celtic FC |  | 11 |  | Mourne Celtic FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 01 | Rathcoole FC | Rockbrook Park School | 120393  | ||
| Rockbrook Park School 120393  | |||||||
|  | |||||||
| Tuesday 28th May | |||||||
| Railway Union FC |  | 02 |  | Leicester Celtic FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Sunday 26th May | |||||||
| Howth Celtic FC |  | 04 | Rathcoole FC | Celtic Park | TBC  | ||
| Celtic Park TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 02 |  | Leicester Celtic FC | Rockbrook Park School | - | |
| Rockbrook Park School  -  | |||||||
|  | |||||||
| Raheny United FC |  | 22 |  | Railway Union FC | St Anne's Park | - | |
| St Anne's Park  -  | |||||||
|  | |||||||
| Sunday 19th May | |||||||
| Raheny United FC |  | 21 |  | Enniskerry Youth Club | St Anne's Park | 120393  | |
| St Anne's Park 120393  | |||||||
|  | |||||||
| Sunday 12th May | |||||||
| Mourne Celtic FC |  | 10 |  | Railway Union FC | Brickfield Park | - | |
| Brickfield Park  -  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 30 |  | Raheny United FC | Loreto Park | 120393  | |
| Loreto Park 120393  | |||||||
|  | |||||||
| Parkvale FC |  | 04 |  | Enniskerry Youth Club | Rockbrook Park School | 120393  | |
| Rockbrook Park School 120393  | |||||||
|  | |||||||
| Rathcoole FC | 40 |  | Howth Celtic FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Sunday 5th May | |||||||
| Raheny United FC |  | 03 | Rathcoole FC | St Anne's Park | Graham Caswell | ||
| St Anne's Park Graham Caswell | |||||||
|  | |||||||
| Tuesday 30th April | |||||||
| Leicester Celtic FC |  | 31 | Rathcoole FC | Loreto Park | TBC  | ||
| Loreto Park TBC  | |||||||
|  | |||||||
| Mourne Celtic FC |  | 30 |  | Howth Celtic FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| Parkvale FC |  | 20 |  | Raheny United FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 40 |  | Enniskerry Youth Club | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Sunday 28th April | |||||||
| Enniskerry Youth Club |  | 01 | Rathcoole FC | Berryfield Park | TBC  | ||
| Berryfield Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 02 |  | Raheny United FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 11 |  | Railway Union FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Tuesday 23rd April | |||||||
| Howth Celtic FC |  | 01 |  | Leicester Celtic FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Sunday 21st April | |||||||
| Rathcoole FC | 20 |  | Leicester Celtic FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 04 |  | Mourne Celtic FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 02 |  | Railway Union FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 30 |  | Parkvale FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Sunday 14th April | |||||||
| Mourne Celtic FC |  | 30 |  | Raheny United FC | Brickfield Park | John Smith | |
| Brickfield Park John Smith | |||||||
|  | |||||||
| Parkvale FC |  | 42 |  | Howth Celtic FC | Rockbrook Park School | TBC  | |
| Rockbrook Park School TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 13 | Rathcoole FC | Railway Union | TBC  | ||
| Railway Union TBC  | |||||||
|  | |||||||
| Thursday 11th April | |||||||
| Mourne Celtic FC |  | 40 |  | Parkvale FC | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 24 |  | Howth Celtic FC | St Anne's Park | - | |
| St Anne's Park  -  | |||||||
|  | |||||||
| Sunday 7th April | |||||||
| Enniskerry Youth Club |  | 10 |  | Howth Celtic FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 10 |  | Mourne Celtic FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Rathcoole FC | 30 |  | Raheny United FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Sunday 24th March | |||||||
| Rathcoole FC | 51 |  | Parkvale FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 40 |  | Howth Celtic FC | Railway Union | 119178  | |
| Railway Union 119178  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 12 |  | Mourne Celtic FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Sunday 25th February | |||||||
| Raheny United FC |  | 02 |  | Mourne Celtic FC | St Anne's Park | Tom O'Connor  | |
| St Anne's Park Tom O'Connor  | |||||||
|  | |||||||
| Enniskerry Youth Club |  | 04 |  | Leicester Celtic FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 25 |  | Parkvale FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Rathcoole FC | 30 |  | Railway Union FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Sunday 18th February | |||||||
| Parkvale FC |  | 13 |  | Mourne Celtic FC | Rockbrook Park School | Lee Landers | |
| Rockbrook Park School Lee Landers | |||||||
|  | |||||||
| Sunday 11th February | |||||||
| Enniskerry Youth Club |  | 33 |  | Parkvale FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Leicester Celtic FC |  | 63 |  | Howth Celtic FC | Loreto Park | TBC  | |
| Loreto Park TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 30 |  | Raheny United FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| Rathcoole FC | 10 |  | Mourne Celtic FC | Frank Cox Park | TBC  | ||
| Frank Cox Park TBC  | |||||||
|  | |||||||
| Sunday 28th January | |||||||
| Mourne Celtic FC |  | 12 |  | Enniskerry Youth Club | Brickfield Park | TBC  | |
| Brickfield Park TBC  | |||||||
|  | |||||||
| Raheny United FC |  | 04 |  | Leicester Celtic FC | St Anne's Park | TBC  | |
| St Anne's Park TBC  | |||||||
|  | |||||||
| Howth Celtic FC |  | 37 |  | Railway Union FC | Celtic Park | TBC  | |
| Celtic Park TBC  | |||||||
|  | |||||||
| Sunday 21st January | |||||||
| Enniskerry Youth Club |  | 10 |  | Raheny United FC | Berryfield Park | TBC  | |
| Berryfield Park TBC  | |||||||
|  | |||||||
| Railway Union FC |  | 42 |  | Parkvale FC | Railway Union | TBC  | |
| Railway Union TBC  | |||||||
|  | |||||||
| TEAM | First to latest Hover over box for result | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rathcoole FC | 
 | 39 | ||||||||||||||
| Leicester Celtic FC | 
 | 29 | ||||||||||||||
| Mourne Celtic FC | 
 | 28 | ||||||||||||||
| Railway Union FC | 
 | 26 | ||||||||||||||
| Enniskerry Youth Club | 
 | 13 | ||||||||||||||
| Raheny United FC | 
 | 10 | ||||||||||||||
| Parkvale FC | 
 | 10 | ||||||||||||||
| Howth Celtic FC | 
 | 6 | 

 
			