Bluebell Knockmitten United FC | Broadford Rovers FC | Celbridge Town AFC | Dundrum FC | Kingswood FC | Knocklyon United FC | Lourdes Celtic FC | Malahide United FC | Marino AFC | Portmarnock AFC | St Francis FC | St John Vianney FC | St Kevin's FC | St Mochtas FC | Templeogue United FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluebell Knockmitten United FC | TBC | 05-May-24 10:00 | 28-Apr-24 10:00 | 11-Feb-24 10:00 | 19-May-24 10:00 | 10-Mar-24 10:00 | 09-Jun-24 10:00 | 14-Apr-24 10:00 | 24-Mar-24 10:00 | 02-Jun-24 10:00 | |||||
Broadford Rovers FC | 11-Feb-24 10:00 | 19-May-24 10:00 | 25-Feb-24 10:00 | 02-Jun-24 10:00 | TBC | 05-May-24 10:00 | 28-Apr-24 10:00 | 14-Apr-24 10:00 | TBC | ||||||
Celbridge Town AFC | 12-May-24 10:00 | 09-Jun-24 10:00 | 24-Mar-24 10:00 | 21-Apr-24 10:00 | TBC | 14-Apr-24 10:00 | 10-Mar-24 10:00 | ||||||||
Dundrum FC | 07-Apr-24 10:00 | 21-Apr-24 10:00 | 25-Feb-24 10:00 | 02-Jun-24 10:00 | 11-Feb-24 10:00 | TBC | 19-May-24 10:00 | 21-Jan-24 10:00 | 28-Jan-24 10:00 | TBC | |||||
Kingswood FC | 04-Feb-24 10:00 | 07-Apr-24 10:00 | 18-Feb-24 10:00 | TBC | 21-Apr-24 10:00 | 10-Mar-24 10:00 | 24-Mar-24 10:00 | 09-Jun-24 10:00 | 26-May-24 10:00 | ||||||
Knocklyon United FC | 12-May-24 10:00 | TBC | 26-May-24 10:00 | 07-Apr-24 10:00 | 21-Jan-24 10:00 | 09-Jun-24 10:00 | 10-Mar-24 10:00 | 18-Feb-24 10:00 | 04-Feb-24 10:00 | 21-Apr-24 10:00 | |||||
Lourdes Celtic FC | 26-May-24 10:00 | 28-Apr-24 10:00 | TBC | 14-Apr-24 10:00 | 05-May-24 10:00 | 12-May-24 10:00 | 24-Mar-24 10:00 | 10-Mar-24 10:00 | |||||||
Malahide United FC | 18-Feb-24 10:00 | 10-Mar-24 10:00 | 14-Apr-24 10:00 | 21-Jan-24 10:00 | 26-May-24 10:00 | 24-Mar-24 10:00 | 28-Apr-24 10:00 | TBC | 09-Jun-24 10:00 | 12-May-24 10:00 | |||||
Marino AFC | 26-May-24 10:00 | 12-May-24 10:00 | |||||||||||||
Portmarnock AFC | TBC | 24-Mar-24 10:00 09-Jun-24 10:00 | 19-May-24 10:00 | 14-Apr-24 10:00 | 05-May-24 10:00 | 02-Jun-24 10:00 | 28-Apr-24 10:00 | TBC | 25-Feb-24 10:00 | ||||||
St Francis FC | 21-Apr-24 10:00 | TBC | 25-Feb-24 10:00 | 07-Apr-24 10:00 | TBC | 26-May-24 10:00 | 12-May-24 10:00 | ||||||||
St John Vianney FC | 25-Feb-24 10:00 | 07-Apr-24 10:00 | TBC | TBC | 28-Jan-24 10:00 | 05-May-24 10:00 | 02-Jun-24 10:00 | 19-May-24 10:00 | 21-Apr-24 10:00 | ||||||
St Kevin's FC | TBC | 12-May-24 10:00 | 25-Feb-24 10:00 | 02-Jun-24 10:00 | TBC | 21-Apr-24 10:00 | 11-Feb-24 10:00 | 21-Jan-24 10:00 | 07-Apr-24 10:00 | ||||||
St Mochtas FC | TBC | 02-Jun-24 10:00 | 28-Apr-24 10:00 | TBC | 25-Feb-24 10:00 | 19-May-24 10:00 | 07-Apr-24 10:00 | 05-May-24 10:00 | |||||||
Templeogue United FC | 18-Feb-24 10:00 | 10-Mar-24 10:00 | 05-May-24 10:00 | 24-Mar-24 10:00 | 28-Apr-24 10:00 | 19-May-24 10:00 | 09-Jun-24 10:00 | 14-Apr-24 10:00 | 26-May-24 10:00 | TBC |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | |
4 | 3 | 1 | 0 | 22 | 8 | 14 | 10 |
|
2 | |
4 | 2 | 1 | 1 | 16 | 21 | -5 | 7 |
|
3 | |
4 | 1 | 2 | 1 | 11 | 12 | -1 | 5 |
|
4 | |
3 | 1 | 1 | 0 | 13 | 7 | 6 | 4 |
|
5 | |
4 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
|
6 | |
3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
|
7 | |
3 | 1 | 1 | 1 | 11 | 16 | -5 | 4 |
|
8 | |
2 | 1 | 0 | 1 | 11 | 4 | 7 | 3 |
|
9 | |
3 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
|
10 | |
1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
|
11 | |
2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 |
|
12 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
14 | |
3 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
|
15 | |
1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
|
TBC | |||||||
Bluebell Knockmitten United FC | 00:00 | Broadford Rovers FC | Coolmine Park |
TBC
|
|||
Coolmine Park
TBC
|
|||||||
|
|||||||
Broadford Rovers FC | 00:00 | Portmarnock AFC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|
|||||||
Broadford Rovers FC | 00:00 | Templeogue United FC | Broadford Park |
TBC
|
|||
Broadford Park
TBC
|
|||||||
|
|||||||
Celbridge Town AFC | 00:00 | St Francis FC | St Pats Park |
TBC
|
|||
St Pats Park
TBC
|
|||||||
|
|||||||
Dundrum FC | 00:00 | Malahide United FC | Meadowbrook |
TBC
|
|||
Meadowbrook
TBC
|
|||||||
|
|||||||
Dundrum FC | 00:00 | Templeogue United FC | Meadowbrook |
TBC
|
|||
Meadowbrook
TBC
|
|||||||
|
|||||||
Kingswood FC | 00:00 | Knocklyon United FC | Kingswood Co College & Kingswood Green |
TBC
|
|||
Kingswood Co College & Kingswood Green
TBC
|
|||||||
|
|||||||
Knocklyon United FC | 00:00 | Celbridge Town AFC | Knocklyon United |
TBC
|
|||
Knocklyon United
TBC
|
|||||||
|
|||||||
Lourdes Celtic FC | 00:00 | Dundrum FC | Lourdes Celtic |
TBC
|
|||
Lourdes Celtic
TBC
|
|||||||
|
|||||||
Malahide United FC | 00:00 | St Kevin's FC | Malahide United |
TBC
|
|||
Malahide United
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 00:00 | Bluebell Knockmitten United FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 00:00 | St John Vianney FC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|
|||||||
St Francis FC | 00:00 | Kingswood FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|
|||||||
St Francis FC | 00:00 | Malahide United FC | John Hyland Park |
TBC
|
|||
John Hyland Park
TBC
|
|||||||
|
|||||||
St John Vianney FC | 00:00 | Kingswood FC | Kilmore Drive |
TBC
|
|||
Kilmore Drive
TBC
|
|||||||
|
|||||||
St John Vianney FC | 00:00 | Knocklyon United FC | Kilmore Drive |
TBC
|
|||
Kilmore Drive
TBC
|
|||||||
|
|||||||
St Kevin's FC | 00:00 | Celbridge Town AFC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|
|||||||
St Kevin's FC | 00:00 | Lourdes Celtic FC | St Kevins Boys |
TBC
|
|||
St Kevins Boys
TBC
|
|||||||
|
|||||||
St Mochtas FC | 00:00 | Bluebell Knockmitten United FC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|
|||||||
St Mochtas FC | 00:00 | Lourdes Celtic FC | Porterstown Road |
TBC
|
|||
Porterstown Road
TBC
|
|||||||
|
|||||||
Templeogue United FC | 00:00 | St Mochtas FC | Templeogue United |
TBC
|
|||
Templeogue United
TBC
|
|||||||
|