| 16.3 Boys Sun | |||||||
| Dynamo Dublin FC | ![]() |
1 4 | ![]() |
Firhouse Carmel FC | Phoenix Park |
TBC
|
|
|
Phoenix Park
TBC
|
|||||||
|
|
|||||||
| 14.5 Boys Sat | |||||||
| Broadford Rovers FC | ![]() |
4 0 | ![]() |
Dynamo Dublin FC | Broadford Park |
Federico Ruiz Montoya
|
|
|
Broadford Park
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| 12.3 Boys Sat | |||||||
| Manortown United FC | ![]() |
1 0 | ![]() |
Dynamo Dublin FC | 5 Acres Perrystown |
TBC
|
|
|
5 Acres Perrystown
TBC
|
|||||||
|
|
|||||||