16.3 Boys Sun | |||||||
Tallaght Town AFC | ![]() |
6 4 | ![]() |
Dynamo Dublin FC | Carolyn Park |
Trevor Bissett
|
|
Carolyn Park
Trevor Bissett
|
|||||||
|
|||||||
SFAI SUBWAY - U14 Boys National Cup | |||||||
Newbridge Town FC | ![]() |
4 0 | ![]() |
Dynamo Dublin FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
12.3 Boys Sat | |||||||
Home Farm FC | ![]() |
0 4 | ![]() |
Dynamo Dublin FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|