| 17.6 Boys Sun | |||||||
| St John Vianney FC | ![]() |
3 2 | ![]() |
Raheny United FC | Kilmore Drive |
Joe McDonnell
|
|
|
Kilmore Drive
Joe McDonnell
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Palmerstown FC | ![]() |
1 5 | ![]() |
St John Vianney FC | Glenaulin Park |
Liam Wells
|
|
|
Glenaulin Park
Liam Wells
|
|||||||
|
|
|||||||
| 18 Major 1 Boys Sun | |||||||
| Hartstown / Huntstown FC | ![]() |
4 1 | ![]() |
St John Vianney FC | Hartstown Park |
Maurice Ward
|
|
|
Hartstown Park
Maurice Ward
|
|||||||
|
|
|||||||
| 18.5 Boys Sun | |||||||
| St John Vianney FC | ![]() |
2 2 | ![]() |
Celbridge Town AFC | Kilmore Drive |
David Rake
|
|
|
Kilmore Drive
David Rake
|
|||||||
|
|
|||||||
| 17.6 Boys Sun | |||||||
| St John Vianney FC | ![]() |
4 0 | ![]() |
Peamount United FC | Kilmore Drive |
David Rake
|
|
|
Kilmore Drive
David Rake
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Terenure Rangers FC | ![]() |
3 4 | ![]() |
St John Vianney FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
| 14.4 Boys Sun | |||||||
| St John Vianney FC | ![]() |
4 1 | ![]() |
Kilnamanagh AFC | Kilmore Drive |
Ligin Patil
|
|
|
Kilmore Drive
Ligin Patil
|
|||||||
|
|
|||||||
| 13.3 Boys Sun | |||||||
| St John Vianney FC | ![]() |
2 3 | ![]() |
Swords Celtic FC | Kilmore Drive |
Ligin Patil
|
|
|
Kilmore Drive
Ligin Patil
|
|||||||
|
|
|||||||
| 13.9 Boys Sun | |||||||
| St John Vianney FC | ![]() |
3 0 | ![]() |
Ballybrack FC | Kilmore Drive |
TBC
|
|
|
Kilmore Drive
TBC
|
|||||||
|
|
|||||||
| 12.5 Boys Sun | |||||||
| St John Vianney FC | ![]() |
3 6 | ![]() |
Glasnevin FC | Kilmore Drive |
TBC
|
|
|
Kilmore Drive
TBC
|
|||||||
|
|
|||||||
| 12.11 Boys Sun | |||||||
| St John Vianney FC | ![]() |
0 4 | ![]() |
Kingswood FC | Kilmore Drive |
TBC
|
|
|
Kilmore Drive
TBC
|
|||||||
|
|
|||||||
| 12.12 Boys Sun | |||||||
| St John Vianney FC | ![]() |
1 5 | ![]() |
Tallaght Town AFC | Kilmore Drive |
TBC
|
|
|
Kilmore Drive
TBC
|
|||||||
|
|
|||||||
| 12.13 Boys Sun | |||||||
| Wayside Celtic FC | ![]() |
1 3 | ![]() |
St John Vianney FC | Jackson Park |
128052
|
|
|
Jackson Park
128052
|
|||||||
|
|
|||||||