| 18.4 Boys Sun | |||||||
| Granada FC | ![]() |
4 2 | ![]() |
St John Bosco FC | Meadow Vale |
Zsombor Pofok
|
|
|
Meadow Vale
Zsombor Pofok
|
|||||||
|
|
|||||||
| 13.8 Boys Sun | |||||||
| Stepaside FC | ![]() |
2 5 | ![]() |
St John Bosco FC | Fernhill |
-
|
|
|
Fernhill
-
|
|||||||
|
|
|||||||
| 14.4 Boys Sat | |||||||
| St John Bosco FC | ![]() |
4 0 | ![]() |
Ballyfermot United FC | Benmadigan Road |
Dylan Moore
|
|
|
Benmadigan Road
Dylan Moore
|
|||||||
|
|
|||||||
| 13.4 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
0 0 | ![]() |
St John Bosco FC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
| 13.6 Boys Sat | |||||||
| Rathcoole FC | 2 4 | ![]() |
St John Bosco FC | Frank Cox Park |
Chris Mc Glynn
|
||
|
Frank Cox Park
Chris Mc Glynn
|
|||||||
|
|
|||||||
| 18.4 Boys Sun | |||||||
| Parkvale FC | ![]() |
0 3 | ![]() |
St John Bosco FC | Rockbrook Park School |
Guy Fletcher
|
|
|
Rockbrook Park School
Guy Fletcher
|
|||||||
|
|
|||||||
| 13.8 Boys Sun | |||||||
| Stella Maris FC | ![]() |
5 2 | ![]() |
St John Bosco FC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| 14.4 Boys Sat | |||||||
| Ballymun United FC | ![]() |
4 5 | ![]() |
St John Bosco FC | Ballymun Soccer Complex |
Willie Byrne
|
|
|
Ballymun Soccer Complex
Willie Byrne
|
|||||||
|
|
|||||||
| 13.4 Boys Sat | |||||||
| Cabinteely FC | ![]() |
0 1 | ![]() |
St John Bosco FC | Kilbogget Park |
-
|
|
|
Kilbogget Park
-
|
|||||||
|
|
|||||||