U15.4 Boys Sat Group 2 | |||||||
Bluebell Knockmitten United FC | ![]() |
1 4 | ![]() |
Enniskerry Youth Club | Knockmitten Park |
TBC
|
|
Knockmitten Park
TBC
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Enniskerry Youth Club | ![]() |
3 0 | ![]() |
Celbridge Town AFC | Berryfield Park |
TBC
|
|
Berryfield Park
TBC
|
|||||||
|
|||||||
U15 Major 1 Girls Sun | |||||||
Knocklyon United FC | ![]() |
1 3 | ![]() |
Enniskerry Youth Club | Knocklyon United |
Robert Baker
|
|
Knocklyon United
Robert Baker
|
|||||||
|
|||||||
U13.2 Girls (9 aside) Sun | |||||||
Enniskerry Youth Club | ![]() |
2 0 | ![]() |
Verona FC | Berryfield Park |
TBC
|
|
Berryfield Park
TBC
|
|||||||
|
|||||||
U15.4 Boys Sat Group 2 | |||||||
Enniskerry Youth Club | ![]() |
4 0 | ![]() |
St Joseph's AFC | Berryfield Park |
John Redmond
|
|
Berryfield Park
John Redmond
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Enniskerry Youth Club | ![]() |
4 0 | ![]() |
Portmarnock AFC | Berryfield Park |
John Redmond
|
|
Berryfield Park
John Redmond
|
|||||||
|