U13.2 Girls (9 aside) Sun | |||||||
Skerries Town FC | ![]() |
3 1 | ![]() |
Enniskerry Youth Club | Rathmore Road |
Ross Murray
|
|
Rathmore Road
Ross Murray
|
|||||||
|
|||||||
U15.4 Boys Sat | |||||||
Enniskerry Youth Club | ![]() |
4 0 | ![]() |
Belmont FC | Berryfield Park |
Richard Cresswell
|
|
Berryfield Park
Richard Cresswell
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Enniskerry Youth Club | ![]() |
2 0 | ![]() |
Bluebell Knockmitten United FC | Berryfield Park |
Richard Cresswell
|
|
Berryfield Park
Richard Cresswell
|
|||||||
|
|||||||
U12.1 Boys Sat | |||||||
Enniskerry Youth Club | ![]() |
0 2 | ![]() |
Greystones United AFC | Berryfield Park |
-
|
|
Berryfield Park
-
|
|||||||
|