| 14.7 Boys Sun | |||||||
| Killester Donneycarney FC | ![]() |
2 1 | ![]() |
Phoenix FC | Priorswood Park |
John Markham
|
|
|
Priorswood Park
John Markham
|
|||||||
|
|
|||||||
| 13.2 Girls (9AS) Sun | |||||||
| Killester Donneycarney FC | ![]() |
2 6 | ![]() |
Skerries Town FC | Maypark |
Kevin Byrne
|
|
|
Maypark
Kevin Byrne
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Belvedere FC | ![]() |
3 3 | ![]() |
Killester Donneycarney FC | Belvedere |
Ligin Patil
|
|
|
Belvedere
Ligin Patil
|
|||||||
|
|
|||||||
| 12.10 Boys Sun | |||||||
| Verona FC | ![]() |
0 1 | ![]() |
Killester Donneycarney FC | Coolmine Park |
Ryan Stewart
|
|
|
Coolmine Park
Ryan Stewart
|
|||||||
|
|
|||||||
| 12.13 Boys Sun | |||||||
| St John Vianney FC | ![]() |
0 4 | ![]() |
Killester Donneycarney FC | Kilmore Drive |
Graham Caswell
|
|
|
Kilmore Drive
Graham Caswell
|
|||||||
|
|
|||||||
| 12.2 Girls Sun | |||||||
| Killester Donneycarney FC | ![]() |
4 0 | ![]() |
Ballyfermot United FC | Maypark |
TBC
|
|
|
Maypark
TBC
|
|||||||
|
|
|||||||