| 16.1 Boys Sun | |||||||
| Raheny United FC | ![]() |
1 2 | ![]() |
Broadford Rovers FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Boys National Trophy | |||||||
| Broadford Rovers FC | ![]() |
2 4 | ![]() |
Ardmore Rovers FC | Broadford Park |
Jamie Keating
|
|
|
Broadford Park
Jamie Keating
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Broadford Rovers FC | ![]() |
2 0 | ![]() |
Killester Donnycarney FC | Broadford Park |
-
|
|
|
Broadford Park
-
|
|||||||
|
|
|||||||
| 12.7 Boys Sun | |||||||
| Broadford Rovers FC | ![]() |
1 3 | ![]() |
Park Celtic FC | Broadford Park |
-
|
|
|
Broadford Park
-
|
|||||||
|
|
|||||||