| Yths Major Girls Sun | |||||||
| Leixlip United AFC | ![]() |
3 2 | ![]() |
Bohemian FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| Leixlip United AFC | ![]() |
2 6 | ![]() |
Blessington FC | Leixlip Amm Centre |
Alan Downey
|
|
|
Leixlip Amm Centre
Alan Downey
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U16 Girls National Cup | |||||||
| Leixlip United AFC | ![]() |
2 4 | ![]() |
Midleton FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| 15.3 Girls Sun | |||||||
| Leixlip United AFC | ![]() |
4 0 | ![]() |
Clonee United FC | Leixlip Amm Centre |
Dylan Gallagher
|
|
|
Leixlip Amm Centre
Dylan Gallagher
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| St Mochtas FC | ![]() |
4 0 | ![]() |
Leixlip United AFC | Porterstown Road |
Conor Mcelroy
|
|
|
Porterstown Road
Conor Mcelroy
|
|||||||
|
|
|||||||
| 12 Boys Sunday Allen Hughes Memorial Cup (D7&D8) | |||||||
| Leixlip United AFC | ![]() |
0 1 | ![]() |
Firhouse Carmel FC | Leixlip Amm Centre |
Finn Crehan
|
|
|
Leixlip Amm Centre
Finn Crehan
|
|||||||
|
|
|||||||
| 12 Premier Girls Sun | |||||||
| Leixlip United AFC | ![]() |
0 1 | ![]() |
Ashbourne United FC | Leixlip Amm Centre |
Finn Crehan
|
|
|
Leixlip Amm Centre
Finn Crehan
|
|||||||
|
|
|||||||
| 12.1 Girls Sun | |||||||
| Leixlip United AFC | ![]() |
2 0 | ![]() |
River Valley Rangers FC | Leixlip Amm Centre |
Finn Crehan
|
|
|
Leixlip Amm Centre
Finn Crehan
|
|||||||
|
|
|||||||
| 18 Major Boys Sun | |||||||
| Collinstown FC | ![]() |
4 0 | ![]() |
Leixlip United AFC | Collinstown Park |
Joe Donohoe
|
|
|
Collinstown Park
Joe Donohoe
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| Leixlip United AFC | ![]() |
5 1 | ![]() |
St Mochtas FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Finglas United FC | ![]() |
-- | ![]() |
Leixlip United AFC | Kildonan Road |
Josh Byrne
|
|
|
Kildonan Road
Josh Byrne
|
|||||||
|
Comment: Game Not Played |
|||||||
| 14 Premier Boys Sat | |||||||
| Leixlip United AFC | ![]() |
4 2 | ![]() |
Home Farm FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| St Francis FC | ![]() |
3 2 | ![]() |
Leixlip United AFC | John Hyland Park |
-
|
|
|
John Hyland Park
-
|
|||||||
|
|
|||||||
| 14.3 Boys Sat | |||||||
| Leixlip United AFC | ![]() |
6 2 | ![]() |
Shankill FC | Leixlip Amm Centre |
Finn Crehan
|
|
|
Leixlip Amm Centre
Finn Crehan
|
|||||||
|
|
|||||||
| 13 Premier Boys Sat | |||||||
| Rathcoole FC | 0 0 | ![]() |
Leixlip United AFC | Frank Cox Park |
John Shevlin
|
||
|
Frank Cox Park
John Shevlin
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| Leicester Celtic FC | ![]() |
1 1 | ![]() |
Leixlip United AFC | Loreto Park |
Oscar Caballero
|
|
|
Loreto Park
Oscar Caballero
|
|||||||
|
|
|||||||