| Yths Major Girls Sun | |||||||
| Leixlip United AFC | ![]() |
3 6 | ![]() |
Maynooth Town FC | Leixlip Amm Centre |
Aaron Floody
|
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|
|||||||
| 16.1 Boys Sun | |||||||
| Arklow Town FC | ![]() |
2 4 | ![]() |
Leixlip United AFC | Travers Insurances Park |
-
|
|
|
Travers Insurances Park
-
|
|||||||
|
|
|||||||
| 15.5 Boys Sun | |||||||
| Leixlip United AFC | ![]() |
3 3 | ![]() |
Granada FC | Leixlip Amm Centre |
Finn Crehan
|
|
|
Leixlip Amm Centre
Finn Crehan
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Killester Donnycarney FC | ![]() |
3 1 | ![]() |
Leixlip United AFC | Maypark |
-
|
|
|
Maypark
-
|
|||||||
|
|
|||||||
| 12.8 Boys Sun | |||||||
| Greystones United AFC | ![]() |
4 0 | ![]() |
Leixlip United AFC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| 12.1 Girls Sun | |||||||
| Leixlip United AFC | ![]() |
3 3 | ![]() |
Hartstown / Huntstown FC | Leixlip Amm Centre |
Finn Crehan
|
|
|
Leixlip Amm Centre
Finn Crehan
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U15 Boys National Cup | |||||||
| Leixlip United AFC | ![]() |
3 3 | ![]() |
Leicester Celtic FC | Leixlip Amm Centre |
Aaron Floody
|
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Glasnevin FC | ![]() |
2 1 | ![]() |
Leixlip United AFC | Albert College Park |
Martin Rowan
|
|
|
Albert College Park
Martin Rowan
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Leixlip United AFC | ![]() |
2 1 | ![]() |
Leicester Celtic FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Greystones United AFC | ![]() |
2 0 | ![]() |
Leixlip United AFC | Woodlands |
Ruben Kenny
|
|
|
Woodlands
Ruben Kenny
|
|||||||
|
|
|||||||
| 14.3 Boys Sat | |||||||
| Shankill FC | ![]() |
2 2 | ![]() |
Leixlip United AFC | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Cup | |||||||
| Leixlip United AFC | ![]() |
0 4 | ![]() |
Shelbourne FC | Leixlip Amm Centre |
Aaron Floody
|
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|
|||||||
| 13.1 Boys Sat | |||||||
| Greenhills Boys FC | ![]() |
0 4 | ![]() |
Leixlip United AFC | Greenhills Park |
Jack Kelly
|
|
|
Greenhills Park
Jack Kelly
|
|||||||
|
|
|||||||
| 13.3 Boys Sat | |||||||
| Rivermount Boys FC | ![]() |
4 2 | ![]() |
Leixlip United AFC | Tolka Vally Road |
Satish Pednekar
|
|
|
Tolka Vally Road
Satish Pednekar
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| Greystones United AFC | ![]() |
2 0 | ![]() |
Leixlip United AFC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| 12.3 Boys Sat | |||||||
| Leixlip United AFC | ![]() |
0 2 | ![]() |
Dynamo Dublin FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||