Yths Major Girls Sun | |||||||
Malahide United FC | ![]() |
1 3 | ![]() |
Leixlip United AFC | Malahide United |
Robert Nolan
|
|
Malahide United
Robert Nolan
|
|||||||
|
|||||||
Yths Major 1 Girls Sun | |||||||
Home Farm FC | ![]() |
3 0 | ![]() |
Leixlip United AFC | Home Farm |
Brendan Hunter
|
|
Home Farm
Brendan Hunter
|
|||||||
|
|||||||
17 Premier Boys Sun | |||||||
Cherry Orchard FC | ![]() |
6 2 | ![]() |
Leixlip United AFC | Cherry Orchard |
Matthew Hull
|
|
Cherry Orchard
Matthew Hull
|
|||||||
|
|||||||
16 Major Boys Sun | |||||||
Leixlip United AFC | ![]() |
3 2 | ![]() |
St Mochtas FC | Leixlip Amm Centre |
Zach Kelly
|
|
Leixlip Amm Centre
Zach Kelly
|
|||||||
|
|||||||
16.1 Boys Sun | |||||||
St Francis FC | ![]() |
4 0 | ![]() |
Leixlip United AFC | John Hyland Park |
-
|
|
John Hyland Park
-
|
|||||||
|
|||||||
16.5 Boys Sun | |||||||
Peamount United FC | ![]() |
2 5 | ![]() |
Leixlip United AFC | Greenogue |
John Shevlin
|
|
Greenogue
John Shevlin
|
|||||||
|
|||||||
15 Premier Girls Sun | |||||||
Leixlip United AFC | ![]() |
0 3 | ![]() |
Home Farm FC | Leixlip Amm Centre |
Zach Kelly
|
|
Leixlip Amm Centre
Zach Kelly
|
|||||||
|
|||||||
15.3 Girls Sun | |||||||
Leixlip United AFC | ![]() |
1 0 | ![]() |
Swords Manor FC | Leixlip Amm Centre |
Stephen Campbell
|
|
Leixlip Amm Centre
Stephen Campbell
|
|||||||
|
|||||||
13 Premier Girls (11AS) Sun | |||||||
Shelbourne FC | ![]() |
2 0 | ![]() |
Leixlip United AFC | AUL Complex |
TBC
|
|
AUL Complex
TBC
|
|||||||
|
|||||||
13.1 Girls (11AS) Sun | |||||||
Leixlip United AFC | ![]() |
3 2 | ![]() |
Dundrum FC | Leixlip Amm Centre |
Stephen Campbell
|
|
Leixlip Amm Centre
Stephen Campbell
|
|||||||
|
|||||||
12.4 Boys Sun | |||||||
Leixlip United AFC | ![]() |
1 0 | ![]() |
Raheny United FC | Leixlip Amm Centre |
Stephen Campbell
|
|
Leixlip Amm Centre
Stephen Campbell
|
|||||||
|
|||||||
12.8 Boys Sun | |||||||
Leixlip United AFC | ![]() |
1 3 | ![]() |
Greystones United AFC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
12 Premier Girls Sun | |||||||
Leixlip United AFC | ![]() |
0 1 | ![]() |
Raheny United FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
12.1 Girls Sun | |||||||
Verona FC | ![]() |
0 4 | ![]() |
Leixlip United AFC | Coolmine Park |
Cillian Crawford Corbett
|
|
Coolmine Park
Cillian Crawford Corbett
|
|||||||
|
|||||||
15 Premier Boys Sat | |||||||
St Kevin's FC | ![]() |
2 2 | ![]() |
Leixlip United AFC | Shanowen Road |
Lee Cummins
|
|
Shanowen Road
Lee Cummins
|
|||||||
|
|||||||
15.2 Boys Sat | |||||||
Leixlip United AFC | ![]() |
3 0 | ![]() |
Knocklyon United FC | Leixlip Amm Centre |
Alex Byrne
|
|
Leixlip Amm Centre
Alex Byrne
|
|||||||
|
|||||||
14 Premier Boys Sat | |||||||
Mount Merrion Youths FC | ![]() |
2 0 | ![]() |
Leixlip United AFC | Marley Park All Weather |
John Delaney
|
|
Marley Park All Weather
John Delaney
|
|||||||
|
|||||||
14 Major Boys Sat | |||||||
St Mochtas FC | ![]() |
2 2 | ![]() |
Leixlip United AFC | Porterstown Road |
Liam Wells
|
|
Porterstown Road
Liam Wells
|
|||||||
|
|||||||
14.3 Boys Sat | |||||||
Swords Celtic FC | ![]() |
2 3 | ![]() |
Leixlip United AFC | Balheary Res |
John Markham
|
|
Balheary Res
John Markham
|
|||||||
|
|||||||
13 Premier Boys Sat | |||||||
Leixlip United AFC | ![]() |
0 2 | ![]() |
Cherry Orchard FC | Leixlip Amm Centre |
Alex Byrne
|
|
Leixlip Amm Centre
Alex Byrne
|
|||||||
|
|||||||
13.3 Boys Sat | |||||||
Dunboyne FC | ![]() |
3 2 | ![]() |
Leixlip United AFC | Summerhill Road |
Abi Mcloughlin
|
|
Summerhill Road
Abi Mcloughlin
|
|||||||
|
|||||||
12 Major Boys Sat | |||||||
Leixlip United AFC | ![]() |
4 1 | ![]() |
Ballyoulster United FC | Leixlip Amm Centre |
Stephen Campbell
|
|
Leixlip Amm Centre
Stephen Campbell
|
|||||||
|
|||||||
12.3 Boys Sat | |||||||
Sporting Greystones FC | ![]() |
3 1 | ![]() |
Leixlip United AFC | Dr Ryan Park |
Conchobhar McCabe
|
|
Dr Ryan Park
Conchobhar McCabe
|
|||||||
|