U14.7 Boys Sun | |||||||
Corduff FC | ![]() |
1 1 | ![]() |
Leixlip United AFC | Corduff Park |
TBC
|
|
Corduff Park
TBC
|
|||||||
|
|||||||
U15 Major Boys Sat | |||||||
Leixlip United AFC | ![]() |
2 2 | ![]() |
St Kevin's FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
1 3 | ![]() |
Leixlip United AFC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
Leixlip United AFC | ![]() |
1 0 | ![]() |
Cherry Orchard FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
U18 Major Boys Sun | |||||||
Stella Maris FC | ![]() |
0 4 | ![]() |
Leixlip United AFC | Dublin Port Stadium |
TBC
|
|
Dublin Port Stadium
TBC
|
|||||||
|
|||||||
U17 Major Girls Sun | |||||||
Leixlip United AFC | ![]() |
3 3 | ![]() |
Ashbourne United FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
Leixlip United AFC | ![]() |
2 0 | ![]() |
Lakelands FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Glasnevin FC | ![]() |
4 4 | ![]() |
Leixlip United AFC | Albert College Park |
Harvey Caswell
|
|
Albert College Park
Harvey Caswell
|
|||||||
|
|||||||
U13 Girls (Prem) 9v9 Group 1 | |||||||
Phoenix FC | ![]() |
1 3 | ![]() |
Leixlip United AFC | Scribblestown |
Haroon Ahmed
|
|
Scribblestown
Haroon Ahmed
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
St Joseph's AFC | ![]() |
4 0 | ![]() |
Leixlip United AFC | Pearse Park, Sallynoggin |
David Browne
|
|
Pearse Park, Sallynoggin
David Browne
|
|||||||
|
|||||||
U15 Major Boys Sat | |||||||
Greystones United AFC | ![]() |
1 1 | ![]() |
Leixlip United AFC | Woodlands |
TBC
|
|
Woodlands
TBC
|
|||||||
|
|||||||
U15.5 Boys Sat | |||||||
Corduff FC | ![]() |
0 2 | ![]() |
Leixlip United AFC | Corduff Park |
TBC
|
|
Corduff Park
TBC
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
Leixlip United AFC | ![]() |
5 2 | ![]() |
Shelbourne FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
1 3 | ![]() |
Leixlip United AFC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U13 Major Boys Sat | |||||||
Leixlip United AFC | ![]() |
5 1 | ![]() |
St Mochtas FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
U12.3 Boys Sat | |||||||
Leixlip United AFC | ![]() |
2 6 | ![]() |
Leicester Celtic FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|