18 Premier Boys Sun | |||||||
Belvedere FC | ![]() |
2 0 | ![]() |
Mount Merrion Youths FC | Belvedere |
Stephen Butler
|
|
Belvedere
Stephen Butler
|
|||||||
|
|||||||
17 Premier Boys Sun | |||||||
Belvedere FC | ![]() |
4 0 | ![]() |
Raheny United FC | Belvedere |
Rhys Costello
|
|
Belvedere
Rhys Costello
|
|||||||
|
|||||||
16 Premier Boys Sun | |||||||
Belvedere FC | ![]() |
5 1 | ![]() |
St Mochtas FC | Belvedere |
Stephen Butler
|
|
Belvedere
Stephen Butler
|
|||||||
|
|||||||
15 Premier Boys Sat | |||||||
Belvedere FC | ![]() |
4 2 | ![]() |
Arthur Griffith Park FC | Clontarf Astro |
Ehis Oghina
|
|
Clontarf Astro
Ehis Oghina
|
|||||||
|
|||||||
15 Major Boys Sat | |||||||
Belvedere FC | ![]() |
2 0 | ![]() |
Shelbourne FC | Clontarf Astro |
Ehis Oghina
|
|
Clontarf Astro
Ehis Oghina
|
|||||||
|
|||||||
13 Premier Boys Sat | |||||||
Mount Merrion Youths FC | ![]() |
4 0 | ![]() |
Belvedere FC | Marley Park All Weather |
John Delaney
|
|
Marley Park All Weather
John Delaney
|
|||||||
|
|||||||
12 Major Boys Sat | |||||||
Belvedere FC | ![]() |
3 3 | ![]() |
Kilnamanagh AFC | Belvedere |
Ehis Oghina
|
|
Belvedere
Ehis Oghina
|
|||||||
|