| 17 Premier Boys Sun | |||||||
| Belvedere FC | ![]() |
4 2 | ![]() |
Raheny United FC | Fairview Park |
Joe McDonnell
|
|
|
Fairview Park
Joe McDonnell
|
|||||||
|
|
|||||||
| 13 Premier Boys Sat | |||||||
| St Kevin's FC | ![]() |
4 0 | ![]() |
Belvedere FC | Shanowen Road |
Mick Earley
|
|
|
Shanowen Road
Mick Earley
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| Bohemian FC | ![]() |
1 4 | ![]() |
Belvedere FC | John Paul Park |
Daniel O Reilly
|
|
|
John Paul Park
Daniel O Reilly
|
|||||||
|
|
|||||||
| 17 Premier Boys Sun | |||||||
| Belvedere FC | ![]() |
4 0 | ![]() |
Corduff FC | Belvedere |
Robert Nolan
|
|
|
Belvedere
Robert Nolan
|
|||||||
|
|
|||||||
| 13 Boys Gerry Donnelly Cup (13.1 & 13.2 Sun) | |||||||
| Belvedere FC 13.2 | ![]() |
1 0 | ![]() |
Glasnevin FC 13.2 | Clontarf Astro |
Robert Nolan
|
|
|
Clontarf Astro
Robert Nolan
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Belvedere FC | ![]() |
0 1 | ![]() |
Crumlin United FC | Belvedere |
-
|
|
|
Belvedere
-
|
|||||||
|
|
|||||||
| 12.5 Boys Sun | |||||||
| Lourdes Celtic FC | ![]() |
0 4 | ![]() |
Belvedere FC | Lourdes Celtic |
Gerry Fitzgerald
|
|
|
Lourdes Celtic
Gerry Fitzgerald
|
|||||||
|
|
|||||||
| 15 Major Boys Sat | |||||||
| Cabinteely FC | ![]() |
4 0 | ![]() |
Belvedere FC | Kilbogget Park |
David Browne
|
|
|
Kilbogget Park
David Browne
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| Crumlin United FC | ![]() |
3 2 | ![]() |
Belvedere FC | Pearse Park, Crumlin |
Michael Shelly
|
|
|
Pearse Park, Crumlin
Michael Shelly
|
|||||||
|
|
|||||||
| U18 PREM FERRARI CUP | |||||||
| Belvedere FC Premier Sun | ![]() |
3 3 | ![]() |
Corduff FC Premier Sun | Clontarf Astro |
Robert Nolan
|
|
|
Clontarf Astro
Robert Nolan
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Portmarnock AFC | ![]() |
0 0 | ![]() |
Belvedere FC | Paddy's Hill |
Ryan Murphy
|
|
|
Paddy's Hill
Ryan Murphy
|
|||||||
|
|
|||||||