| 13.2 Boys Sun | |||||||
| Home Farm FC | ![]() |
4 1 | ![]() |
Belvedere FC | Albert College Park |
-
|
|
|
Albert College Park
-
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Drumcondra AFC | ![]() |
2 1 | ![]() |
Belvedere FC | Clonturk Park |
Paul Cumiskey
|
|
|
Clonturk Park
Paul Cumiskey
|
|||||||
|
|
|||||||
| 12 Boys Sunday Jean Kennedy Cup (D5&D6) | |||||||
| Glasnevin FC | ![]() |
4 0 | ![]() |
Belvedere FC | Albert College Park |
-
|
|
|
Albert College Park
-
|
|||||||
|
|
|||||||
| 15 Boys Menton Cup (Prem) | |||||||
| Home Farm FC | ![]() |
0 1 | ![]() |
Belvedere FC | Mobhi Road |
Mick Earley
|
|
|
Mobhi Road
Mick Earley
|
|||||||
|
|
|||||||
| 12 Boys Saturday Tony Ryan Cup (M&M1) | |||||||
| Corduff FC | ![]() |
2 1 | ![]() |
Belvedere FC | Corduff Park |
Massimo Larini
|
|
|
Corduff Park
Massimo Larini
|
|||||||
|
|
|||||||
| 11 Boys Saturday Condron Cup (D1) | |||||||
| Belvedere FC | ![]() |
1 1 | ![]() |
Bohemian FC | Clontarf Astro |
Rhys Costello
|
|
|
Clontarf Astro
Rhys Costello
|
|||||||
|
|
|||||||