| Greystones United AFC | Howth Celtic FC | Leicester Celtic FC | Manortown United FC | Raheny United FC | River Valley Rangers FC | St Itas AFC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|
| Greystones United AFC | 11-Oct-26 10:00 | |||||||
| Howth Celtic FC | 11-Oct-26 10:00 | |||||||
| Leicester Celtic FC | 11-Oct-26 10:00 | 27-Sep-26 10:00 | ||||||
| Manortown United FC | 27-Sep-26 10:00 | 06-Sep-26 10:00 | ||||||
| Raheny United FC | 11-Oct-26 10:00 | 04-Oct-26 10:00 | ||||||
| River Valley Rangers FC | ||||||||
| St Itas AFC | 04-Oct-26 10:00 | |||||||
| Tallaght Town AFC | 06-Sep-26 10:00 | 20-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Greystones United AFC |
5 |
|
| 2 | River Valley Rangers FC |
2 |
|
| 3 | St Itas AFC |
4 |
|
| 4 | Manortown United FC |
2 |
|
| 5 | Tallaght Town AFC |
1 |
|
| 6 | Raheny United FC |
1 |
|
| 7 | Leicester Celtic FC |
2 |
|
| 8 | Howth Celtic FC |
3 |
|
| Sunday 11th October | |||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Manortown United FC | Woodlands - 11 A Side All Weather |
-
|
|
|
Woodlands - 11 A Side All Weather
-
|
|||||||
|
|
|||||||
| Howth Celtic FC | ![]() |
10:00 | ![]() |
Tallaght Town AFC | Celtic Park |
-
|
|
|
Celtic Park
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
St Itas AFC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Raheny United FC | ![]() |
10:00 | ![]() |
River Valley Rangers FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
