| Bohemian FC | Clontarf Boys & Girls FC | Granada FC | Kilnamanagh AFC | Leixlip United AFC | Maynooth Town FC | St Mochtas FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|
| Bohemian FC | ||||||||
| Clontarf Boys & Girls FC | 08-Nov-26 10:00 | |||||||
| Granada FC | 11-Oct-26 10:00 | 01-Nov-26 10:00 | ||||||
| Kilnamanagh AFC | 25-Oct-26 10:00 | 18-Oct-26 10:00 | 08-Nov-26 10:00 | |||||
| Leixlip United AFC | 08-Nov-26 10:00 | |||||||
| Maynooth Town FC | 06-Sep-26 10:00 | |||||||
| St Mochtas FC | ||||||||
| Terenure Rangers FC | 13-Sep-26 10:00 | 27-Sep-26 10:00 | 25-Oct-26 10:00 | 08-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Bohemian FC |
5 |
|
| 2 | Clontarf Boys & Girls FC |
5 |
|
| 3 | Granada FC |
6 |
|
| 4 | Kilnamanagh AFC |
7 |
|
| 5 | Leixlip United AFC |
9 |
|
| 6 | Maynooth Town FC |
7 |
|
| 7 | St Mochtas FC |
8 |
|
| 8 | Terenure Rangers FC |
5 |
|
