| Dunboyne FC | Howth Celtic FC | Kinsealy United FC | Portmarnock AFC | Swords Manor FC | Trinity Donaghmede FC | Willows FC | |
|---|---|---|---|---|---|---|---|
| Dunboyne FC | 25-Oct-26 10:00 | 15-Nov-26 10:00 | |||||
| Howth Celtic FC | 18-Oct-26 10:00 | 20-Sep-26 10:00 | 06-Sep-26 10:00 | ||||
| Kinsealy United FC | 13-Sep-26 10:00 | 27-Sep-26 10:00 | 01-Nov-26 10:00 | 15-Nov-26 10:00 | |||
| Portmarnock AFC | 01-Nov-26 10:00 | 08-Nov-26 10:00 | 11-Oct-26 10:00 | 04-Oct-26 10:00 | |||
| Swords Manor FC | 06-Sep-26 10:00 | 18-Oct-26 10:00 | |||||
| Trinity Donaghmede FC | 06-Sep-26 10:00 | 15-Nov-26 10:00 | 27-Sep-26 10:00 | ||||
| Willows FC | 11-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Dunboyne FC |
1 |
|
| 2 | Howth Celtic FC |
2 |
|
| 3 | Kinsealy United FC |
3 |
|
| 4 | Portmarnock AFC |
2 |
|
| 5 | Swords Manor FC |
5 |
|
| 6 | Trinity Donaghmede FC |
7 |
|
| 7 | Willows FC |
4 |
|
| Sunday 15th November | |||||||
| Dunboyne FC | ![]() |
10:00 | ![]() |
Swords Manor FC | Dunboyne |
-
|
|
|
Dunboyne
-
|
|||||||
|
|
|||||||
| Kinsealy United FC | ![]() |
10:00 | ![]() |
Willows FC | Kettles Lane |
-
|
|
|
Kettles Lane
-
|
|||||||
|
|
|||||||
| Trinity Donaghmede FC | ![]() |
10:00 | ![]() |
Portmarnock AFC | FR Collins Park |
-
|
|
|
FR Collins Park
-
|
|||||||
|
|
|||||||
