| Broadford Rovers FC | Dundrum FC | Greenhills Boys FC | Leicester Celtic FC | Parkvale FC | Railway Union FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|
| Broadford Rovers FC | 20-Sep-26 10:00 | 15-Nov-26 10:00 | 18-Oct-26 10:00 | 11-Oct-26 10:00 | |||
| Dundrum FC | 08-Nov-26 10:00 | 27-Sep-26 10:00 | 04-Oct-26 10:00 | 13-Sep-26 10:00 | 25-Oct-26 10:00 | ||
| Greenhills Boys FC | 25-Oct-26 10:00 | 11-Oct-26 10:00 | 13-Sep-26 10:00 | 27-Sep-26 10:00 | |||
| Leicester Celtic FC | 15-Nov-26 10:00 | 01-Nov-26 10:00 | 18-Oct-26 10:00 | ||||
| Parkvale FC | 27-Sep-26 10:00 | 18-Oct-26 10:00 | 08-Nov-26 10:00 | 13-Sep-26 10:00 | |||
| Railway Union FC | 01-Nov-26 10:00 | 15-Nov-26 10:00 | 11-Oct-26 10:00 | 06-Sep-26 10:00 | |||
| Templeogue United FC | 06-Sep-26 10:00 | 01-Nov-26 10:00 | 04-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Broadford Rovers FC |
2 |
|
| 2 | Dundrum FC |
0 |
|
| 3 | Greenhills Boys FC |
3 |
|
| 4 | Leicester Celtic FC |
1 |
|
| 5 | Parkvale FC |
0 |
|
| 6 | Railway Union FC |
0 |
|
| 7 | Templeogue United FC |
2 |
|
| Sunday 15th November | |||||||
| Broadford Rovers FC | ![]() |
10:00 | ![]() |
Parkvale FC | Broadford Park |
-
|
|
|
Broadford Park
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Dundrum FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
10:00 | ![]() |
Greenhills Boys FC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
