| Broadford Rovers FC | Dundrum FC | Greenhills Boys FC | Leicester Celtic FC | Parkvale FC | Railway Union FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|
| Broadford Rovers FC | 20-Sep-26 10:00 | 11-Oct-26 10:00 | |||||
| Dundrum FC | 27-Sep-26 10:00 | 04-Oct-26 10:00 | 13-Sep-26 10:00 | ||||
| Greenhills Boys FC | 11-Oct-26 10:00 | 13-Sep-26 10:00 | 27-Sep-26 10:00 | ||||
| Leicester Celtic FC | 04-Oct-26 10:00 | TBC | |||||
| Parkvale FC | 27-Sep-26 10:00 | 13-Sep-26 10:00 | |||||
| Railway Union FC | 11-Oct-26 10:00 | 06-Sep-26 10:00 | |||||
| Templeogue United FC | 06-Sep-26 10:00 | 04-Oct-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Templeogue United FC |
1 |
|
| 2 | Broadford Rovers FC |
1 |
|
| 3 | Railway Union FC |
0 |
|
| 4 | Parkvale FC |
0 |
|
| 5 | Dundrum FC |
0 |
|
| 6 | Leicester Celtic FC |
0 |
|
| 7 | Greenhills Boys FC |
2 |
|
| Sunday 11th October | |||||||
| Broadford Rovers FC | ![]() |
10:00 | ![]() |
Templeogue United FC | Broadford Park |
-
|
|
|
Broadford Park
-
|
|||||||
|
|
|||||||
| Greenhills Boys FC | ![]() |
10:00 | ![]() |
Dundrum FC | Greenhills Park |
-
|
|
|
Greenhills Park
-
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Leicester Celtic FC | ![]() |
00:00 | ![]() |
Parkvale FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
