| Killester Donnycarney FC | Raheny United FC | River Valley Rangers FC | St John Vianney FC | Swords Celtic FC | Swords Manor FC | |
|---|---|---|---|---|---|---|
| Killester Donnycarney FC | 18-Oct-26 10:00 | 20-Sep-26 10:00 | ||||
| Raheny United FC | 15-Nov-26 10:00 | 01-Nov-26 10:00 | 08-Nov-26 10:00 | |||
| River Valley Rangers FC | ||||||
| St John Vianney FC | 08-Nov-26 10:00 | 15-Nov-26 10:00 | ||||
| Swords Celtic FC | 01-Nov-26 10:00 | 27-Sep-26 10:00 | 15-Nov-26 10:00 | 11-Oct-26 10:00 | ||
| Swords Manor FC | 18-Oct-26 10:00 | 01-Nov-26 10:00 | 27-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Killester Donnycarney FC |
3 |
|
| 2 | Raheny United FC |
1 |
|
| 3 | River Valley Rangers FC |
6 |
|
| 4 | St John Vianney FC |
3 |
|
| 5 | Swords Celtic FC |
1 |
|
| 6 | Swords Manor FC |
0 |
|
