| Arthur Griffith Park FC | Firhouse Carmel FC | Knocklyon United FC | Parkvale FC | Shankill FC | St John Bosco FC | |
|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | 01-Nov-26 10:00 | 04-Oct-26 10:00 | 06-Sep-26 10:00 | |||
| Firhouse Carmel FC | 04-Oct-26 10:00 | 08-Nov-26 10:00 | ||||
| Knocklyon United FC | 15-Nov-26 10:00 | 18-Oct-26 10:00 | 11-Oct-26 10:00 | 08-Nov-26 10:00 | ||
| Parkvale FC | 08-Nov-26 10:00 | 15-Nov-26 10:00 | 13-Sep-26 10:00 | 01-Nov-26 10:00 | ||
| Shankill FC | 27-Sep-26 10:00 | 15-Nov-26 10:00 | ||||
| St John Bosco FC | 27-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Arthur Griffith Park FC |
2 |
|
| 2 | Firhouse Carmel FC |
1 |
|
| 3 | Knocklyon United FC |
0 |
|
| 4 | Parkvale FC |
0 |
|
| 5 | Shankill FC |
3 |
|
| 6 | St John Bosco FC |
2 |
|
