| AFC Belgrave | Ballyoulster United FC | Celbridge Town AFC | Clondalkin Celtic FC | Corduff FC | Liffeybank FC | Maynooth Town FC | Palmerstown FC | Rathcoole FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| AFC Belgrave | 05-Sep-26 10:00 | 14-Nov-26 10:00 | 17-Oct-26 10:00 | 31-Oct-26 10:00 | ||||||
| Ballyoulster United FC | 24-Oct-26 10:00 | 12-Sep-26 10:00 | 26-Sep-26 10:00 | 10-Oct-26 10:00 | 07-Nov-26 10:00 | |||||
| Celbridge Town AFC | 31-Oct-26 10:00 | 07-Nov-26 10:00 | 05-Sep-26 10:00 | |||||||
| Clondalkin Celtic FC | 26-Sep-26 10:00 | 17-Oct-26 10:00 | 12-Sep-26 10:00 | 14-Nov-26 10:00 | 24-Oct-26 10:00 | 07-Nov-26 10:00 | 10-Oct-26 10:00 | |||
| Corduff FC | 03-Oct-26 10:00 | 19-Sep-26 10:00 | 05-Sep-26 10:00 | |||||||
| Liffeybank FC | 07-Nov-26 10:00 | 05-Sep-26 10:00 | 10-Oct-26 10:00 | 31-Oct-26 10:00 | 19-Sep-26 10:00 | 14-Nov-26 10:00 | ||||
| Maynooth Town FC | 14-Nov-26 10:00 | 24-Oct-26 10:00 | 12-Sep-26 10:00 | 17-Oct-26 10:00 | ||||||
| Palmerstown FC | 14-Nov-26 10:00 | |||||||||
| Rathcoole FC | 24-Oct-26 10:00 | |||||||||
| Terenure Rangers FC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | AFC Belgrave |
2 |
|
| 2 | Ballyoulster United FC |
3 |
|
| 3 | Celbridge Town AFC |
4 |
|
| 4 | Clondalkin Celtic FC |
1 |
|
| 5 | Corduff FC |
3 |
|
| 6 | Liffeybank FC |
1 |
|
| 7 | Maynooth Town FC |
3 |
|
| 8 | Palmerstown FC |
1 |
|
| 9 | |
3 |
|
| 10 | Terenure Rangers FC |
1 |
|
