| Beechwood FC | Dalkey United FC | Enniskerry Youth Club | Kingswood FC | Mount Merrion Youths FC | Sacred Heart FC | Stepaside FC | |
|---|---|---|---|---|---|---|---|
| Beechwood FC | 24-Oct-26 10:00 | 07-Nov-26 10:00 | 10-Oct-26 10:00 | 26-Sep-26 10:00 | 17-Oct-26 10:00 | ||
| Dalkey United FC | 05-Sep-26 10:00 | 10-Oct-26 10:00 | 19-Sep-26 10:00 | 14-Nov-26 10:00 | 31-Oct-26 10:00 | ||
| Enniskerry Youth Club | 19-Sep-26 10:00 | 03-Oct-26 10:00 | 31-Oct-26 10:00 | 14-Nov-26 10:00 | |||
| Kingswood FC | 07-Nov-26 10:00 | 24-Oct-26 10:00 | 12-Sep-26 10:00 | 03-Oct-26 10:00 | |||
| Mount Merrion Youths FC | 14-Nov-26 10:00 | 17-Oct-26 10:00 | 31-Oct-26 10:00 | 05-Sep-26 10:00 | 19-Sep-26 10:00 | ||
| Sacred Heart FC | 26-Sep-26 10:00 | 12-Sep-26 10:00 | 24-Oct-26 10:00 | 10-Oct-26 10:00 | |||
| Stepaside FC | 03-Oct-26 10:00 | 12-Sep-26 10:00 | 26-Sep-26 10:00 | 17-Oct-26 10:00 | 07-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Beechwood FC |
0 |
|
| 2 | Dalkey United FC |
0 |
|
| 3 | Enniskerry Youth Club |
1 |
|
| 4 | Kingswood FC |
1 |
|
| 5 | Mount Merrion Youths FC |
0 |
|
| 6 | Sacred Heart FC |
0 |
|
| 7 | Stepaside FC |
0 |
|
