| Balbriggan FC | Clontarf Boys & Girls FC | Donacarney Celtic FC | Dunboyne FC | East Wall Bessborough FC | Hartstown / Huntstown FC | Kilmore Celtic FC | Skerries Town FC | |
|---|---|---|---|---|---|---|---|---|
| Balbriggan FC | 24-Oct-26 10:00 | 03-Oct-26 10:00 | 14-Nov-26 10:00 | |||||
| Clontarf Boys & Girls FC | 07-Nov-26 10:00 | 26-Sep-26 10:00 | 31-Oct-26 10:00 | 05-Sep-26 10:00 | ||||
| Donacarney Celtic FC | 12-Sep-26 10:00 | 14-Nov-26 10:00 | 07-Nov-26 10:00 | 31-Oct-26 10:00 | 03-Oct-26 10:00 | |||
| Dunboyne FC | 05-Sep-26 10:00 | |||||||
| East Wall Bessborough FC | 14-Nov-26 10:00 | 17-Oct-26 10:00 | 03-Oct-26 10:00 | |||||
| Hartstown / Huntstown FC | 10-Oct-26 10:00 | |||||||
| Kilmore Celtic FC | 05-Sep-26 10:00 | 24-Oct-26 10:00 | 10-Oct-26 10:00 | 07-Nov-26 10:00 | ||||
| Skerries Town FC | 10-Oct-26 10:00 | 26-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Balbriggan FC |
6 |
|
| 2 | Clontarf Boys & Girls FC |
4 |
|
| 3 | Donacarney Celtic FC |
3 |
|
| 4 | Dunboyne FC |
3 |
|
| 5 | East Wall Bessborough FC |
2 |
|
| 6 | Hartstown / Huntstown FC |
6 |
|
| 7 | Kilmore Celtic FC |
3 |
|
| 8 | Skerries Town FC |
5 |
|
