| Ardmore Rovers FC | Beechwood FC | Granada FC | Greystones United AFC | Kilnamanagh AFC | Larkview FC | Rosemount Mulvey FC | St Francis FC | |
|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | ||||||||
| Beechwood FC | 19-Sep-26 10:00 | 31-Oct-26 10:00 | 05-Sep-26 10:00 | 17-Oct-26 10:00 | ||||
| Granada FC | 07-Nov-26 10:00 | 10-Oct-26 10:00 | 24-Oct-26 10:00 | 12-Sep-26 10:00 | ||||
| Greystones United AFC | 24-Oct-26 10:00 | 12-Sep-26 10:45 | 10-Oct-26 10:00 | 26-Sep-26 10:00 | 07-Nov-26 10:00 | |||
| Kilnamanagh AFC | 07-Nov-26 10:00 | 26-Sep-26 10:00 | 03-Oct-26 10:00 | 24-Oct-26 10:00 | ||||
| Larkview FC | 24-Oct-26 10:00 | 07-Nov-26 10:00 | 26-Sep-26 11:00 | |||||
| Rosemount Mulvey FC | 10-Oct-26 10:00 | 31-Oct-26 10:00 | 19-Sep-26 10:00 | 03-Oct-26 10:00 | ||||
| St Francis FC | 31-Oct-26 10:00 | 19-Sep-26 10:00 | 05-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
7 |
|
| 2 | Beechwood FC |
1 |
|
| 3 | Granada FC |
2 |
|
| 4 | Greystones United AFC |
3 |
|
| 5 | Kilnamanagh AFC |
2 |
|
| 6 | Larkview FC |
4 |
|
| 7 | Rosemount Mulvey FC |
0 |
|
| 8 | St Francis FC |
1 |
|
| Saturday 7th November | |||||||
| Granada FC | ![]() |
10:00 | ![]() |
Beechwood FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
St Francis FC | Woodlands - 11 A Side All Weather |
-
|
|
|
Woodlands - 11 A Side All Weather
-
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
10:00 | ![]() |
Ardmore Rovers FC | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
| Larkview FC | ![]() |
10:00 | ![]() |
Rosemount Mulvey FC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
