| Ardmore Rovers FC | Beechwood FC | Belmont FC | Firhouse Carmel FC | Granada FC | Greystones United AFC | Kilnamanagh AFC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 31-Oct-26 10:00 | |||||||
| Beechwood FC | 05-Sep-26 10:00 | 03-Oct-26 10:00 | 17-Oct-26 10:00 | |||||
| Belmont FC | 24-Oct-26 10:00 | 31-Oct-26 00:00 | 26-Sep-26 10:00 | |||||
| Firhouse Carmel FC | 05-Sep-26 10:00 | 26-Sep-26 10:00 | 14-Nov-26 10:00 | 17-Oct-26 10:00 | ||||
| Granada FC | 14-Nov-26 10:00 | 10-Oct-26 10:00 | ||||||
| Greystones United AFC | 17-Oct-26 10:00 | 10-Oct-26 10:00 | 07-Nov-26 10:00 | 31-Oct-26 10:00 | ||||
| Kilnamanagh AFC | 14-Nov-26 10:00 | 03-Oct-26 10:00 | 24-Oct-26 10:00 | 26-Sep-26 10:00 | 10-Oct-26 10:00 | |||
| Terenure Rangers FC | 24-Oct-26 10:00 | 14-Nov-26 10:00 | 03-Oct-26 10:00 | 19-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
6 |
|
| 2 | Beechwood FC |
5 |
|
| 3 | Belmont FC |
3 |
|
| 4 | Firhouse Carmel FC |
2 |
|
| 5 | Granada FC |
6 |
|
| 6 | Greystones United AFC |
3 |
|
| 7 | Kilnamanagh AFC |
2 |
|
| 8 | Terenure Rangers FC |
3 |
|
| Saturday 14th November | |||||||
| Firhouse Carmel FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Firhouse CC |
-
|
|
|
Firhouse CC
-
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Beechwood FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
10:00 | ![]() |
Ardmore Rovers FC | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Belmont FC | Bushy Park |
-
|
|
|
Bushy Park
-
|
|||||||
|
|
|||||||
