| Balbriggan FC | Balscadden FC | Beechwood FC | Castleknock Celtic FC | Enniskerry FC | Howth Celtic FC | Kilnamanagh AFC | Knocklyon United FC | Lusk United AFC | Mount Merrion Youths FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC | ||||||||||
| Balscadden FC | 11-Oct-26 10:00 | |||||||||
| Beechwood FC | 06-Sep-26 10:00 | 18-Oct-26 10:00 | ||||||||
| Castleknock Celtic FC | 18-Oct-26 10:00 | |||||||||
| Enniskerry FC | 27-Sep-26 10:00 | 06-Sep-26 10:00 | ||||||||
| Howth Celtic FC | 18-Oct-26 10:00 | 04-Oct-26 10:00 | ||||||||
| Kilnamanagh AFC | 13-Sep-26 10:00 | 18-Oct-26 10:00 | ||||||||
| Knocklyon United FC | 13-Sep-26 10:00 | |||||||||
| Lusk United AFC | 18-Oct-26 10:00 | |||||||||
| Mount Merrion Youths FC | 20-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Lusk United AFC |
6 |
|
| 2 | Balscadden FC |
4 |
|
| 3 | Knocklyon United FC |
4 |
|
| 4 | Castleknock Celtic FC |
5 |
|
| 5 | Mount Merrion Youths FC |
3 |
|
| 6 | Beechwood FC |
4 |
|
| 7 | Balbriggan FC |
4 |
|
| 8 | Howth Celtic FC |
5 |
|
| 9 | Kilnamanagh AFC |
5 |
|
| 10 | Enniskerry FC |
2 |
|
| Sunday 18th October | |||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
Mount Merrion Youths FC | Royal Hospital, Donnybrook |
-
|
|
|
Royal Hospital, Donnybrook
-
|
|||||||
|
|
|||||||
| Castleknock Celtic FC | ![]() |
10:00 | ![]() |
Balscadden FC | Porterstown Park |
-
|
|
|
Porterstown Park
-
|
|||||||
|
|
|||||||
| Howth Celtic FC | ![]() |
10:00 | ![]() |
Balbriggan FC | Celtic Park |
-
|
|
|
Celtic Park
-
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
10:00 | ![]() |
Enniskerry FC | Ned Kelly Park, Kilnamanagh |
-
|
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|
|
|||||||
| Lusk United AFC | ![]() |
10:00 | ![]() |
Knocklyon United FC | Collie Maher Park(Front Pitch) |
-
|
|
|
Collie Maher Park(Front Pitch)
-
|
|||||||
|
|
|||||||
