| Ballyoulster United FC | Belmont FC | Clontarf Boys & Girls FC | Greystones United AFC | Liffeybank FC | Lusk United AFC | Malahide United FC | Marino AFC | Stepaside FC | Swords Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballyoulster United FC | 18-Oct-26 10:00 | |||||||||
| Belmont FC | 08-Nov-26 10:00 | |||||||||
| Clontarf Boys & Girls FC | 01-Nov-26 10:00 | 08-Nov-26 10:00 | ||||||||
| Greystones United AFC | 27-Sep-26 10:00 | 08-Nov-26 10:00 | ||||||||
| Liffeybank FC | 25-Oct-26 10:00 | 01-Nov-26 10:00 | 08-Nov-26 10:00 | |||||||
| Lusk United AFC | ||||||||||
| Malahide United FC | 11-Oct-26 11:00 | 25-Oct-26 10:00 | ||||||||
| Marino AFC | 04-Oct-26 10:00 | |||||||||
| Stepaside FC | 27-Sep-26 10:00 | |||||||||
| Swords Celtic FC | 27-Sep-26 10:00 | 06-Sep-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ballyoulster United FC |
5 |
|
| 2 | Belmont FC |
6 |
|
| 3 | Clontarf Boys & Girls FC |
5 |
|
| 4 | Greystones United AFC |
7 |
|
| 5 | Liffeybank FC |
5 |
|
| 6 | Lusk United AFC |
5 |
|
| 7 | Malahide United FC |
4 |
|
| 8 | Marino AFC |
8 |
|
| 9 | Stepaside FC |
5 |
|
| 10 | Swords Celtic FC |
6 |
|
