| Ashbourne United FC | Ballyoulster United FC | Cabinteely FC | Greystones United AFC | Home Farm FC | Howth Celtic FC | Peamount United FC | Rosemount Mulvey FC | St Mochtas FC | Templeogue United FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 27-Sep-26 10:00 | 22-Nov-26 10:00 | ||||||||
| Ballyoulster United FC | 25-Oct-26 10:00 | 22-Nov-26 10:00 | ||||||||
| Cabinteely FC | ||||||||||
| Greystones United AFC | 22-Nov-26 10:00 | |||||||||
| Home Farm FC | 18-Oct-26 10:00 | 22-Nov-26 10:00 | ||||||||
| Howth Celtic FC | 15-Nov-26 10:00 | |||||||||
| Peamount United FC | 06-Sep-26 10:00 | 22-Nov-26 10:00 | 11-Oct-26 10:00 | 18-Oct-26 10:00 | ||||||
| Rosemount Mulvey FC | 08-Nov-26 10:00 | 20-Sep-26 10:00 | ||||||||
| St Mochtas FC | ||||||||||
| Templeogue United FC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ashbourne United FC |
8 |
|
| 2 | Ballyoulster United FC |
9 |
|
| 3 | Cabinteely FC |
10 |
|
| 4 | Greystones United AFC |
10 |
|
| 5 | Home Farm FC |
10 |
|
| 6 | Howth Celtic FC |
9 |
|
| 7 | Peamount United FC |
6 |
|
| 8 | Rosemount Mulvey FC |
8 |
|
| 9 | St Mochtas FC |
6 |
|
| 10 | Templeogue United FC |
10 |
|
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ashbourne United FC |
|
|
| Ballyoulster United FC |
|
|
| Cabinteely FC |
|
|
| Greystones United AFC |
|
|
| Home Farm FC |
|
|
| Howth Celtic FC |
|
|
| Peamount United FC |
|
|
| Rosemount Mulvey FC |
|
|
| St Mochtas FC |
|
|
| Templeogue United FC |
|
