| Castleknock Celtic FC | Clonee United FC | Dalkey United FC | Granada FC | Kilnamanagh AFC | Leixlip United AFC | Malahide United FC | Mount Merrion Youths FC | Peamount United FC | Railway Union FC | Shamrock Rovers FC | St Kevin's FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castleknock Celtic FC | |||||||||||||
| Clonee United FC | 08-Nov-26 10:00 | ||||||||||||
| Dalkey United FC | 27-Sep-26 10:00 | ||||||||||||
| Granada FC | 06-Sep-26 10:00 | 18-Oct-26 10:00 | |||||||||||
| Kilnamanagh AFC | |||||||||||||
| Leixlip United AFC | |||||||||||||
| Malahide United FC | 20-Sep-26 10:00 | 06-Sep-26 10:00 | 08-Nov-26 10:00 | 04-Oct-26 10:00 | 18-Oct-26 10:00 | ||||||||
| Mount Merrion Youths FC | 08-Nov-26 10:00 | ||||||||||||
| Peamount United FC | 06-Sep-26 10:00 | 25-Oct-26 10:00 | 08-Nov-26 10:00 | 20-Sep-26 10:00 | |||||||||
| Railway Union FC | 11-Oct-26 10:00 | 08-Nov-26 10:00 | |||||||||||
| Shamrock Rovers FC | 13-Sep-26 10:00 | ||||||||||||
| St Kevin's FC | 08-Nov-26 10:00 | 25-Oct-26 10:00 | 11-Oct-26 09:45 | ||||||||||
| Verona FC | 01-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Castleknock Celtic FC |
5 |
|
| 2 | Clonee United FC |
8 |
|
| 3 | Dalkey United FC |
6 |
|
| 4 | Granada FC |
4 |
|
| 5 | Kilnamanagh AFC |
6 |
|
| 6 | Leixlip United AFC |
6 |
|
| 7 | Malahide United FC |
2 |
|
| 8 | Mount Merrion Youths FC |
4 |
|
| 9 | Peamount United FC |
2 |
|
| 10 | Railway Union FC |
8 |
|
| 11 | Shamrock Rovers FC |
5 |
|
| 12 | St Kevin's FC |
5 |
|
| 13 | Verona FC |
7 |
|
| Sunday 8th November | |||||||
| Clonee United FC | ![]() |
10:00 | ![]() |
Verona FC | Damastown Park |
-
|
|
|
Damastown Park
-
|
|||||||
|
|
|||||||
| Malahide United FC | ![]() |
10:00 | ![]() |
Kilnamanagh AFC | Malahide United |
-
|
|
|
Malahide United
-
|
|||||||
|
|
|||||||
| Mount Merrion Youths FC | ![]() |
10:00 | ![]() |
Dalkey United FC | Deerpark |
-
|
|
|
Deerpark
-
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Greenogue |
-
|
|
|
Greenogue
-
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
10:00 | ![]() |
Shamrock Rovers FC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
| St Kevin's FC | ![]() |
10:00 | ![]() |
Granada FC | St Kevins Boys |
-
|
|
|
St Kevins Boys
-
|
|||||||
|
|
|||||||
