| Ashbourne United FC | Balbriggan FC | Balscadden FC | Broadford Rovers FC | Clontarf Boys & Girls FC | Killester Donnycarney FC | Lusk United AFC | Portmarnock AFC | River Valley Rangers FC | Rush Athletic FC | St John Bosco FC | Swords Manor FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | 08-Nov-26 10:00 | |||||||||||
| Balbriggan FC | ||||||||||||
| Balscadden FC | ||||||||||||
| Broadford Rovers FC | 08-Nov-26 10:00 | |||||||||||
| Clontarf Boys & Girls FC | ||||||||||||
| Killester Donnycarney FC | ||||||||||||
| Lusk United AFC | 08-Nov-26 10:00 | |||||||||||
| Portmarnock AFC | ||||||||||||
| River Valley Rangers FC | ||||||||||||
| Rush Athletic FC | 08-Nov-26 10:00 | |||||||||||
| St John Bosco FC | 08-Nov-26 10:00 | |||||||||||
| Swords Manor FC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ashbourne United FC |
7 |
|
| 2 | Balbriggan FC |
7 |
|
| 3 | Balscadden FC |
8 |
|
| 4 | Broadford Rovers FC |
8 |
|
| 5 | Clontarf Boys & Girls FC |
7 |
|
| 6 | Killester Donnycarney FC |
9 |
|
| 7 | Lusk United AFC |
7 |
|
| 8 | Portmarnock AFC |
7 |
|
| 9 | River Valley Rangers FC |
6 |
|
| 10 | Rush Athletic FC |
9 |
|
| 11 | St John Bosco FC |
8 |
|
| 12 | Swords Manor FC |
7 |
|
