| Ardmore Rovers FC | Esker Celtic FC | Harolds Cross YFC | Kilbarrack Utd FC | Kilnamanagh AFC | Knocklyon United FC | Lakelands FC | Marino AFC | Park Celtic FC | Parkvale FC | St John Vianney FC | St Maelruans FC | Tallaght Town AFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | |||||||||||||
| Esker Celtic FC | |||||||||||||
| Harolds Cross YFC | 08-Nov-26 10:00 | ||||||||||||
| Kilbarrack Utd FC | |||||||||||||
| Kilnamanagh AFC | 08-Nov-26 10:00 | ||||||||||||
| Knocklyon United FC | |||||||||||||
| Lakelands FC | 08-Nov-26 10:00 | ||||||||||||
| Marino AFC | 08-Nov-26 10:00 | ||||||||||||
| Park Celtic FC | 08-Nov-26 10:00 | ||||||||||||
| Parkvale FC | |||||||||||||
| St John Vianney FC | 08-Nov-26 10:00 | ||||||||||||
| St Maelruans FC | |||||||||||||
| Tallaght Town AFC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
7 |
|
| 2 | Esker Celtic FC |
7 |
|
| 3 | Harolds Cross YFC |
7 |
|
| 4 | Kilbarrack Utd FC |
7 |
|
| 5 | Kilnamanagh AFC |
8 |
|
| 6 | Knocklyon United FC |
7 |
|
| 7 | Lakelands FC |
7 |
|
| 8 | Marino AFC |
6 |
|
| 9 | Park Celtic FC |
7 |
|
| 10 | Parkvale FC |
7 |
|
| 11 | St John Vianney FC |
7 |
|
| 12 | St Maelruans FC |
9 |
|
| 13 | Tallaght Town AFC |
8 |
|
