| Blessington FC | Castleknock Celtic FC | FC Eagles | Kilnamanagh AFC | Mountview Boys & Girls FC | Palmerstown FC | Park Celtic FC | Parkvale FC | Raheny United FC | Stella Maris FC | Terenure Rangers FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blessington FC | ||||||||||||
| Castleknock Celtic FC | 15-Nov-26 10:00 | |||||||||||
| FC Eagles | ||||||||||||
| Kilnamanagh AFC | ||||||||||||
| Mountview Boys & Girls FC | ||||||||||||
| Palmerstown FC | 15-Nov-26 10:00 | |||||||||||
| Park Celtic FC | 15-Nov-26 10:00 | |||||||||||
| Parkvale FC | ||||||||||||
| Raheny United FC | 15-Nov-26 10:00 | |||||||||||
| Stella Maris FC | ||||||||||||
| Terenure Rangers FC | 15-Nov-26 10:00 | |||||||||||
| Wayside Celtic FC | 15-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Blessington FC |
8 |
|
| 2 | Castleknock Celtic FC |
9 |
|
| 3 | FC Eagles |
3 |
|
| 4 | Kilnamanagh AFC |
7 |
|
| 5 | Mountview Boys & Girls FC |
6 |
|
| 6 | Palmerstown FC |
8 |
|
| 7 | Park Celtic FC |
8 |
|
| 8 | Parkvale FC |
7 |
|
| 9 | Raheny United FC |
9 |
|
| 10 | Stella Maris FC |
8 |
|
| 11 | Terenure Rangers FC |
9 |
|
| 12 | Wayside Celtic FC |
10 |
|
