| Artane Beaumont FC | Ballymun United FC | Finglas Celtic FC | Finglas United FC | Kilbarrack Utd FC | Killester Donnycarney FC | Lusk United AFC | Marino AFC | Portmarnock AFC | Skerries Town FC | St John Vianney FC | Swords Celtic FC | Trinity Donaghmede FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artane Beaumont FC | ||||||||||||||
| Ballymun United FC | ||||||||||||||
| Finglas Celtic FC | 08-Nov-26 10:00 | |||||||||||||
| Finglas United FC | ||||||||||||||
| Kilbarrack Utd FC | 15-Nov-26 10:00 | |||||||||||||
| Killester Donnycarney FC | 15-Nov-26 10:00 | |||||||||||||
| Lusk United AFC | ||||||||||||||
| Marino AFC | 15-Nov-26 10:00 | |||||||||||||
| Portmarnock AFC | ||||||||||||||
| Skerries Town FC | 15-Nov-26 10:00 | |||||||||||||
| St John Vianney FC | ||||||||||||||
| Swords Celtic FC | 15-Nov-26 10:00 | |||||||||||||
| Trinity Donaghmede FC | 15-Nov-26 10:00 | |||||||||||||
| Verona FC | 15-Nov-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Artane Beaumont FC |
7 |
|
| 2 | Ballymun United FC |
9 |
|
| 3 | Finglas Celtic FC |
8 |
|
| 4 | Finglas United FC |
8 |
|
| 5 | Kilbarrack Utd FC |
6 |
|
| 6 | Killester Donnycarney FC |
7 |
|
| 7 | Lusk United AFC |
7 |
|
| 8 | Marino AFC |
9 |
|
| 9 | Portmarnock AFC |
2 |
|
| 10 | Skerries Town FC |
10 |
|
| 11 | St John Vianney FC |
7 |
|
| 12 | Swords Celtic FC |
7 |
|
| 13 | Trinity Donaghmede FC |
8 |
|
| 14 | Verona FC |
7 |
|
