| Broadford Rovers FC | Dundrum FC | Esker Celtic FC | Firhouse Carmel FC | Knockmitten United FC | Leixlip United AFC | Lucan United FC | Malahide United FC | Palmerstown FC | Park Celtic FC | Portrane Athletic FC | Shankill FC | Swords Manor FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadford Rovers FC | 15-Nov-26 10:00 | ||||||||||||
| Dundrum FC | 15-Nov-26 10:00 | ||||||||||||
| Esker Celtic FC | 15-Nov-26 10:00 | ||||||||||||
| Firhouse Carmel FC | |||||||||||||
| Knockmitten United FC | |||||||||||||
| Leixlip United AFC | |||||||||||||
| Lucan United FC | 15-Nov-26 10:00 | ||||||||||||
| Malahide United FC | |||||||||||||
| Palmerstown FC | 15-Nov-26 10:00 | ||||||||||||
| Park Celtic FC | |||||||||||||
| Portrane Athletic FC | 15-Nov-26 10:00 | ||||||||||||
| Shankill FC | |||||||||||||
| Swords Manor FC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Broadford Rovers FC |
8 |
|
| 2 | Dundrum FC |
9 |
|
| 3 | Esker Celtic FC |
8 |
|
| 4 | Firhouse Carmel FC |
5 |
|
| 5 | Knockmitten United FC |
7 |
|
| 6 | Leixlip United AFC |
8 |
|
| 7 | |
7 |
|
| 8 | Malahide United FC |
8 |
|
| 9 | Palmerstown FC |
7 |
|
| 10 | Park Celtic FC |
6 |
|
| 11 | Portrane Athletic FC |
6 |
|
| 12 | Shankill FC |
7 |
|
| 13 | Swords Manor FC |
6 |
|
