| Ardmore Rovers FC | Belmont FC | Cambridge FC | Donacarney Celtic FC | Greystones United AFC | Larkview FC | McKelvey Celtic AFC | Sacred Heart FC | Shankill FC | Skerries Town FC | St Joseph's AFC | St Mochtas FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | |||||||||||||
| Belmont FC | |||||||||||||
| Cambridge FC | 07-Nov-26 10:00 | ||||||||||||
| Donacarney Celtic FC | 07-Nov-26 10:00 | ||||||||||||
| Greystones United AFC | |||||||||||||
| Larkview FC | 07-Nov-26 10:00 | ||||||||||||
| McKelvey Celtic AFC | |||||||||||||
| Sacred Heart FC | 07-Nov-26 10:00 | ||||||||||||
| Shankill FC | |||||||||||||
| Skerries Town FC | |||||||||||||
| St Joseph's AFC | 07-Nov-26 10:00 | ||||||||||||
| St Mochtas FC | |||||||||||||
| Terenure Rangers FC |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Ardmore Rovers FC |
8 |
|
| 2 | Belmont FC |
7 |
|
| 3 | Cambridge FC |
8 |
|
| 4 | Donacarney Celtic FC |
9 |
|
| 5 | Greystones United AFC |
8 |
|
| 6 | Larkview FC |
8 |
|
| 7 | McKelvey Celtic AFC |
8 |
|
| 8 | Sacred Heart FC |
7 |
|
| 9 | Shankill FC |
8 |
|
| 10 | Skerries Town FC |
8 |
|
| 11 | St Joseph's AFC |
7 |
|
| 12 | St Mochtas FC |
8 |
|
| 13 | Terenure Rangers FC |
8 |
|
