| Ardmore Rovers FC 13.7 | Beechwood FC 13.8 | Blessington FC 13.8 | Booth Road Celtic FC 13.8 | Broadford Rovers FC 13.9 | Celbridge Town AFC 13.7 | Esker Celtic FC 13.7 | FC Eagles 13.8 | Firhouse Carmel FC 13.8 | Glasnevin FC 13.8 | Granada FC 13.8 | Jobstown Celtic FC 13.8 | Kilnamanagh AFC 13.7 | Kingswood FC 13.8 | Knocklyon United FC 13.7 | Leicester Celtic FC 13.7 | Park Celtic FC 13.7 | Phoenix FC 13.7 | Portmarnock AFC 13.7 | Railway Union FC 13.7 | St John Bosco FC 13.8 | St Pauls Artane FC 13.8 | Stella Maris FC 13.8 | Stepaside FC 13.8 | Verona FC 13.7 | Verona FC 13.8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 13.7 | ||||||||||||||||||||||||||
| Beechwood FC 13.8 | ||||||||||||||||||||||||||
| Blessington FC 13.8 | ||||||||||||||||||||||||||
| Booth Road Celtic FC 13.8 | ||||||||||||||||||||||||||
| Broadford Rovers FC 13.9 | ||||||||||||||||||||||||||
| Celbridge Town AFC 13.7 | ||||||||||||||||||||||||||
| Esker Celtic FC 13.7 | ||||||||||||||||||||||||||
| FC Eagles 13.8 | ||||||||||||||||||||||||||
| Firhouse Carmel FC 13.8 | ||||||||||||||||||||||||||
| Glasnevin FC 13.8 | ||||||||||||||||||||||||||
| Granada FC 13.8 | ||||||||||||||||||||||||||
| Jobstown Celtic FC 13.8 | ||||||||||||||||||||||||||
| Kilnamanagh AFC 13.7 | ||||||||||||||||||||||||||
| Kingswood FC 13.8 | ||||||||||||||||||||||||||
| Knocklyon United FC 13.7 | ||||||||||||||||||||||||||
| Leicester Celtic FC 13.7 | ||||||||||||||||||||||||||
| Park Celtic FC 13.7 | ||||||||||||||||||||||||||
| Phoenix FC 13.7 | ||||||||||||||||||||||||||
| Portmarnock AFC 13.7 | ||||||||||||||||||||||||||
| Railway Union FC 13.7 | ||||||||||||||||||||||||||
| St John Bosco FC 13.8 | ||||||||||||||||||||||||||
| St Pauls Artane FC 13.8 | ||||||||||||||||||||||||||
| Stella Maris FC 13.8 | ||||||||||||||||||||||||||
| Stepaside FC 13.8 | ||||||||||||||||||||||||||
| Verona FC 13.7 | ||||||||||||||||||||||||||
| Verona FC 13.8 |
home /
