| Beechwood FC 5 Sun | Drumcondra AFC 5 Sun | Esker Celtic FC 5 Sun | Finglas United FC 5 Sun | Firhouse Carmel FC 5 Sun | Granada FC 13.5 | Harolds Cross YFC 6 Sun | Inchicore Athletic FC 6 Sun | Killester Donnycarney FC 6 Sun | Kilnamanagh AFC 6 Sun | Lusk United AFC 10 Sun | Malahide United FC 13.6 | Mount Merrion Youths FC 5 Sun | Phoenix FC 6 Sun | Raheny United FC 13.6 | Rathcoole FC 5 Sun | Rathcoole FC 6 Sun | River Valley Rangers FC 5 Sun | St Kevin's FC 13.5 | St Pauls Artane FC 6 Sun | Stepaside FC 8 Sun | Tallaght Town AFC 5 Sun | Templeogue United FC 4 Sun | Tolka Rovers AFC 5 Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC 5 Sun | 4-0 22-Feb-26 11:00 | |||||||||||||||||||||||
| Drumcondra AFC 5 Sun | 1-1 16-May-26 10:30 | 5-1 12-Apr-26 11:00 | ||||||||||||||||||||||
| Esker Celtic FC 5 Sun | ||||||||||||||||||||||||
| Finglas United FC 5 Sun | 4-0 23-Apr-26 19:30 | 4-2 03-May-26 11:00 | 1-0 22-Feb-26 11:00 | |||||||||||||||||||||
| Firhouse Carmel FC 5 Sun | ||||||||||||||||||||||||
| Granada FC 13.5 | 2-1 15-Mar-26 11:00 | |||||||||||||||||||||||
| Harolds Cross YFC 6 Sun | ||||||||||||||||||||||||
| Inchicore Athletic FC 6 Sun | 3-0 22-Feb-26 11:00 | |||||||||||||||||||||||
| Killester Donnycarney FC 6 Sun | ||||||||||||||||||||||||
| Kilnamanagh AFC 6 Sun | 1-0 22-Feb-26 11:00 | 3-7 22-Mar-26 11:00 | ||||||||||||||||||||||
| Lusk United AFC 10 Sun | 1-2 22-Mar-26 11:00 | |||||||||||||||||||||||
| Malahide United FC 13.6 | 1-2 19-Apr-26 11:15 | 3-0 22-Mar-26 11:00 | ||||||||||||||||||||||
| Mount Merrion Youths FC 5 Sun | ||||||||||||||||||||||||
| Phoenix FC 6 Sun | ||||||||||||||||||||||||
| Raheny United FC 13.6 | 0-2 26-Apr-26 11:00 | 5-1 12-Apr-26 11:00 | ||||||||||||||||||||||
| Rathcoole FC 5 Sun | ||||||||||||||||||||||||
| Rathcoole FC 6 Sun | 2-3 22-Feb-26 11:00 | |||||||||||||||||||||||
| River Valley Rangers FC 5 Sun | 6-2 22-Mar-26 11:00 | 2-0 06-May-26 18:30 | ||||||||||||||||||||||
| St Kevin's FC 13.5 | 4-0 22-Feb-26 11:00 | 4-0 22-Mar-26 11:00 | ||||||||||||||||||||||
| St Pauls Artane FC 6 Sun | 0-1 12-Apr-26 11:00 | |||||||||||||||||||||||
| Stepaside FC 8 Sun | ||||||||||||||||||||||||
| Tallaght Town AFC 5 Sun | 2-3 15-Mar-26 11:00 | |||||||||||||||||||||||
| Templeogue United FC 4 Sun | ||||||||||||||||||||||||
| Tolka Rovers AFC 5 Sat | 0-4 22-Mar-26 11:00 |
| Position | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | Drumcondra AFC 5 Sun |
|
|||||
| 2 | River Valley Rangers FC 5 Sun |
|
|||||
| 3 | Finglas United FC 5 Sun |
|
|||||
| 4 | St Kevin's FC 13.5 |
|
|||||
| 5 | Raheny United FC 13.6 |
|
|||||
| 6 | Mount Merrion Youths FC 5 Sun |
|
|||||
| 7 | St Pauls Artane FC 6 Sun |
|
|||||
| 8 | Beechwood FC 5 Sun |
|
|||||
| 9 | Malahide United FC 13.6 |
|
|||||
| 10 | Lusk United AFC 10 Sun |
|
|||||
| 11 | Kilnamanagh AFC 6 Sun |
|
|||||
| 12 | Inchicore Athletic FC 6 Sun |
|
|||||
| 13 | Granada FC 13.5 |
|
|||||
| 14 | |
|
|||||
| 15 | Tallaght Town AFC 5 Sun |
|
|||||
| 16 | Killester Donnycarney FC 6 Sun |
|
|||||
| 17 | Stepaside FC 8 Sun |
|
|||||
| 18 | Firhouse Carmel FC 5 Sun |
|
|||||
| 19 | |
|
|||||
| 20 | Harolds Cross YFC 6 Sun |
|
|||||
| 21 | Templeogue United FC 4 Sun |
|
|||||
| 22 | Esker Celtic FC 5 Sun |
|
|||||
| 23 | Tolka Rovers AFC 5 Sat |
|
|||||
| 24 | Phoenix FC 6 Sun |
|
| Saturday 16th May | |||||||
| Drumcondra AFC 5 Sun | ![]() |
11 | ![]() |
Finglas United FC 5 Sun | AUL Complex |
Andrew Byrne
|
|
|
AUL Complex
Andrew Byrne
|
|||||||
|
|
|||||||
| Wednesday 6th May | |||||||
| River Valley Rangers FC 5 Sun | ![]() |
20 | ![]() |
Finglas United FC 5 Sun | Rivervalley Park |
Robert Nolan
|
|
|
Rivervalley Park
Robert Nolan
|
|||||||
|
|
|||||||
| Sunday 3rd May | |||||||
| Finglas United FC 5 Sun | ![]() |
42 | ![]() |
St Kevin's FC 13.5 | Kildonan Road |
Willie Byrne
|
|
|
Kildonan Road
Willie Byrne
|
|||||||
|
|
|||||||
| Sunday 26th April | |||||||
| Raheny United FC 13.6 | ![]() |
02 | ![]() |
Drumcondra AFC 5 Sun | St Anne's Park |
Martin Browne
|
|
|
St Anne's Park
Martin Browne
|
|||||||
|
|
|||||||
| Thursday 23rd April | |||||||
| Finglas United FC 5 Sun | ![]() |
40 | ![]() |
Granada FC 13.5 | Kildonan Road |
Paul Cumiskey
|
|
|
Kildonan Road
Paul Cumiskey
|
|||||||
|
|
|||||||
| Sunday 19th April | |||||||
| Malahide United FC 13.6 | ![]() |
12 | ![]() |
Drumcondra AFC 5 Sun | Malahide Castle |
Nancy Foley
|
|
|
Malahide Castle
Nancy Foley
|
|||||||
|
|
|||||||
| Sunday 12th April | |||||||
| Raheny United FC 13.6 | ![]() |
51 | ![]() |
Mount Merrion Youths FC 5 Sun | St Anne's Park |
Martin Browne
|
|
|
St Anne's Park
Martin Browne
|
|||||||
|
|
|||||||
| St Pauls Artane FC 6 Sun | ![]() |
01 | ![]() |
River Valley Rangers FC 5 Sun | Lein Road/McAuley Park Ptch |
-
|
|
|
Lein Road/McAuley Park Ptch
-
|
|||||||
|
|
|||||||
| Drumcondra AFC 5 Sun | ![]() |
51 | ![]() |
Templeogue United FC 4 Sun | Albert College Park |
Rhys Costello
|
|
|
Albert College Park
Rhys Costello
|
|||||||
|
|
|||||||
| Sunday 22nd March | |||||||
| Tolka Rovers AFC 5 Sat | ![]() |
04 | ![]() |
Mount Merrion Youths FC 5 Sun | Johnstown Park |
James Merriman
|
|
|
Johnstown Park
James Merriman
|
|||||||
|
|
|||||||
| St Kevin's FC 13.5 | ![]() |
40 | ![]() |
Inchicore Athletic FC 6 Sun | Ellenfield |
-
|
|
|
Ellenfield
-
|
|||||||
|
|
|||||||
| Malahide United FC 13.6 | ![]() |
30 | ![]() |
Harolds Cross YFC 6 Sun | Gannon Park |
Nancy Foley
|
|
|
Gannon Park
Nancy Foley
|
|||||||
|
|
|||||||
| Lusk United AFC 10 Sun | ![]() |
12 | ![]() |
Raheny United FC 13.6 | Station Road |
Gatis Vaivars
|
|
|
Station Road
Gatis Vaivars
|
|||||||
|
|
|||||||
| Kilnamanagh AFC 6 Sun | ![]() |
37 | ![]() |
St Pauls Artane FC 6 Sun | Kilnamanagh Open Space Pitch 1 /2/3 |
Ella Geoghegan
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Ella Geoghegan
|
|||||||
|
|
|||||||
| River Valley Rangers FC 5 Sun | ![]() |
62 | ![]() |
Beechwood FC 5 Sun | Rivervalley Park |
Kevin Byrne
|
|
|
Rivervalley Park
Kevin Byrne
|
|||||||
|
|
|||||||
| Sunday 15th March | |||||||
| Granada FC 13.5 | ![]() |
21 | ![]() |
Killester Donnycarney FC 6 Sun | Beckett Park |
-
|
|
|
Beckett Park
-
|
|||||||
|
|
|||||||
| Tallaght Town AFC 5 Sun | ![]() |
23 | ![]() |
Drumcondra AFC 5 Sun | Carolyn Park |
Graham Grainger
|
|
|
Carolyn Park
Graham Grainger
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| Beechwood FC 5 Sun | ![]() |
40 | ![]() |
Phoenix FC 6 Sun | Royal Hospital, Donnybrook |
Alex Gallagher
|
|
|
Royal Hospital, Donnybrook
Alex Gallagher
|
|||||||
|
|
|||||||
| Inchicore Athletic FC 6 Sun | ![]() |
30 | Rathcoole FC 5 Sun | Bluebell Comm Centre |
John Smith
|
||
|
Bluebell Comm Centre
John Smith
|
|||||||
|
|
|||||||
| Kilnamanagh AFC 6 Sun | ![]() |
10 | ![]() |
Firhouse Carmel FC 5 Sun | Kilnamanagh Open Space Pitch 1 /2/3 |
Andy Kavanagh
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Andy Kavanagh
|
|||||||
|
|
|||||||
| Rathcoole FC 6 Sun | 23 | ![]() |
Lusk United AFC 10 Sun | Frank Cox Park |
Mark Flynn
|
||
|
Frank Cox Park
Mark Flynn
|
|||||||
|
|
|||||||
| St Kevin's FC 13.5 | ![]() |
40 | ![]() |
Esker Celtic FC 5 Sun | Ellenfield |
Harvey Caswell
|
|
|
Ellenfield
Harvey Caswell
|
|||||||
|
|
|||||||
| Finglas United FC 5 Sun | ![]() |
10 | ![]() |
Stepaside FC 8 Sun | Kildonan Road |
Josh Byrne
|
|
|
Kildonan Road
Josh Byrne
|
|||||||
|
|
|||||||
