| Ardmore Rovers FC | Ayrfield United FC | Ballyoulster United FC | Harolds Cross YFC | Hartstown / Huntstown FC | Leicester Celtic FC | Rosemount Mulvey FC | Sporting Greystones FC | Swords Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 09-Nov-25 10:00 | 19-Oct-25 10:00 | |||||||
| Ayrfield United FC | 14-Sep-25 10:00 | 12-Oct-25 10:00 | 28-Sep-25 10:00 | ||||||
| Ballyoulster United FC | 09-Nov-25 10:00 | 26-Oct-25 10:00 | 14-Sep-25 10:00 | ||||||
| Harolds Cross YFC | 26-Oct-25 10:00 | 21-Sep-25 10:00 | |||||||
| Hartstown / Huntstown FC | 05-Oct-25 10:00 | 28-Sep-25 10:00 | 09-Nov-25 10:00 | 14-Sep-25 00:00 | |||||
| Leicester Celtic FC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | 14-Sep-25 10:00 | ||||||
| Rosemount Mulvey FC | 19-Oct-25 10:00 | 21-Sep-25 10:00 | 05-Oct-25 10:00 | ||||||
| Sporting Greystones FC | 21-Sep-25 10:00 | 19-Oct-25 10:00 | |||||||
| Swords Celtic FC | 21-Sep-25 10:00 | 09-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Leicester Celtic FC |
1 |
|
| 2 | Ballyoulster United FC |
1 |
|
| 3 | Harolds Cross YFC |
1 |
|
| 4 | Ayrfield United FC |
1 |
|
| 5 | Rosemount Mulvey FC |
2 |
|
| 6 | Ardmore Rovers FC |
3 |
|
| 7 | Hartstown / Huntstown FC |
3 |
|
| 8 | Sporting Greystones FC |
0 |
|
| 9 | Swords Celtic FC |
2 |
|
| Sunday 9th November | |||||||
| Ardmore Rovers FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Ballywaltrim, Bray |
TBC
|
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|
|||||||
| Ballyoulster United FC | ![]() |
10:00 | ![]() |
Harolds Cross YFC | Loughlinstown Road |
TBC
|
|
|
Loughlinstown Road
TBC
|
|||||||
|
|
|||||||
| Hartstown / Huntstown FC | ![]() |
10:00 | ![]() |
Rosemount Mulvey FC | Hartstown Park |
TBC
|
|
|
Hartstown Park
TBC
|
|||||||
|
|
|||||||
| Swords Celtic FC | ![]() |
10:00 | ![]() |
Sporting Greystones FC | Balheary Res |
TBC
|
|
|
Balheary Res
TBC
|
|||||||
|
|
|||||||
