| Arthur Griffith Park FC | Firhouse Carmel FC | Jobstown Celtic FC | Lakelands FC | Shankill FC | Stepaside FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC | 08-Mar-26 10:00 | 28-Sep-25 10:00 | 02-Nov-25 10:00 | 14-Sep-25 10:00 | 12-Oct-25 10:00 | ||
| Firhouse Carmel FC | 26-Oct-25 10:00 | 12-Oct-25 10:00 | 14-Sep-25 10:00 | 15-Feb-26 10:00 | 28-Sep-25 10:00 | ||
| Jobstown Celtic FC | 05-Oct-25 10:00 | ||||||
| Lakelands FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | 09-Nov-25 10:00 | 08-Mar-26 10:00 | |||
| Shankill FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | 26-Oct-25 10:00 | 19-Oct-25 10:00 | 30-Nov-25 10:00 | ||
| Stepaside FC | 02-Nov-25 10:00 | 12-Oct-25 10:00 | 28-Sep-25 10:00 | ||||
| Wayside Celtic FC | 09-Nov-25 10:00 | 19-Oct-25 10:00 | 02-Nov-25 10:00 | 21-Sep-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Shankill FC |
1 |
|
| 2 | Arthur Griffith Park FC |
0 |
|
| 3 | Stepaside FC |
0 |
|
| 4 | Firhouse Carmel FC |
0 |
|
| 5 | Lakelands FC |
0 |
|
| 6 | Jobstown Celtic FC |
0 |
|
| 7 | Wayside Celtic FC |
1 |
|
| Sunday 9th November | |||||||
| Lakelands FC | ![]() |
10:00 | ![]() |
Shankill FC | Marlay Park Pitch 1 |
TBC
|
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|
|||||||
| Wayside Celtic FC | ![]() |
10:00 | ![]() |
Arthur Griffith Park FC | Jackson Park |
TBC
|
|
|
Jackson Park
TBC
|
|||||||
|
|
|||||||
| Sunday 30th November | |||||||
| Shankill FC | ![]() |
10:00 | ![]() |
Wayside Celtic FC | Shanganagh Park |
TBC
|
|
|
Shanganagh Park
TBC
|
|||||||
|
|
|||||||
| Sunday 15th February | |||||||
| Firhouse Carmel FC | ![]() |
10:00 | ![]() |
Shankill FC | Firhouse CC |
TBC
|
|
|
Firhouse CC
TBC
|
|||||||
|
|
|||||||
| Sunday 8th March | |||||||
| Arthur Griffith Park FC | ![]() |
10:00 | ![]() |
Firhouse Carmel FC | Esker Drive |
TBC
|
|
|
Esker Drive
TBC
|
|||||||
|
|
|||||||
| Lakelands FC | ![]() |
10:00 | ![]() |
Wayside Celtic FC | Marlay Park Pitch 1 |
TBC
|
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|
|||||||
