Ballybrack FC | Beechwood FC | Cambridge FC | Castleknock Celtic FC | Collinstown FC | Dalkey United FC | Granada FC | Greystones United AFC | Manortown United FC | Mount Merrion Youths FC | Newbridge Town FC | Rosemount Mulvey FC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballybrack FC | 27-Sep-25 10:00 | 11-Oct-25 10:00 | 20-Sep-25 10:00 | |||||||||
Beechwood FC | 04-Oct-25 10:00 | 20-Sep-25 10:00 | ||||||||||
Cambridge FC | ||||||||||||
Castleknock Celtic FC | 04-Oct-25 10:00 | 11-Oct-25 10:00 | ||||||||||
Collinstown FC | 11-Oct-25 10:00 | |||||||||||
Dalkey United FC | 11-Oct-25 10:00 | 27-Sep-25 10:00 | ||||||||||
Granada FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 | ||||||||||
Greystones United AFC | ||||||||||||
Manortown United FC | 04-Oct-25 10:00 | |||||||||||
Mount Merrion Youths FC | 27-Sep-25 10:00 | 11-Oct-25 10:00 | ||||||||||
Newbridge Town FC | 13-Sep-25 10:00 | 11-Oct-25 10:00 | ||||||||||
Rosemount Mulvey FC | 20-Sep-25 10:00 | 04-Oct-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
2 |
|
2 | |
3 |
|
3 | |
2 |
|
4 | |
3 |
|
5 | |
1 |
|
6 | |
2 |
|
7 | |
1 |
|
8 | |
3 |
|
9 | |
3 |
|
10 | |
0 |
|
11 | |
1 |
|
12 | |
1 |
|
Saturday 11th October | |||||||
Ballybrack FC | 10:00 | Granada FC | Cooleven |
TBC
|
|||
Cooleven
TBC
|
|||||||
|
|||||||
Castleknock Celtic FC | 10:00 | Beechwood FC | Porterstown Park |
TBC
|
|||
Porterstown Park
TBC
|
|||||||
|
|||||||
Collinstown FC | 10:00 | Greystones United AFC | Collinstown Park |
TBC
|
|||
Collinstown Park
TBC
|
|||||||
|
|||||||
Dalkey United FC | 10:00 | Cambridge FC | Hyde Park |
TBC
|
|||
Hyde Park
TBC
|
|||||||
|
|||||||
Mount Merrion Youths FC | 10:00 | Rosemount Mulvey FC | Mount Merrion |
TBC
|
|||
Mount Merrion
TBC
|
|||||||
|
|||||||
Newbridge Town FC | 10:00 | Manortown United FC | Station Road |
TBC
|
|||
Station Road
TBC
|
|||||||
|