Belmont FC 4 Sat H1 | Cambridge FC 5 Sat H1 | Dalkey United FC New team Sat 9.7 | East Wall Bessborough FC Sat Div 5 | Granada FC 5 Sat H1 | Greystones United AFC 5 Sat H1 | Harolds Cross YFC 8 Sat H1 | Manortown United FC 6 Sat H1 | Railway Union FC 7 Sat H1 | Shankill FC 5 Sat | |
---|---|---|---|---|---|---|---|---|---|---|
Belmont FC 4 Sat H1 | 13-Sep-25 10:00 | |||||||||
Cambridge FC 5 Sat H1 | ||||||||||
Dalkey United FC New team Sat 9.7 | ||||||||||
East Wall Bessborough FC Sat Div 5 | ||||||||||
Granada FC 5 Sat H1 | ||||||||||
Greystones United AFC 5 Sat H1 | 13-Sep-25 10:00 | |||||||||
Harolds Cross YFC 8 Sat H1 | 13-Sep-25 10:00 | |||||||||
Manortown United FC 6 Sat H1 | ||||||||||
Railway Union FC 7 Sat H1 | 13-Sep-25 10:00 | |||||||||
Shankill FC 5 Sat | 13-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
0 |
|
2 | |
0 |
|
3 | |
0 |
|
4 | |
0 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
0 |
|
10 | |
0 |
|
Saturday 13th September | |||||||
Belmont FC 4 Sat H1 | 10:00 | Dalkey United FC New team Sat 9.7 | Herbert Park |
TBC
|
|||
Herbert Park
TBC
|
|||||||
|
|||||||
Greystones United AFC 5 Sat H1 | 10:00 | East Wall Bessborough FC Sat Div 5 | Woodlands |
TBC
|
|||
Woodlands
TBC
|
|||||||
|
|||||||
Harolds Cross YFC 8 Sat H1 | 10:00 | Cambridge FC 5 Sat H1 | Paddy Brennan Park |
TBC
|
|||
Paddy Brennan Park
TBC
|
|||||||
|
|||||||
Railway Union FC 7 Sat H1 | 10:00 | Manortown United FC 6 Sat H1 | Railway Union |
TBC
|
|||
Railway Union
TBC
|
|||||||
|
|||||||
Shankill FC 5 Sat | 10:00 | Granada FC 5 Sat H1 | Shanganagh Park |
TBC
|
|||
Shanganagh Park
TBC
|
|||||||
|