| Beechwood FC | Cambridge FC | Dalkey United FC | Granada FC | Greystones United AFC | Harolds Cross YFC | Leicester Celtic FC | Railway Union FC | Rosemount Mulvey FC | Shankill FC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beechwood FC | 11-Apr-26 10:00 | 30-May-26 10:00 | 02-May-26 10:00 | 24-Jan-26 10:00 | 25-Apr-26 10:00 | 14-Mar-26 10:00 | 20-Jun-26 10:00 | |||
| Cambridge FC | 02-May-26 10:00 | 16-May-26 10:00 | 30-May-26 10:00 | 28-Feb-26 10:00 | 06-Jun-26 10:00 | 13-Jun-26 10:00 | ||||
| Dalkey United FC | 07-Mar-26 10:00 | 21-Feb-26 10:00 | 20-Jun-26 10:00 | 23-May-26 10:00 | 06-Jun-26 10:00 | 21-Mar-26 10:00 | ||||
| Granada FC | 21-Mar-26 10:00 | 07-Mar-26 10:00 | 18-Apr-26 10:00 | 21-Feb-26 10:00 | 13-Jun-26 10:00 | 23-May-26 10:00 | 06-Jun-26 10:00 | |||
| Greystones United AFC | 20-Jun-26 10:00 | 24-Jan-26 10:00 | 11-Apr-26 10:00 | 06-Jun-26 10:00 | ||||||
| Harolds Cross YFC | 06-Jun-26 10:00 | 13-Jun-26 10:00 | 28-Feb-26 10:00 | 31-Jan-26 10:00 | 07-Mar-26 10:00 | 02-May-26 10:00 | 21-Mar-26 10:00 | |||
| Leicester Celtic FC | 13-Jun-26 10:00 | 21-Mar-26 10:00 | 28-Mar-26 10:00 | 02-May-26 10:00 | 28-Feb-26 10:00 | 18-Apr-26 10:00 | 31-Jan-26 10:00 | 14-Mar-26 10:00 | ||
| Railway Union FC | 23-May-26 10:00 | 09-May-26 10:00 | 31-Jan-26 10:00 | 25-Apr-26 10:00 | 21-Mar-26 10:00 | 21-Feb-26 10:00 | 20-Jun-26 10:00 | 07-Mar-26 10:00 | 28-Mar-26 10:00 | |
| Rosemount Mulvey FC | 18-Apr-26 10:00 | 24-Jan-26 10:00 | 14-Mar-26 10:00 | 13-Jun-26 10:00 | 11-Apr-26 10:00 | 16-May-26 10:00 | ||||
| Shankill FC | 09-May-26 10:00 | 25-Apr-26 10:00 | 30-May-26 10:00 | 20-Jun-26 10:00 | 23-May-26 10:00 | 24-Jan-26 10:00 | 21-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Greystones United AFC |
8 |
|
| 2 | Dalkey United FC |
6 |
|
| 3 | Beechwood FC |
3 |
|
| 4 | Harolds Cross YFC |
7 |
|
| 5 | Cambridge FC |
3 |
|
| 6 | Shankill FC |
6 |
|
| 7 | Rosemount Mulvey FC |
5 |
|
| 8 | Granada FC |
3 |
|
| 9 | Leicester Celtic FC |
2 |
|
| 10 | Railway Union FC |
1 |
|
| Saturday 6th June | |||||||
| Cambridge FC | ![]() |
10:00 | ![]() |
Rosemount Mulvey FC | Ringsend Park |
-
|
|
|
Ringsend Park
-
|
|||||||
|
|
|||||||
| Dalkey United FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Shankill FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Railway Union FC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| Harolds Cross YFC | ![]() |
10:00 | ![]() |
Beechwood FC | Paddy Brennan Park |
-
|
|
|
Paddy Brennan Park
-
|
|||||||
|
|
|||||||
| Saturday 13th June | |||||||
| Cambridge FC | ![]() |
10:00 | ![]() |
Shankill FC | Ringsend Park |
-
|
|
|
Ringsend Park
-
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Railway Union FC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| Harolds Cross YFC | ![]() |
10:00 | ![]() |
Dalkey United FC | Paddy Brennan Park |
-
|
|
|
Paddy Brennan Park
-
|
|||||||
|
|
|||||||
| Leicester Celtic FC | ![]() |
10:00 | ![]() |
Beechwood FC | Loreto Park |
-
|
|
|
Loreto Park
-
|
|||||||
|
|
|||||||
| Rosemount Mulvey FC | ![]() |
10:00 | ![]() |
Greystones United AFC | Rosemount Mulvey |
-
|
|
|
Rosemount Mulvey
-
|
|||||||
|
|
|||||||
| Saturday 20th June | |||||||
| Beechwood FC | ![]() |
10:00 | ![]() |
Rosemount Mulvey FC | Royal Hospital, Donnybrook |
-
|
|
|
Royal Hospital, Donnybrook
-
|
|||||||
|
|
|||||||
| Dalkey United FC | ![]() |
10:00 | ![]() |
Granada FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| Greystones United AFC | ![]() |
10:00 | ![]() |
Cambridge FC | Woodlands |
-
|
|
|
Woodlands
-
|
|||||||
|
|
|||||||
| Railway Union FC | ![]() |
10:00 | ![]() |
Leicester Celtic FC | Railway Union |
-
|
|
|
Railway Union
-
|
|||||||
|
|
|||||||
| Shankill FC | ![]() |
10:00 | ![]() |
Harolds Cross YFC | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
