| Bohemian FC | Clontarf FC | Dunboyne FC | Marino AFC | Portmarnock AFC | Ratoath Harps FC | River Valley Rangers FC | Verona FC | |
|---|---|---|---|---|---|---|---|---|
| Bohemian FC | 01-Mar-26 10:00 | 15-Feb-26 10:00 | 01-Feb-26 10:00 | |||||
| Clontarf FC | 25-Jan-26 10:00 | 08-Feb-26 10:00 | 01-Mar-26 10:00 | |||||
| Dunboyne FC | 15-Feb-26 10:00 | 01-Mar-26 10:00 | 01-Feb-26 10:00 | |||||
| Marino AFC | 22-Feb-26 10:00 | 01-Feb-26 10:00 | 15-Feb-26 10:00 | |||||
| Portmarnock AFC | 22-Feb-26 10:00 | 01-Feb-26 10:00 | 15-Feb-26 10:00 | |||||
| Ratoath Harps FC | 25-Jan-26 10:00 | 08-Feb-26 10:00 | 01-Mar-26 10:00 | |||||
| River Valley Rangers FC | 22-Feb-26 10:00 | 08-Feb-26 10:00 | 25-Jan-26 10:00 | |||||
| Verona FC | 25-Jan-26 10:00 | 22-Feb-26 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Clontarf FC |
0 |
|
| 2 | Bohemian FC |
0 |
|
| 3 | Ratoath Harps FC |
0 |
|
| 4 | Dunboyne FC |
0 |
|
| 5 | River Valley Rangers FC |
0 |
|
| 6 | Portmarnock AFC |
0 |
|
| 7 | Verona FC |
0 |
|
| 8 | Marino AFC |
0 |
|
| Sunday 22nd February | |||||||
| Marino AFC | ![]() |
10:00 | ![]() |
Dunboyne FC | Croydon Park |
-
|
|
|
Croydon Park
-
|
|||||||
|
|
|||||||
| Portmarnock AFC | ![]() |
10:00 | ![]() |
Bohemian FC | Paddy's Hill |
-
|
|
|
Paddy's Hill
-
|
|||||||
|
|
|||||||
| River Valley Rangers FC | ![]() |
10:00 | ![]() |
Clontarf FC | Rivervalley Park |
-
|
|
|
Rivervalley Park
-
|
|||||||
|
|
|||||||
| Verona FC | ![]() |
10:00 | ![]() |
Ratoath Harps FC | Coolmine Park |
-
|
|
|
Coolmine Park
-
|
|||||||
|
|
|||||||
| Sunday 1st March | |||||||
| Bohemian FC | ![]() |
10:00 | ![]() |
Marino AFC | John Paul Park |
-
|
|
|
John Paul Park
-
|
|||||||
|
|
|||||||
| Clontarf FC | ![]() |
10:00 | ![]() |
Verona FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| Dunboyne FC | ![]() |
10:00 | ![]() |
Portmarnock AFC | Dunboyne |
-
|
|
|
Dunboyne
-
|
|||||||
|
|
|||||||
| Ratoath Harps FC | ![]() |
10:00 | ![]() |
River Valley Rangers FC | CHC Park |
-
|
|
|
CHC Park
-
|
|||||||
|
|
|||||||
