Ayrfield United FC | Belvedere FC | Glasnevin FC | Kinsealy United FC | Marino AFC | Portmarnock AFC | Raheny United FC | River Valley Rangers FC | St John Vianney FC | St Mochtas FC | |
---|---|---|---|---|---|---|---|---|---|---|
Ayrfield United FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | ||||||||
Belvedere FC | 21-Sep-25 10:00 | 05-Oct-25 10:00 | ||||||||
Glasnevin FC | 28-Sep-25 10:00 | |||||||||
Kinsealy United FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||
Marino AFC | 28-Sep-25 10:00 | |||||||||
Portmarnock AFC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | ||||||||
Raheny United FC | 05-Oct-25 10:00 | |||||||||
River Valley Rangers FC | 14-Sep-25 10:00 | 28-Sep-25 10:00 | ||||||||
St John Vianney FC | 28-Sep-25 10:00 | 14-Sep-25 10:00 | ||||||||
St Mochtas FC | 28-Sep-25 10:00 | 21-Sep-25 10:00 |
Position | Team | Pld | Form |
---|---|---|---|
1 | |
1 |
|
2 | |
1 |
|
3 | |
1 |
|
4 | |
1 |
|
5 | |
0 |
|
6 | |
0 |
|
7 | |
0 |
|
8 | |
0 |
|
9 | |
1 |
|
10 | |
1 |
|
Sunday 5th October | |||||||
Ayrfield United FC | 10:00 | St John Vianney FC | Blunden Drive |
TBC
|
|||
Blunden Drive
TBC
|
|||||||
|
|||||||
Belvedere FC | 10:00 | St Mochtas FC | Belvedere |
TBC
|
|||
Belvedere
TBC
|
|||||||
|
|||||||
Kinsealy United FC | 10:00 | Glasnevin FC | Kettles Lane |
TBC
|
|||
Kettles Lane
TBC
|
|||||||
|
|||||||
Portmarnock AFC | 10:00 | Marino AFC | Paddy's Hill |
TBC
|
|||
Paddy's Hill
TBC
|
|||||||
|
|||||||
Raheny United FC | 10:00 | River Valley Rangers FC | St Anne's Park |
TBC
|
|||
St Anne's Park
TBC
|
|||||||
|