Cherry Orchard FC | Knocklyon United FC | Raheny United FC | Templeogue United FC | |
---|---|---|---|---|
Cherry Orchard FC | 25-May-25 10:00 | 06-Apr-25 10:00 | 27-Apr-25 10:00 | |
Knocklyon United FC | 13-Apr-25 10:00 | 18-May-25 10:00 | 11-May-25 10:00 | |
Raheny United FC | 11-May-25 10:00 | 27-Apr-25 10:00 | 25-May-25 10:00 | |
Templeogue United FC | 18-May-25 10:00 | 13-Apr-25 10:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|