Finglas United FC | Granada FC | Leicester Celtic FC | Mount Merrion Youths FC | Shankill FC | St Francis FC | |
---|---|---|---|---|---|---|
Finglas United FC | 17-May-25 10:00 | 12-Apr-25 10:00 | 10-May-25 10:00 | |||
Granada FC | 05-Apr-25 10:00 | 26-Apr-25 10:00 | 24-May-25 10:00 | |||
Leicester Celtic FC | 24-May-25 10:00 | 05-Apr-25 10:00 | 26-Apr-25 10:00 | 10-May-25 10:00 | ||
Mount Merrion Youths FC | 17-May-25 10:00 | 12-Apr-25 10:00 | ||||
Shankill FC | 10-May-25 10:00 | 24-May-25 10:00 | 05-Apr-25 10:00 | |||
St Francis FC | 26-Apr-25 10:00 | 12-Apr-25 10:00 |
Position | Team | Pld | W | D | L | + | - | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|